Bairath 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Rajasthan, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states in the second phase after Bihar SIR in first phase. Bairath assembly constituency falls under the Jaipur district of Rajasthan.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDF
Assembly Constituency Details:
- State Code: S20
- District Name & Number: Jaipur (7)
- Assembly Code: 55
- Total No. of Parts: 170
Bairath Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Kariri , Minom Ka Mauhalla, Jamgidom Ka Mauhalla, Brahmnom Ka Mauhalla, Musalamanoom Ka Mauhalla | Download PDF |
| 2 | Kariri, Vyasa Mauhalla,kumharon Ka Mauhalla, Noada Rampuriya Svami Ki Dhani, Minom Ki Dhani | Download PDF |
| 3 | Kariri, Bhuriya Ka Bas, Khamkhari Dhani, Deravali Dhani, Raghunoatha Vali , Tamgalyavali, Kamkadavali,malyavali | Download PDF |
| 4 | Kariri,ramsaravali Bhuravali, Vyasavali, Chak Hanoutapura | Download PDF |
| 5 | Bilanodarapura,phakira Mauhalla ,noai Mauhalla, Mnoiyara Mauhalla | Download PDF |
| 6 | Bilanodarapura,svami Mauhalla, Kumharon Ka Mauhalla, Raigara Mauhalla | Download PDF |
| 7 | Bilanodarapura, Motivali Dhani,bharatari Moda Ruda Ka Sukhadei, Bamgadala Dhani | Download PDF |
| 8 | Bilanodarapura, Burala, Kada Ka Haradavali Dhani Kamkadavali Dhani, Lekhuvali Dhani, Sampali Noad Dhani | Download PDF |
| 9 | Govinodapura Basdi, Balaiyom Ki Dhani, Bamkali Dhani Sepatavali Dhani,banonoa Mina Ki Dhani | Download PDF |
| 10 | Govinodapura Basdi, Svamiyom Ka Mauhalla, Minom Ka Mauhalla, Balaiyom Ka Mauhalla, Bajyomvali Dhani | Download PDF |
| 11 | Jodhpura Banodhavali Dhani, Raigarom Ka Mauhalla, Bugalavali Dhani | Download PDF |
| 12 | Hanoutapura, Brahmnom Ka Mauhalla, Dhanoota Ka Mauhalla, Bunokara Mauhalla, Raigarom Ka Mauhalla, Amavali Dhani | Download PDF |
| 13 | Hanoutapura, Raigarom Ka Mauhalla, Dhani Hanoumano Sagar Chaidhariyom Ki Dhani ,lakhavali, Bajya Dhera | Download PDF |
| 14 | Amrasara, Raigarom Ka Mau.,isharadawala Mauhalla, Minom Ka Mauhalla | Download PDF |
| 15 | Amrasara, Minom Ka Mauhalla, Tibavali, Pathanoom Muslamanoom Ka Mauhalla, Dhob Ghata | Download PDF |
| 16 | Amrasara,gramina Bank Ke Pas, Joshiyom Ka Mau. Sunoaro Ka Mauhalla, Harijan Basti | Download PDF |
| 17 | Amrasara,udikavali, Khati Mauhalla Bhanoakadhera Sethavali Dhani | Download PDF |
| 18 | Noayano,kumhara Va Karigarom Ka Mauhalla Noaiyo Ka Mauhalla, Kirom Ki Dhani | Download PDF |
| 19 | Noayano,parikom Va Maliyom Ka Mauhalla, Kundali Ki Dhani | Download PDF |
| 20 | Noayano Kalavanoiyom Ka Bas, Sethavali , Baagdom Ki Dhani , Haragvali, Peepli Ki Dhani | Download PDF |
| 21 | Noayano, Tiralokapura, Gamgasagar, Nodivale Kumhara | Download PDF |
| 22 | Marakhi, Inoidara Kanlonoi , Paniyara Lakhawala Pemavali Dhani Bamdaki Dhani | Download PDF |
| 23 | Hanoutiya, Vikramm Singh Ka Kuan, Johada Kanlonoi Kramm Sa.1se 505 Tejapura Kramm Sankhya. 506 Se 1227 Tak | Download PDF |
| 24 | Kalyanapura, Khalasavali Dhani, Svami Vali Dhani, | Download PDF |
| 25 | Ranoipura Gopi G Vali Kram.sa.1 Se 406,gopalpura Khandelavali Dhani Kramm Sa. 407se 1005 Tak | Download PDF |
| 26 | Ravapura, Sethavali Dhani ,charanavali , Dhera Gadhavali Dhani Noi Kothi , Gadhavalon Ki Dhani | Download PDF |
| 27 | Chak Dhanoota Kramm Sankhya 512 Se 911 Tak Bajya Ki Dhani, Ravapura Kramm Sa. 1se 511 Tak, Badgadha Dhani Kali Ki Dhani | Download PDF |
| 28 | Muralipura, Manoavali Dhani, Shyamvali Dhani, Badahali Dhani | Download PDF |
| 29 | Dhanoota, Vishvakarma Kanlonoi, Raigarom Ka Mauhalla | Download PDF |
| 30 | Dhanoota Raigarom Ka Mauhalla, Khatiyon Ka Mauhalla | Download PDF |
| 31 | Radavaas Bus Stand, Balaiyom Ka Mauhalla, Dhobiyom Ka Mauhalla, Balaiyom Ka Mauhalla | Download PDF |
| 32 | Radavaas, Balaiyom Ka Mauhalla, Hatavali Dhani | Download PDF |
| 33 | Radavaas Dadavali, Baralaki Dhani, Jakhadom Ki Dhani , Rajput Dhani Vyasavali Dhani, Dhodhadavali Dhani, Jakhadom Ki Dhani | Download PDF |
| 34 | Shivsinghpura, Minom Ka Mauhalla Brahmnom Ka Mauhalla Jato Ka Mauhalla Bunokara Mauhalla ,badovali Dhani Kramm Sakhya 1 Se 1022 Tak Gaunopura Urf Damgyavali Kram.sa.1023 Se 1383 | Download PDF |
| 35 | Magpura, Brahmna Mauhalla, Bunokara Mauhalla , Mino Ki Dhani | Download PDF |
| 36 | Jagatapura, Rajput Mauhalla, Khatikom Ka Mauhalla ,gathalom Ki Dhani | Download PDF |
| 37 | Mharakhurd,yadava Mauhalla, Darjiyom Ka Mauhalla , Brahmnom Ka Mauhalla, Khatiyon Ka Mauhalla | Download PDF |
| 38 | Mharakhurd , Kapuriyom Ki Dhani, Minom Ki Dhani Kramm Sa. 1se 605 Gulababadi Kramm Sa. 606 Se 922 Tak | Download PDF |
| 39 | Parmanopura, Bohara Mauhalla, Jatavali, Haritovali Dhani | Download PDF |
| 40 | Gulababadi, Rajput Mauhalla, Minom Ka Mauhalla, Danoasagar Ki Dhani, Sheravatom Ki Dhani | Download PDF |
| 41 | Amloda, Jogiyom Ka Mauhalla, Minom Ka Mauhalla, Jatom Ki Dhani | Download PDF |
| 42 | Gonoakasara Krammamka No. 828 Se 898 Tak Noyabas Kram.sa. 1 Se 827 Tak Somtavali | Download PDF |
| 43 | Sepatapura Krammamka No. 341 Se 979 Tak Amdhaliyavaas, Noyabas Krammamka No. 1 Se 340 Tak Brahmnom Ka Mauhalla | Download PDF |
| 44 | Dhavali, Bunokara Mauhalla, Maliyom Ka Mauhalla, Kumavatom Ka Mauhalla | Download PDF |
| 45 | Dhavali,kram.sa. 1 Se 551 Va 824 Se 1011 Tak Dugdha Utpadano Deyari Ke Pas,pedavali, Sepatapura Krammamka 552 Se 823 | Download PDF |
| 46 | Gonoakasara, Minom Ka Mauhalla | Download PDF |
| 47 | Mamtorikalan, Kala Pipala, Gurjar Mauhalla, Balai Mauhalla, Chaihanoom Ki Dhani | Download PDF |
| 48 | Novalapura Noayaka Balaiyom Ka Mauhalla , Jogiyom Ka Mauhalla , Tiba Ki Dhani, Krriparamvali Dhani | Download PDF |
| 49 | Mamtorikhurd Krammamka Sankhya. 1se 588 Tak, Balaiyom Ki Dhani, Damtali Ki Dhani, Novalapura Kram.sa. 589 Se 1057 Tak Bchali Dhani | Download PDF |
| 50 | Bishanogadh, Chacheri Mauhalla, Balaiyom Ka Mauhalla, Harijan Mauhalla | Download PDF |
| 51 | Bishanogadh, Aphariyom Ki Dhani, Jajamavali , Sanvariya Ki Dhani | Download PDF |
| 52 | Mnooharapura, Khatik Mauhalla, Kumhara Mauhalla, Bithayavali Dhani | Download PDF |
| 53 | Mnooharapura,khakishaha Mau., Karigara Mau. Lamba Bazara, Harijan Mauhalla | Download PDF |
| 54 | Mnooharapura, Medavalon Ka Mauhalla, Bamgali Mauhalla .,gali Puliyom Chack, Puliya Chack | Download PDF |
| 55 | Mnooharapura,dharmkamta Ke Pas,shivmnoidara Johad Ke Pas, Rambaag Ki Dhani, Sampoki Dhani | Download PDF |
| 56 | Mnooharapura, Tola Taiksa Ke Pas, Pamchamukhi Hanoumano Ke Pas, Suryamnoidara Ke Samnoe | Download PDF |
| 57 | Mnooharapura, Hoda Ke Pas, Vyasa Mau. Brahmna Mau. Pamcho Ka Mau. Kumharon Ka Mauhalla | Download PDF |
| 58 | Mnooharapura, Jugalag Ka Mau. Bidaro Valon Ka Mau. Ramdvara Mauhalla | Download PDF |
| 59 | Mnooharapura, Saravano Mau., Ambedakara Nagar, Gamgabihar Kanlonoi | Download PDF |
| 60 | Mnooharapura, Bodaya Basti, Dakota Va Nooramga Mauhalla, Dhuleshvara Kanlonoi | Download PDF |
| 61 | Mnooharapura, Ambedakara Nagar, Ravadhirasingh Kanlonoi, Khatikom Ka Mauhalla, | Download PDF |
| 62 | Udawala, Bavariyom Ki Dhani, Myanoki Dhani, Bavad Ki Dhani, Mina Ki Dhani | Download PDF |
| 63 | Udawala, Kram.sa.704 Se 951 Va 1002 Se 1097 Tak Kalyanapura Kram.sa.1 Se 703 Tak Va 952 Se 1001 Tak | Download PDF |
| 64 | Bhikhawala, Kram.sa.1se 76, Shivpuri Kram.sa. 77 Se 156, Tod Kram.sa. 157 Se 1090 Tak Moti Singh Ki Dhani , Baagdiyom Ki Dhani | Download PDF |
| 65 | Shivpuri Kram.sa.1 Se 315 Pharmwala, Rudaki Dhani Bhikhawala Kram.sa. 316 Se 678 Tak Khoriyom Ki Dhani | Download PDF |
| 66 | Udawala, Krammamka 1se 565 Tak Lochukabas Krammamka 566 Se 1168 Tak | Download PDF |
| 67 | Noithara, Mukhya Gram | Download PDF |
| 68 | Noithara, Rajput Mauhalla , Jodali Lamba Ki Dhani | Download PDF |
| 69 | Ghasipura,kram.sa.1se 612 Bawri Ki Dhani Krammamka Sa. 613 Se 1153 | Download PDF |
| 70 | Ghasipura, Krammamka 1 Se 338 Svami Vali Dhani, Khojawala Krammamka 339 Se 911 Tak Bavad Ki Dhani Bhatavali | Download PDF |
| 71 | Letakabas , Ranadhiriyom Ki Dhani, Tilanom Ki Dhani, Bunokara Mauhalla | Download PDF |
| 72 | Letakabas, Balaiyom Ka Mauhalla, Kumharon Ka Mauhalla , Puranoi Kothi Vali Dhani | Download PDF |
| 73 | Lakhanoi, Raigara Mauhalla, Dhanoka Mauhalla | Download PDF |
| 74 | Ka.nmta, Rundalom Ki Dhani, Jodavali ,du.cgavali Dhani | Download PDF |
| 75 | Ka.nmta , Khariyom Ki Dhani, Sukhavali Dhani | Download PDF |
| 76 | Rajapura, Pipalavali Dhani, Taila Kuan Ki Dhani, Kapuriyam Ki Dhani | Download PDF |
| 77 | Ward No. 10 Krammamka No. 1 Se 80tak Bidara Krammamka 81 Se 1228 Tak Joshi Mauhalla | Download PDF |
| 78 | Ward No 11 K.n. 1 Se 707 Tak Bidara Kram.sa. 708 Se 1382 Tak Amravali, Noava Ki Dhani | Download PDF |
| 79 | Khori, Peepli Vali, Bhamkariyom Ki Dhani, Bunokara Basti | Download PDF |
| 80 | Khori, Mina Mau. Rajput Mauhalla, Birajusingh Ki Dhani, Chechya Ki Dhani | Download PDF |
| 81 | Sherapura, Savamivalon , Shivmandir Ke Pas Aphariya Ki Dhani | Download PDF |
| 82 | Pipaloda Noarayana Krammamka 1se 459 Tak Pipaloda Noathu, Krammamka 460 Se 1035 Chatarapura Kram.sa.1036 Se 1394 | Download PDF |
| 83 | Bhanoipura, Kram.sa. 1 Se 530 Tak Svamipura Kram. Sa. 531 Se 990 Tak | Download PDF |
| 84 | Devipura, Kram.sa. 1se 1263 Bichapud Kram. 1264 Se 1309 Tak | Download PDF |
| 85 | Amrapura, Kram. 1 Se 576 Noathawala Krammamka 577 Se 1309 Tak Dhani Bhivamvali, Daulavali Bad Dhani | Download PDF |
| 86 | Noathawala, Bunokara Mau.,noeharu Kanlonoi, Pokhara Vali Dhani , Mina Vali Dhani | Download PDF |
| 87 | Chimnopura, Balaiyom Ka Mau. Jatom Ka Mau. Gokulowala | Download PDF |
| 88 | Karanisagar, Mau.jaganonoatha Sagar, Chimnosagar, Gamagasagar, | Download PDF |
| 89 | Saivada, Kumavata Mau., Joshiyom Ka Mauhalla | Download PDF |
| 90 | Saivada, Bihari G Ka Mandir, Bunokara Mau. Khatikom Ka Mau. Tejag Ka Johada | Download PDF |
| 91 | Raghunoathapura, Gurjarom Ka Mauhalla ,bunokaro Ka Mauhalla | Download PDF |
| 92 | Badjod , Maliyom Ka Mauhalla | Download PDF |
| 93 | Badijod , Khatiyon Ka Mauhalla, Raigarom Ka Mauhalla, Dhani Guthala | Download PDF |
| 94 | Ramchanodrapura, Ladki Dhani | Download PDF |
| 95 | Samga Ka Bas, Krammamka 1 Se 193 Jasavamtapura Krammamka 194 Se 861 Tak, | Download PDF |
| 96 | Chapudakhurd , Minom Ka Mau. Balaiyom Ka Mau. Ramuvali, Sarajudam Ki Dhani, Tibavali Ki Dhani | Download PDF |
| 97 | Chapudakalan, Brahmnom Ka Mau., Dera Ki Dhani, Pavali Ki Dhani | Download PDF |
| 98 | Chapudakalan, Krammamka 1 Se 521 Basdi Ganeshpura Krammamka 522 Se 912 Tak | Download PDF |
| 99 | Govinodapura Dhabai,krammamka 1 Se 966 Sanowala Ki Dhani , Noijhara Krammamka 967 Se 1119 | Download PDF |
| 100 | Noimjhara, Krammamka 1 Se 642 Asapura Krammamka 643 Se 792 Tak | Download PDF |
| 101 | Javanopura Dhabai, Kumharon Ka Chack, Khakhaladhani Bhomiyag Ki Dumgari | Download PDF |
| 102 | Rampura Bunokara Mauhalla, Kaushika Mau. Takharom Ka Mau. | Download PDF |
| 103 | Rampura Krammamka 1 Se 275 Va 871 Se 1237 Tak , Gotam Nagar Krammamka 276 Se 655 Tak , Giradharapura Krammamka 656 Se 870 Tak | Download PDF |
| 104 | Jajaikalan , Chainoavali, Amavali , Ravalivali, Gomavali | Download PDF |
| 105 | Jajaikalan, Krammamka 1 Se 885 Tak ,samtavamsa Krammamka 886 Se 1043 Tak Lilokabas Krammamka 1044 Se 1402 Tak | Download PDF |
| 106 | Ward No. 12,13,14,15 Nagarpalika Kshetra Shahapura Ward No. 12 Krammamka 476 Se 984 Ward No. 13 Krammamka 1155 Se 1291 Tak Ward No.14 Krammamka 985 Se 1154 Tak Ward No. 15 Krammamka 1 Se 475 Tak | Download PDF |
| 107 | Ward No. 11 Krammamka 1 Se 65 Ward No. 12 Krammamka 66 Se 717 Tak Ward No. 13 Krammamka 718 Se 798 Tak Ward No. 14 Krammamka 799 Se 934 Ward No. 15 Krammamka 935 Se 1534 Tak | Download PDF |
| 108 | Ward No. 12 Krammamka 887 Se 1139 Tak Ward No. 13 Krammamka 432 Se 640 Ward No. 14 Krammamka 215se 431 Ward No. 16 Krammmaka 1 Se 214 Eva 641 Se 886 Taknagarpalika Kshetra Shahapura | Download PDF |
| 109 | Ward No. 7 Krammamka 23 Se 342 Va 913 Se 1352 Ward No. 8 Krammamka 343 Se 688 Tak Ward No. 18 Krammamka 1353se 1391 Ward No. 19 Krammamka 1se 22 Va 689 Se 912 Tak Nagarpalika Kshetra Shahapura | Download PDF |
| 110 | Ward No. 6 Krammamka 1 Se 705 Va 1369 Se 1500 Ward No. 18 Krammamka 706 Se 1368 Nagarpalika Kshetra Shahapura | Download PDF |
| 111 | Shahapura Nagarpalika Kshetra Ward No. 1, Krammamka 406 Se 698, Ward No. 2 Krammamka 699 Se 920 Ward No. 5 Krammamka 27 Se 49 Ward No.19 Krammamka 1 Se 26 Ward No. 20 Krammamka 50 Se 405 Tak | Download PDF |
| 112 | Ward No. 20 Krammamka No. 1 Se 721 Ward No. 1 Krammamka 722 Se 1024 | Download PDF |
| 113 | Ward No. 1, Krammamka 1 Se 220 Ward No. 5 Krammamka 806 Se 1012 Ward No. 19 Krammamka 221 Se 805 Nagarpalika Kshetra Shahapura | Download PDF |
| 114 | Ward No. 4 Krammamka 994 Se 1310 Ward No. 5 Krammamka 320 Se 993 Ward No. 9 Krammamka 1 Se 319 Nagarpalika Kshetra Shahapura | Download PDF |
| 115 | Ward No. 8 Krammamka 1 Se 416 Ward No. 9 Krammamka 417 Se 920 Nagarpalika Kshetra Shahapura | Download PDF |
| 116 | Ward No. 4 Krammamka 1 Se 1263 Nagarpalika Kshetra Shahapura | Download PDF |
| 117 | Ward No. 2, Krammamka 952 Se 1405 Ward No. 3,krammamka 1 Se 951 Ward No. 4 Krammamka 1406 Se 1467 Nagarpalika Kshetra Shahapura | Download PDF |
| 118 | Shahapura Ward No. 16 Krammamka 996 Se 1224 Ward No. 17 Krammamka 1 Se 995 Nagarpalika Kshetra Shahapura | Download PDF |
| 119 | Devano Krammamka 1 Se 927 Tikaravali Dhani Khagala Ki Dhani Dhabai Ki Dhani Lobadasa, Krammamka 928 Se 1196 Tak | Download PDF |
| 120 | Devano Bod Ki Dhani, Parika Mau. , Bamkola Ki Dhani, Noyu Kanlonoi Johada | Download PDF |
| 121 | Madhokabas Kram.no. 1 Se 782 Tak, Devano Kram.no. 783 Se 1439 Tak | Download PDF |
| 122 | Baagavaas Chairasi | Download PDF |
| 123 | Baagavaas Chairasi, Krammamka 1 Se 270 Tak Dhani Jogiyano Krammamka 271 Se 1077 Tak Baagd Ki Dhani,bhatta Basti Dhani Gurjar | Download PDF |
| 124 | Surapura Borali | Download PDF |
| 125 | Javanopura, Tiba Ki Dhani , Ramsagar Dhani Khalaki | Download PDF |
| 126 | Khatolai Sukhavali, Jato Ki Dhani, Tamda Ki Dhani | Download PDF |
| 127 | Bhabaru Takiya Phakira Mau. Dakota Mohalla Hemawala, Dhola Ki Dhani | Download PDF |
| 128 | Bhabaru Mina Mau. Jogi Mauhalla. Dhani Delda | Download PDF |
| 129 | Bhabaru Brahmna Mauhalla | Download PDF |
| 130 | Sitapura Samast Bhag Makan No. 1 Se 69 Tak Sunda Ki Dhani , Tiba Ki Dhani Noi Kothi | Download PDF |
| 131 | Dhanigaisakano , Balai Mau. Jalapala Cholara | Download PDF |
| 132 | A.ntela Kram.sa. 1 Se 1084 Rajput Mau. Mina Mauhalla Rampurakhurd Kram. Sa.1085 Se 1492 Chainopura Ki Dhani | Download PDF |
| 133 | A.ntela Krammamka 1 Se 1407 Rampurakhurd Krammamka 1408 Se 1487 | Download PDF |
| 134 | Noimli,kram.1se 406 Bahadauda, Kram. 759 Se 980 Tak Noilaka Kram. 407 Se 758 Tak | Download PDF |
| 135 | Kerali, Kram.1se 397 Bajaramgapura Kram. No. 398 Se 1105 Tak | Download PDF |
| 136 | Bajaramgapura , Khamga Ki Dhani , Bhinda Wala Mthurawala | Download PDF |
| 137 | Kerali, Kram. Sa. 1 Se 391 Hanoumano Nagar,kram. Sa. 392 Se 594 Ramnagar Kram. Sa. 595 Se 1109 Tak | Download PDF |
| 138 | Gandhinagar, Amtela ,peepli Stand , Sherawala Tiba Ki Dhani, Mulod Ki Dhani | Download PDF |
| 139 | Baagavaas Ahirano, Kothi Noya Kuan Dalama Vali Peepli Vali | Download PDF |
| 140 | Baagavaas Ahirano, Banoipark, Taliyara | Download PDF |
| 141 | Kishanopura Minom Ka Mauhalla , Harijan Mauhalla , Bada Kuan | Download PDF |
| 142 | Bhagatapura Sighamla Ki Dhani, Chaikhya Ki Dhani, Bhakta Ki Dhani , Datada Ki Dhani | Download PDF |
| 143 | Jayasinghpura ,kumharo Ka Mauhalla, Ahirom Ka Mauhalla , Dhani Gujarano | Download PDF |
| 144 | Bahadurapura, Tolaba Dhani Balaiyom Ka Mauhalla Sujavali Dhani | Download PDF |
| 145 | Surajapura, Rajput Mauhalla, Raigara Mauhalla, Bhagato Ki Dhani | Download PDF |
| 146 | Chimtoli , Balaiyom Ka Mau.brahmnom Ka Mauhalla , Minoom Ki Dhani | Download PDF |
| 147 | Bhojapura Urf Lakhawala, Jadukabas, Devipura Urf Banoiyakabas, Baharampura | Download PDF |
| 148 | Luhakanoa Khurd , Dhani Kud , Khatikano Mau.,buurja Kamkadamandir | Download PDF |
| 149 | Luhakanoam Kalan.n Kram.1 Se 606 Va 720 Se 1513 Mhajano Mau. Khatiyon Ka Mau. Balaiyom Ka Mauhalla Dhulakota Krammamka Sankhya 607 Se 719 | Download PDF |
| 150 | Chatarapura, Krammamka 1 Se 720 Dhobiyawala Krammamka 721 Se 984 | Download PDF |
| 151 | Blavadi, Puranoa Bus Stand, Rajput Ka Mau. Kudalya Ki Dhani | Download PDF |
| 152 | Blavadi, Kram.sa. 1 Se 431 Bas Udayasingh Kram.sa. 432 Se 1246 , Noya Kuanm Kakadavali | Download PDF |
| 153 | Biyavaas, Rajput Mau. Dabara Mauhalla , Luhakanoa Road | Download PDF |
| 154 | Papadi, Balaiyom Ka Mauhalla , Sharma Mauhalla, Binojara Mauhalla | Download PDF |
| 155 | Devali, Krammamka 1 Se 680 , Badashahapura Kram.sa. 681 Se 1004, Rughanoathapura Kram.sa. 1005 Se 1451 | Download PDF |
| 156 | Sothanoa, Krammamka 1 Se 631 Gopipura Kram.sa. 632 Se 664 | Download PDF |
| 157 | Ward No. 1, Krammamka 1 Se 312 , Ward No. 2 Krammamka 313 Se 953 Tak | Download PDF |
| 158 | Virta Nagar Ward No. 2 Krammamka 1 Se 344 Ward No. 3 Krammamka 345 Se 569 Ward No. 7 Krammamka 570 Se 736 Tak | Download PDF |
| 159 | Virtanagar Ward No. 15 Krammamka No. 1 Se 185 Ward No. 7 Krammamka 186 Se 263 Ward No. 8 Krammamka 264 Se 961 Tak | Download PDF |
| 160 | Ward No. 1 Krammamka 1 Se 354 Ward No. 14 Krammamka 355 Se 879 Ward No. 15 Krammamka 880 Se 1320 , Nagarpalika Kshetra Virtanagar | Download PDF |
| 161 | Virtanagar Ward Nombara-12 Krammamka 1 Se 33 Ward Nombara-13 Krammamka 34 Se 866 ,ward Nombara-14 Krammamka 867 Se 1022 Tak | Download PDF |
| 162 | Virtanagar Ward Nombara-4, Krammamka 1 Se 628, Ward Nombara-5 Krammamka Sankhya. 629 Se 1095 | Download PDF |
| 163 | Virtanagar Ward No. 3 Krammamka Sankhya. 1 Se 39 Ward No. 6 Krammamka Sankhya. 40 Se 191 Tak Ward No. 7 Krammamka Sankhya. 192 Se 549 Tak | Download PDF |
| 164 | Virtanagar Ward No. 9, Krammamka 1 Se 662 | Download PDF |
| 165 | Virtanagar Ward No. 10 Krammamka 1 Se 249 Ward No. 12 Krammamka 250 Se 801 Ward No. 11 Krammamka 802 Se 1178 Tak | Download PDF |
| 166 | Virtanagar Ward Sankhya 5 Krammamka 935 Se 998 Ward No. 6 Krammamka 1 Se 934 Ward Sankhya 3 Krammamka 1048 Se 1302 Ward No. 10 , Krammamka 999 Se 1047 Tak | Download PDF |
| 167 | Kakaranoa Chota, Krammamka 1 Se 239 Kakaranoa Bada Krammamka 204 Se 822 | Download PDF |
| 168 | Papada, Bodiya Ki Dhani, Mina Ki Dhani | Download PDF |
| 169 | Kuhada , Kumharon Balaiyom Ka Mauhalla, Brahmnom Ka Mauhalla | Download PDF |
| 170 | Ismailapura Krammamka Sankhya. 1 Se 310 Tak , Mhasingh Ka Bas , Krammamka Sankhya. 311 Se 852 Tak , Chak Kharada , Kram.sa. 853 Se 1111 Tak , Bamdha Mujapharapura Krammamka Sankhya. 1112 Se 1471 Tak | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Rajasthan or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE