Pataudi (SC) 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Haryana, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states and UT in the second phase after Bihar SIR in first phase. Pataudi (SC) assembly constituency falls under the Gurgaon district of Haryana.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDFAssembly Constituency Details:
- State Code: S07
- District Name & Number: Gurgaon (13)
- Assembly Code: 62
- Total No. of Parts: 180
Pataudi (SC) Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Siwari H.no.1-117 | Download PDF |
| 2 | Siwari H.no.188-206 | Download PDF |
| 3 | Jarayu | Download PDF |
| 4 | Shekhpur Majri | Download PDF |
| 5 | Birhera | Download PDF |
| 6 | Gugana | Download PDF |
| 7 | Musedpur | Download PDF |
| 8 | Dooma | Download PDF |
| 9 | Khurampur Khera H.no.1-220 | Download PDF |
| 10 | Khurampur Khera H.no.221-398 | Download PDF |
| 11 | Alimudeenpur H.no.1-127 | Download PDF |
| 12 | Alimudeenpur H.no.128k-192 | Download PDF |
| 13 | Daboda | Download PDF |
| 14 | Farukhnagar Ward No.1,2 H.no.1-60 | Download PDF |
| 15 | Farukhnagar Ward No.2 H.no.61-86,ward No.3,4 H.no.1-43/2 | Download PDF |
| 16 | 4 H.no.43/2-ward No.5,6 H.no.1-42 | Download PDF |
| 17 | Farukhnagar Ward No.6 H.no. 43-144 | Download PDF |
| 18 | Farukhnagar Ward No.8 | Download PDF |
| 19 | Farukhnagar Ward No.10 | Download PDF |
| 20 | Farukhnagar Ward No.7 | Download PDF |
| 21 | Farukhnagar Ward No.11 | Download PDF |
| 22 | Mubarikpur H.no.1-152,230-267 | Download PDF |
| 23 | Mubarikpur H.no.153-229 | Download PDF |
| 24 | Jhanjhrola H.no.1-141 | Download PDF |
| 25 | Jhanjhrola H.no.142-222 | Download PDF |
| 26 | Iqbalpur | Download PDF |
| 27 | Kaliyawas H.no.1-44 | Download PDF |
| 28 | Kaliyawas H.no.45-88 | Download PDF |
| 29 | Sultanpur H.no.1-169 | Download PDF |
| 30 | Sultanpur H.no.170-308 | Download PDF |
| 31 | Khaintawas | Download PDF |
| 32 | Saidpur Mohammadpur | Download PDF |
| 33 | Dhanawas | Download PDF |
| 34 | Jhund Sarai Aabad | Download PDF |
| 35 | Paatli Hajipur H.no.1-16,45-49,115-176,200-205 | Download PDF |
| 36 | Paatli Hajipur H.no.206-291 | Download PDF |
| 37 | Paatli Hajipur H.no.17-104,206-223,177-199 | Download PDF |
| 38 | Babra Bakipur | Download PDF |
| 39 | Judola H.no.1-67 | Download PDF |
| 40 | Judola H.no.68-135 | Download PDF |
| 41 | Fajilpur Badli | Download PDF |
| 42 | Joniyawas H.no.1-100 | Download PDF |
| 43 | Joniyawas H.no.101-118/4 | Download PDF |
| 44 | Taj Nagar H.no.1-121 | Download PDF |
| 45 | Taj Nagar H.no.122-138 | Download PDF |
| 46 | Khawaspur H.no.1-97/2 | Download PDF |
| 47 | Khawaspur H.no.98-212 | Download PDF |
| 48 | Jamaalpur H.no.1-198 | Download PDF |
| 49 | Jamaalpur H.no.199-340 | Download PDF |
| 50 | Bas Lambi H.no.1-120 | Download PDF |
| 51 | Bas Lambi H.no.121-247 | Download PDF |
| 52 | Kharkhari | Download PDF |
| 53 | Tatarpur | Download PDF |
| 54 | Fakarpur | Download PDF |
| 55 | Mokalwas H.no.1-122 | Download PDF |
| 56 | Mokalwas H.no.123-247 | Download PDF |
| 57 | Bhora Kalan H.no.11-21,43-48,58-71,78-102,120-130,157-206 | Download PDF |
| 58 | Bhora Kalan H.no.1-10,22-42,45-47,57-70,72-77,103-119,131-156 | Download PDF |
| 59 | Bhora Kalan H.no.229-364 | Download PDF |
| 60 | Bhora Kalan H.no.365-541 | Download PDF |
| 61 | Bhora Kalan H.no.541-550,591-560,702-722 | Download PDF |
| 62 | Bhora Kalan H.no.543-691,701,723-777 | Download PDF |
| 63 | Bhora Kalan H.no.778-835,844-932 | Download PDF |
| 64 | Bhora Kalan H.no.934-1059 | Download PDF |
| 65 | Bhora Kalan H.no.1060-1183 | Download PDF |
| 66 | Bhora Kalan 1184-1357 | Download PDF |
| 67 | Bhora Kalan H.no.1358-1485 | Download PDF |
| 68 | Narhera H.no.1-121 | Download PDF |
| 69 | Narhera H.no.122-260 | Download PDF |
| 70 | Ghoshgarh H.no.1-133 | Download PDF |
| 71 | Ghoshgarh H.no.134-227 | Download PDF |
| 72 | Janola H.no.1-155 | Download PDF |
| 73 | Janola H.no.156-341 | Download PDF |
| 74 | Jodi Sapka | Download PDF |
| 75 | Jodi Kala H.no.1-131 | Download PDF |
| 76 | Jodi Khurd H.no.135-279 | Download PDF |
| 77 | Jaatola H.no.1-155 | Download PDF |
| 78 | Jaatola H.no.156-383 | Download PDF |
| 79 | Basunda Tirpari | Download PDF |
| 80 | Basunda Tirpari | Download PDF |
| 81 | Khandewla H.no.1-25,73-163,188-248 | Download PDF |
| 82 | Khandewla H.no.26-72,164-187 | Download PDF |
| 83 | Khandewla H.no.249-503 | Download PDF |
| 84 | Mahchana H.no.1-136 | Download PDF |
| 85 | Mahchana H.no.137-238 And Bnayaka | Download PDF |
| 86 | Karola H.no.1-149 | Download PDF |
| 87 | Karola H.no.150-259 | Download PDF |
| 88 | Faridpur | Download PDF |
| 89 | Rampur H.no.1-93 | Download PDF |
| 90 | Rampur H.no.94-215 | Download PDF |
| 91 | Helimandi Ward No.1 | Download PDF |
| 92 | Helimandi Ward No.2 | Download PDF |
| 93 | Helimandi Ward No.3 | Download PDF |
| 94 | Helimandi Ward No.4 | Download PDF |
| 95 | Helimandi Ward No.5 | Download PDF |
| 96 | Helimandi Ward No.6 | Download PDF |
| 97 | Helimandi Ward No.7 | Download PDF |
| 98 | Helimandi Ward No.8 | Download PDF |
| 99 | Helimandi Ward No.9 | Download PDF |
| 100 | Helimandi Ward No.10 | Download PDF |
| 101 | Helimandi Ward No. 11 | Download PDF |
| 102 | Helimandi Ward No. 12 | Download PDF |
| 103 | Helimandi Ward No. 13 | Download PDF |
| 104 | Mirjapur | Download PDF |
| 105 | Rajpur H.no. 1 To 65 & 108 | Download PDF |
| 106 | Rajpur 66 To 107 | Download PDF |
| 107 | Gurana 1 To 181 | Download PDF |
| 108 | Gurana H. No. 182 To 295 & Village Husanka | Download PDF |
| 109 | Noorgarh | Download PDF |
| 110 | Village Brahminvaas, Hilyaki Village, Mangwaki Village | Download PDF |
| 111 | Chhilraki | Download PDF |
| 112 | Sherpur H. No 1 To 135 | Download PDF |
| 113 | Sherpur H. No 136 To 248 | Download PDF |
| 114 | Mujjafra | Download PDF |
| 115 | Jat Shahpur | Download PDF |
| 116 | Hakdarpur | Download PDF |
| 117 | Jasaat & Brijpura | Download PDF |
| 118 | Mojmabad & Dadavaas | Download PDF |
| 119 | Bir Heri Rahanva | Download PDF |
| 120 | Inchhapuri | Download PDF |
| 121 | Pahari H. No. 1 To 160 | Download PDF |
| 122 | Pahari H. No. 161 To 275 | Download PDF |
| 123 | Bapaas | Download PDF |
| 124 | Khetiyanwas | Download PDF |
| 125 | Baleva H.no. 1 To 77 | Download PDF |
| 126 | Baleva H. No. 78 To 179 (bhogpuri)(bechirag) | Download PDF |
| 127 | Khalilpur H.no. 1 To 77 | Download PDF |
| 128 | Khalilpur H.no. 78 To 163 Nangli ( Bechirag) | Download PDF |
| 129 | Mahniyawas Gheelnavas & Ahmadpur ( Bechirag) | Download PDF |
| 130 | Dolatabad & Nanukhurd | Download PDF |
| 131 | Gadaipur Village Ransiyaki | Download PDF |
| 132 | Khod H.no. 1 To 100 | Download PDF |
| 133 | Khod H. No. 100 A To 225 | Download PDF |
| 134 | Khod H.no. 236 To 300, 334 To 365, 373 To 377, 396 To 408, 550 To 491 | Download PDF |
| 135 | Khod H. No. 301 To 333 Kh, 336 To 372, 376 To 395, 409 To 499 | Download PDF |
| 136 | Khanpur Village, Hedahedi, Haanska (bechirag) | Download PDF |
| 137 | Gariyawas | Download PDF |
| 138 | Milakpur | Download PDF |
| 139 | Chhavan, Devlavas & Mubarikpur ( Bechirag) | Download PDF |
| 140 | Pataudi Ward No. 1 Muhalah Balmikiyaan, Vyapariyan Helimandi Road Rewari Road, Muhalah Harizyan | Download PDF |
| 141 | Pataudi Ward No. 2 H.no. 1 To 376 | Download PDF |
| 142 | Pataudi Ward No. 2 H.no. 40, 377 To 522 & Ward No. 3 | Download PDF |
| 143 | Pataudi Ward No. 4 & 5 | Download PDF |
| 144 | Pataudi Ward No. 6 | Download PDF |
| 145 | Pataudi Ward No. 7 | Download PDF |
| 146 | Pataudi Ward No. 8 | Download PDF |
| 147 | Pataudi Ward No. 9 | Download PDF |
| 148 | Pataudi Ward No. 10 | Download PDF |
| 149 | Pataudi Ward No. 11 | Download PDF |
| 150 | Uncha Majra H.no. 1 To 117 | Download PDF |
| 151 | Uncha Majra H.no. 118 To 221 | Download PDF |
| 152 | Uncha Majra H.no 222 To 273 | Download PDF |
| 153 | Baas Padamka H.no. 1 To 150 | Download PDF |
| 154 | Baas Padamka H.no 151 To 301 & Veed Khurd ( Bechirag) | Download PDF |
| 155 | Mumtajpur, Safed Nagar | Download PDF |
| 156 | Turkapur Lohaka (bechirag) | Download PDF |
| 157 | Nanu Kalan H.no. 1 To 101 | Download PDF |
| 158 | Nanu Kalan H.no. 192 To 261, 276 To 380 & 429 | Download PDF |
| 159 | Nanu Kalan H.no. 262 To 275, 381 To 428 | Download PDF |
| 160 | Saidshahpur & Telpuri | Download PDF |
| 161 | Lohchab | Download PDF |
| 162 | Basatpur | Download PDF |
| 163 | Lokra H.no. 1 To 180, 220 To 225 | Download PDF |
| 164 | Drra Pur | Download PDF |
| 165 | Lokra H.no. 181 To 219 | Download PDF |
| 166 | Lokri H.no. 1 To 170, 206 To 228 & 448 | Download PDF |
| 167 | Ashant H.no. 171 To 205 | Download PDF |
| 168 | Mau | Download PDF |
| 169 | Bhakrka | Download PDF |
| 170 | Parasoli | Download PDF |
| 171 | Bhora Khurd | Download PDF |
| 172 | Noorpur | Download PDF |
| 173 | Sighravali H.no. 1 To 172 | Download PDF |
| 174 | Sighravali H.no. 173 To 318 | Download PDF |
| 175 | Sighravali H.no. 319 To 483 | Download PDF |
| 176 | Ratiwas H.no. 1 To 146 | Download PDF |
| 177 | Ratiwas H.no. 147 To 283 & 345 To 346 | Download PDF |
| 178 | Rathiwas H.no. 2848 To 343 & 344 To 346 | Download PDF |
| 179 | Bhudaka | Download PDF |
| 180 | Dinokari | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Haryana or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE