Taranagar 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Rajasthan, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states in the second phase after Bihar SIR in first phase. Taranagar assembly constituency falls under the Churu district of Rajasthan.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDFAssembly Constituency Details:
- State Code: S20
- District Name & Number: Churu (4)
- Assembly Code: 21
- Total No. of Parts: 182
Taranagar Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Punosisara Makan No. 1 Se 265 | Download PDF |
| 2 | Punosisara Makan No 266 Se 542 | Download PDF |
| 3 | Somsisara M.no 1se194 | Download PDF |
| 4 | Sarayana Makan No 1 Se 217 | Download PDF |
| 5 | Sarayana Makan No. 218 Se 415 | Download PDF |
| 6 | Raiyatunda Makan No. 209 Se 444 Tak | Download PDF |
| 7 | Raiyatunda Makan No. 1 Se 208 Tak | Download PDF |
| 8 | Banoiyala M.no. 1se 279 | Download PDF |
| 9 | Dhani Manoa M.no. 1 Se 165 | Download PDF |
| 10 | Bhadamga M.no.1 Se 349 | Download PDF |
| 11 | Sahava Makan Noh 1se227,270se336,402,425se431,318,319,337se420 | Download PDF |
| 12 | Sahava Kikarali Charanano ( G.a.) M.no.523se768,216,228se269,304,397,410,418,421se522 | Download PDF |
| 13 | Sahava M.no.769 Se 1025,m.no.149se150,192,195,252,289 | Download PDF |
| 14 | Sahava Ghar No. 1254 Se 1580 Tak | Download PDF |
| 15 | Sahava Ghar No. 1027 Se 1253 Tak | Download PDF |
| 16 | Sahava Makan No.1581se1814tak | Download PDF |
| 17 | Dhiravaas M.no. 5 Se 231, 680 Se 683, 722 Se 730 ,732 Se 751, 771 Se 787 | Download PDF |
| 18 | Dhiravaas Makan No. 232 Se 486 | Download PDF |
| 19 | Dhiravaas M.no.487 Se 679, 752 Se 770, 788 Se 870, | Download PDF |
| 20 | Dhiravaas Chota M.no. 1 Se 162 | Download PDF |
| 21 | Kalavaas Makan No. 1 Se 241 | Download PDF |
| 22 | Kalavaas M. No. 242 Se 373 Ludanoiya Chota 1 Se 65, Ludanoiya Bada 1 Se 44 | Download PDF |
| 23 | Ramghed | Download PDF |
| 24 | Dabad Bad M.no. 1se109, Dabad Choti M.no.1se78 | Download PDF |
| 25 | Jhadasara Gamjiya | Download PDF |
| 26 | Jhadasara Kamdhalano | Download PDF |
| 27 | Bhanoina | Download PDF |
| 28 | Bhambhara | Download PDF |
| 29 | Revaasi | Download PDF |
| 30 | Bhuravaas Red, Kharathali ( G.a.), Rekha Kharathali ( G.a.) | Download PDF |
| 31 | Pithanoa | Download PDF |
| 32 | Kilipura, Bililayam | Download PDF |
| 33 | Meghasara | Download PDF |
| 34 | Dhani Meghasara | Download PDF |
| 35 | Kohina Makan No. 1se261 | Download PDF |
| 36 | Kohina Makan No. 262se514 | Download PDF |
| 37 | Mdavaas, Bhamgera,(gai. A.) Mhenodravaas (gai. A.) | Download PDF |
| 38 | Bas Sarayana | Download PDF |
| 39 | Bhaleri Makan1se352, Retanoa (gai. A.) | Download PDF |
| 40 | Bhaleri Makan No. 354se649 Tak | Download PDF |
| 41 | Togavaas ,lakhanovaas | Download PDF |
| 42 | Galagati | Download PDF |
| 43 | Buchavaas G.m. 1 Se 247 ,va 493 Se 595 Damlivaas (g.a.), Mugalavaas(gai.a ) | Download PDF |
| 44 | Buchavaas Buchavaas Ghar Sankhya.248se430,459se492,769se812,851,852,919se949 953,957 | Download PDF |
| 45 | Buchavaas Ghar Sankhya. 431se458,596se768,813se918,950se952,958se977 | Download PDF |
| 46 | Punorasa M.n. 1se225 | Download PDF |
| 47 | Punorasa Makan No. 226se292, Thailanoa Makan No.1se187 | Download PDF |
| 48 | Gajuvaas | Download PDF |
| 49 | Gadana, Dhani Bhatiyano(g.a.), Beedsanoi Taranagar(g.a.) | Download PDF |
| 50 | Kharatavaas, Brahmnavaasi (g.a.) | Download PDF |
| 51 | Dhana Bhakarano | Download PDF |
| 52 | Lunasa, Karanisara | Download PDF |
| 53 | Kailasha, Shyampamdiya(g.a.) | Download PDF |
| 54 | Noethava | Download PDF |
| 55 | Duleri | Download PDF |
| 56 | Jhamjhanoi | Download PDF |
| 57 | Banoda, Haripura | Download PDF |
| 58 | Pandareu Tiba | Download PDF |
| 59 | Sukhavaasi | Download PDF |
| 60 | Pandareu Tala, Ghasala Athuna Makan No. | Download PDF |
| 61 | Shyopura | Download PDF |
| 62 | Jhaothada | Download PDF |
| 63 | Ghasala Aguna, Rojhanoi | Download PDF |
| 64 | Devagadha | Download PDF |
| 65 | Bayam Makan 1 Se 221, 242 Se 287 ,297 Se 308, Tak | Download PDF |
| 66 | Bayam Makan No. 222 Sa E241,288 Sa E296,309 Se 546 Tak | Download PDF |
| 67 | Bayam Makan Nombara 547se 712 | Download PDF |
| 68 | Chamgoi Makan No. 1se226 Tak | Download PDF |
| 69 | Chamgoi Makan No. 227se491 | Download PDF |
| 70 | Mikhala | Download PDF |
| 71 | Jigasanoa Tala, Jora G Ka Bas | Download PDF |
| 72 | Ojariya | Download PDF |
| 73 | Bhalau Tiba, Sekhavaas Gai. A. | Download PDF |
| 74 | Bhalau Tala, Kirasali Brahmnano (g.a.) Kirasali Kamdhalano (gai. A.) | Download PDF |
| 75 | Nagar Palika Taranagar Ward No.2 M.no.1se50,138se201, Ward No. 3 M.no. 1se 172 | Download PDF |
| 76 | Taranagar Ward No. 4 1se193 Tak Ward No.7 1se83,110se120taktaranagar Ward No. 7 1se83,110se120tak | Download PDF |
| 77 | Taranagar Ward No. 5 M.no.1se188,2281se95 | Download PDF |
| 78 | Taranagar Ward No. 6 M.mno. 1se129 Taranagar Ward No. 7 M.mno.84se109,154se222 | Download PDF |
| 79 | Taranagar Ward No.6 M.no.134se148,ward No.7 M.no.122se151,ward No.8 M.no.3se176 Ward No.11 M.no.123se195 | Download PDF |
| 80 | Taranagar Ward No. 11 M.no. 1 Se 122 , Ward No. 12 M.no. 1 Se 201 | Download PDF |
| 81 | Taranagar Ward No. 13 M.sankhya. 29se347 Tak Ward No. 14 M.no.1se137 | Download PDF |
| 82 | Taranagar Ward No. 15 M.no. 1 Se 261 Ranagar Ward No.13 348 Se 456 | Download PDF |
| 83 | Taranagar Ward No.10 M.no.1se153,ward 9 M.no.1se168 | Download PDF |
| 84 | Taranagar Ward No. 16 Mem Ghar 1 Se 224 Ward No. 17 Mem Ghar 105 Se 120 Tak | Download PDF |
| 85 | Taranagar Ward No. 9 Mem Ghar No. 169se193 Taranagar Ward No. 17 Mem Ghar No. 1se104 | Download PDF |
| 86 | Taranagar Ward No. 17m.no.121se145,ward 18 M.no.1se245,ward 19 M.no.1se107,111,150se179, | Download PDF |
| 87 | Taranagar Ward No. 19 M.s. 93 Se 154 ,ward No. 20 1 Se 245 | Download PDF |
| 88 | Taranagar Ward No. 1 M.no. 1 Se 186,197 Se 211, Ward No. 2 M.no. 51 Se 136 | Download PDF |
| 89 | Alayala, Beedtaranagar (gai. A.) | Download PDF |
| 90 | Jigasanoa Tiba, Bhutiya ( Gair Aabad ) | Download PDF |
| 91 | Rampura | Download PDF |
| 92 | Dhani Kumharano | Download PDF |
| 93 | Dhana Patata Satyum | Download PDF |
| 94 | Gogatiya Charanano Mhatma , | Download PDF |
| 95 | Gogatiya Baagavatanoghar No. 1se78 Tak | Download PDF |
| 96 | Gogatiya Kachavatano , Dhani Babariyano | Download PDF |
| 97 | Kharatavaasiya | Download PDF |
| 98 | Karanapura, Gogatiya Patata, Chamgoi, | Download PDF |
| 99 | Baliya , Inodasi | Download PDF |
| 100 | Anonodasinghpura | Download PDF |
| 101 | Dhani Asha, Mala ( Gair Aabad ) | Download PDF |
| 102 | Godasa | Download PDF |
| 103 | Bgharano Chalakoi Khichadano , Chalakoi Gusaiyano ( G.a.) | Download PDF |
| 104 | Chalakoi Bkano | Download PDF |
| 105 | Samtyu M.no.1se294,299se314,317se340,342se356,359 | Download PDF |
| 106 | Samtyu M.n. 485se700 | Download PDF |
| 107 | Samtyu M.n. 296,315se,316,341,357,se358,360se484,701se756,863se879 | Download PDF |
| 108 | Javanoipura | Download PDF |
| 109 | Rajapura M.n. 1se203 | Download PDF |
| 110 | Rajapura Makan 204se407 | Download PDF |
| 111 | Rajapura Mm. Sankhya. 407 Se 622 Tak | Download PDF |
| 112 | Dhani Punoiya | Download PDF |
| 113 | Abhayapura | Download PDF |
| 114 | Jhadasara Chota , Jhadasara Bada | Download PDF |
| 115 | Raju Ki Dhani | Download PDF |
| 116 | Dhimgi | Download PDF |
| 117 | Dhana Patta Rajapura | Download PDF |
| 118 | Morathala | Download PDF |
| 119 | Hadiyala , Norasingh Nagar | Download PDF |
| 120 | Dhani Motisingh | Download PDF |
| 121 | Brahmnagar | Download PDF |
| 122 | Birami Khalasa | Download PDF |
| 123 | Danotali, Chaharawala | Download PDF |
| 124 | Birami Patta | Download PDF |
| 125 | Mlavaas | Download PDF |
| 126 | Dayavata | Download PDF |
| 127 | Chainopura Chota | Download PDF |
| 128 | Chainopura Bada | Download PDF |
| 129 | Dhana | Download PDF |
| 130 | Kalanla Kotada | Download PDF |
| 131 | Chubakiya Tala | Download PDF |
| 132 | Dhigarala M.no. 1se257 Tak | Download PDF |
| 133 | Dhigarala M.sankhya. 258se470 | Download PDF |
| 134 | Hamasiyavaas | Download PDF |
| 135 | Pahadasara | Download PDF |
| 136 | Mitthi | Download PDF |
| 137 | Noravaasi | Download PDF |
| 138 | Khyali | Download PDF |
| 139 | Kamjana, Bda, Rajagadha ( Gair Aabad ) | Download PDF |
| 140 | Kasumb, | Download PDF |
| 141 | Jodhavaas | Download PDF |
| 142 | Ghanau Makan Noh 1se 216 | Download PDF |
| 143 | Ghanau M.no. 217 Se 489 | Download PDF |
| 144 | Bas Kamjana | Download PDF |
| 145 | Bumgi | Download PDF |
| 146 | Chanoana Chota, Chanoanoa Bada | Download PDF |
| 147 | Lilaki, Karoli (gai. A.) | Download PDF |
| 148 | Bhambada | Download PDF |
| 149 | Mithad Patta Dadareva | Download PDF |
| 150 | Mhalanoa Dikhanoada | Download PDF |
| 151 | Mhalanoa Utarada , Basghetaravala | Download PDF |
| 152 | Dadareva Makan Sankhya. 1se176 Tak 372 Se 440 | Download PDF |
| 153 | Dadareva M.no. Sankhya. 185 Se 371 , 441 Se 594 | Download PDF |
| 154 | Dadareva M. No. 595 Se 819 | Download PDF |
| 155 | Khud | Download PDF |
| 156 | Chelanoa Bas | Download PDF |
| 157 | Modavaasi | Download PDF |
| 158 | Dhani Kumharano | Download PDF |
| 159 | Mamgala | Download PDF |
| 160 | Lakhalana Lakhalana Choti | Download PDF |
| 161 | Noyamgali | Download PDF |
| 162 | Gagora | Download PDF |
| 163 | Khaimana, Jhamugali | Download PDF |
| 164 | Dokava Bhatavaas ( Gair Aabad ) | Download PDF |
| 165 | Bhamasi | Download PDF |
| 166 | Mumditala | Download PDF |
| 167 | Dholiya, | Download PDF |
| 168 | Pabasi | Download PDF |
| 169 | Manopura | Download PDF |
| 170 | Seuva M.no. 1 Se 206 Tak | Download PDF |
| 171 | Seuva, Bas Seuva M.no. 1se47tak,m.no.207se305tak | Download PDF |
| 172 | Bhuvad | Download PDF |
| 173 | Chimnopura | Download PDF |
| 174 | Bas Ridasanoa | Download PDF |
| 175 | Amrapura | Download PDF |
| 176 | Bas Munodi, Munodi Bad | Download PDF |
| 177 | Ratanopura Makan No. 1se181 Tak | Download PDF |
| 178 | Ratanopura Makan 182 Se348 | Download PDF |
| 179 | Jayapuriya Khalasa, Jayapuriya Patta | Download PDF |
| 180 | Kalod | Download PDF |
| 181 | Devipura | Download PDF |
| 182 | Mithad Balavanota Singh | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Rajasthan or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE