Deedwana 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Rajasthan, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states in the second phase after Bihar SIR in first phase. Deedwana assembly constituency falls under the Nagaur district of Rajasthan.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDFAssembly Constituency Details:
- State Code: S20
- District Name & Number: Nagaur (24)
- Assembly Code: 194
- Total No. of Parts: 179
Deedwana Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Ranasisara Jodha | Download PDF |
| 2 | Ranasisara Charana | Download PDF |
| 3 | Bhandari | Download PDF |
| 4 | Agarota | Download PDF |
| 5 | Kerapa 1se220 | Download PDF |
| 6 | Kerapa: Makan No. 221 Se 398 | Download PDF |
| 7 | Mamdoda | Download PDF |
| 8 | Dadhela | Download PDF |
| 9 | Koliya Makan Noh 1 Se 248 | Download PDF |
| 10 | Koliya Makan Noh 249 Se 496 | Download PDF |
| 11 | Koliya Makan Noh 497 Se 748 | Download PDF |
| 12 | Banodolai Ki Dhani | Download PDF |
| 13 | Koliya Makan Noh 749 Se 931 , 1022 Se 1076 | Download PDF |
| 14 | Noojalam Ki Dhani | Download PDF |
| 15 | Godarasa,rayasinghpura, | Download PDF |
| 16 | Sipahiyom Ki Dhani(khunokhunoa) M.no. 1 Se 300 | Download PDF |
| 17 | Khunokhunoa Steshano M.no. 301 Se 529 | Download PDF |
| 18 | Khunokhunoa Ganv | Download PDF |
| 19 | Agamuta | Download PDF |
| 20 | Budoda,gavadiyam Ki Dhani, Budoda | Download PDF |
| 21 | Sagumkalan, | Download PDF |
| 22 | Sagumkhurd, | Download PDF |
| 23 | Banthadi | Download PDF |
| 24 | Bichava | Download PDF |
| 25 | Dabaganv | Download PDF |
| 26 | Sheranoi Aabad Makan Sankhya 01 Se 214 Tak | Download PDF |
| 27 | Sheranoi Aabad Makan Noh 215 Se 425 | Download PDF |
| 28 | Sheranoi Aabad Makan Noh 434 Se 645 | Download PDF |
| 29 | Khatukhurd Makan Noh 1 Se 179 Tak | Download PDF |
| 30 | Khatukhurd Makan Noh 553 Se 768 Tak | Download PDF |
| 31 | Khatukhurd Makan Noh 365 Se 552 Tak | Download PDF |
| 32 | Khatukhurd Makan Noh 769 Se 990 Tak | Download PDF |
| 33 | Khatukhurd Va Kishanopura K.n.,991se1165,1190,1200,1207,1223,1230,1458 Evam Kishanopura Sampurn | Download PDF |
| 34 | Khatukhurd Makan Noh 180 Se 364 Tak | Download PDF |
| 35 | Pava Makan Noh 1 Se 213 | Download PDF |
| 36 | Inodrapura Sampurn , Pava M.no. 214 Se 306 | Download PDF |
| 37 | Bajiyom Ki Dhani | Download PDF |
| 38 | Khudi,konoiyada, | Download PDF |
| 39 | Kodiya | Download PDF |
| 40 | Bhavada,kuchetiya, | Download PDF |
| 41 | Kharavaliya ,bagaravaliya Sampurn | Download PDF |
| 42 | Toshina Makan Noh 1 Se 325 Tak Hai | Download PDF |
| 43 | Toshina Makan Noh 326 Se 584 | Download PDF |
| 44 | Bhopag Ka Bas | Download PDF |
| 45 | Lemga Ki Dhani,kukanam Ki Dhani | Download PDF |
| 46 | Bagatapura | Download PDF |
| 47 | Kalyanpura | Download PDF |
| 48 | Mndukara | Download PDF |
| 49 | Badabara, Likasano, Badabara | Download PDF |
| 50 | Kudoli | Download PDF |
| 51 | Loroli Khurd,loroli | Download PDF |
| 52 | Lorolikalan | Download PDF |
| 53 | Pidava Makan Noh 1 Se 181 | Download PDF |
| 54 | Pidava Makan Noh 182 Se 336 | Download PDF |
| 55 | Ru.cmva | Download PDF |
| 56 | Sanoiyam Makan Noh 1 Se 187 Tak | Download PDF |
| 57 | Sanoiyam Makan Noh 188 Se 342 | Download PDF |
| 58 | Ganvdi | Download PDF |
| 59 | Thebadi | Download PDF |
| 60 | Khojasa Makan Noh 1 Se 120 | Download PDF |
| 61 | Khojasa,dhigariya, Khojasa 121 Se 185, Dhigariya Sampurn | Download PDF |
| 62 | Kharesha 1 Se 205 | Download PDF |
| 63 | Kharesha 206 Se 387 | Download PDF |
| 64 | Bakavaas | Download PDF |
| 65 | Simgaravatakhurd | Download PDF |
| 66 | Simgaravatakalan | Download PDF |
| 67 | Pyavanm | Download PDF |
| 68 | Baliya Va Vyapariyom Ki Dhani Makan Noh 5 Se 261 | Download PDF |
| 69 | Baliya Makan Noh 261 Se 521 | Download PDF |
| 70 | Janokipura ( Baliya ) | Download PDF |
| 71 | Mndabasnoi | Download PDF |
| 72 | No.paddavanoa,ward No.7m.no.4se11,223se232,ward No.8 M.no.15,16,128,205se223,240 Ward No.9 M.no.1se4,11se72,89se93,105se107,113se153 Ward No.10m.no.133se135 | Download PDF |
| 73 | No.pa. Ddavanoa Ward No. 7m.no.124se204 Ward No. 9 M.no.75se 87,96se100,104, 140 Se 146 | Download PDF |
| 74 | No.paddavanoa Ward No.4,m.no.2 Se 183 Ward No. 6 Makan No. 1 Se 183 | Download PDF |
| 75 | No.paddavanoa Ward No.6 M.no.78se81,93,94,99,100va359 Ward No.14 1se9,11se20,22se27,29se32,34,37se49,52se68,70se77,82,84se86,88se90,92se94,96se98,100se111,113se118,130,133se138,140se142,144,146se154,156, | Download PDF |
| 76 | No.paddavanoa Ward No.11m.no.5,6,7,9,15se24,26se28,30se44,46se52,54,55,58se65 Ward No.12,m.no.1se23,25,27,28,30se35,37se42,44,46se52,54,55,58se73,75se78,80,82se85,87se111,113se125,127se130,132se135137se | Download PDF |
| 77 | No.paddavanoa Ward No.7m.no.1se112, Ward No.9 M.no.147se226 Ward No.10 M.no.53se177,183,193 | Download PDF |
| 78 | No.paddavanoa Ward No.11m.no.1se4,14,29se37,47,50se109,134,135,148,151,153se165,173,16,26,32,14se133,141se142,145,149,154,162 Ward No.10m.no.15,16,26se32,36,38,39se42,143se162 | Download PDF |
| 79 | Ward No. 21 No.pa. Ddavanoa ,m.no. 1se 98 | Download PDF |
| 80 | No.paddavanoa Ward No.21m.no.34,53,60,61,72,84,85,97se172 Ward No.22m.no.1,8,11se98,100se110,143,144,147,171,172,177se190,197 | Download PDF |
| 81 | No.paddavanoa Ward No.8m.no.1,2,3,6,9,10,14,18se22,30kh34se36,39,42,43,46,49,50,53,56,57,559se62,64se69,74,75,78,80,82,84,85,88,89,92,94se96,98,99se103,105,113,116,120se122,124,126,127,129,132,133,135 | Download PDF |
| 82 | Ward No.22m.no.51,52,55,58,59,111,112,114se153,159se173,339 Ward No. 24m.no.135se138,141se168 | Download PDF |
| 83 | No.paddavanoa Ward No.15 M.no.1se28,31,35 Ward No.16m.no.1se11,13se29,31se34,36se61 Ward No.17m.no.1se92,18se27,28se47,51,54,58,59,69se74,76se86,88,166se186 Ward No.23m.no.2se34,37se79,166se186 | Download PDF |
| 84 | Ward No.10m.no.19,44,150 Ward No.20m.no.1se162,165se169,171173se176,178se194,200se208,211se213,218,219,229se236 | Download PDF |
| 85 | Ward No.13m.no.8se16,20se71,76,77,80se120 Ward No.20m.no.152se165,168se170,174se189 | Download PDF |
| 86 | Ward No. 15 M.no. 1se110 Ward Noh 18h- M.no .64 Se 131 | Download PDF |
| 87 | No.paddavanoa Ward No.13m.no.1se5,13,57,121se128,131se134,136se145,148,149,153,155se174,178se184,191 Ward No.18m.no.56se58,60se62 Ward No.19m.no.13,35se48,50se105,109,116,118se132,137se141 | Download PDF |
| 88 | No.paddavanoa Ward No.19m.no.3se11,14se19,23se34,43 Ward No.23m.no.1,81,83se109,111se137 | Download PDF |
| 89 | No.paddavanoa Ward No.17m.no.7,9,11,21,35,38,39,41,55,88se106,111,116se122,127,129143,255,272,274 Ward No.18m.no.1se47,51se53,1065,108se112,128,130,134se139,145se189,194se196,204se210 Ward No.23m.no.139, | Download PDF |
| 90 | No.paddavanoa, Ward No. 25 -2 Se 57, 62 ,65 Se 95 ,98 Se 104 | Download PDF |
| 91 | Ward No. 24, No.pa. Ddavanoa , M.no.1 Se 13, 15 Se 85, 90 Se 134 | Download PDF |
| 92 | No.paddavanoa Ward No.1m.no.62se68,121,125se129,134se136,141se180,190se198ward No.2.52se56,58,60,61,62,92,111,112,114se116,119se121,123,124,127,130ward No.3.1se3,138,150,ward No.15.112se136,ward16,66se223 | Download PDF |
| 93 | No.paddavanoa Ward No.1m.no.1se109,209se222 Ward No.2m.no.157,169se197,225,226,236 | Download PDF |
| 94 | No.paddavanoa Ward No.1,21,37se52,93,109se121,202se208 Ward No.2 ,1se4,7se9,12,14,16,18se36,43,70se94,97se107,136se152,156,159se166,199se222,228se235 | Download PDF |
| 95 | No.paddavanoa Ward No.3m.no.6se91,112se144,152 Ward No. 5 M.no. 148 Se 157 | Download PDF |
| 96 | No.paddavanoa Ward No.3,92se111,ward No.4,1,4,6se17,21,23se27,30,31,34,35,37se66,69se92,112,113,120se138 Ward No.7,,113se120 | Download PDF |
| 97 | No.paddavanoa Ward No.3,113,127,130se132,134se138,140,141,148se167, Ward No.5 M.no.1se163 Ward No.16 M.no.114se150 | Download PDF |
| 98 | Ramsabas | Download PDF |
| 99 | Ladabas | Download PDF |
| 100 | Khatayabasnoi | Download PDF |
| 101 | Noimbkhurd | Download PDF |
| 102 | Noimbkalan | Download PDF |
| 103 | Baramganoa | Download PDF |
| 104 | Khudi Noimb | Download PDF |
| 105 | Jevaliyabas | Download PDF |
| 106 | Dikava | Download PDF |
| 107 | Dasanakhurd | Download PDF |
| 108 | Dasanakalan,jadavatom Ki Dhani, Dhaki Ki Dhani, | Download PDF |
| 109 | Ajadoli | Download PDF |
| 110 | Akoda | Download PDF |
| 111 | Dhigala | Download PDF |
| 112 | Begasara | Download PDF |
| 113 | Jetapura | Download PDF |
| 114 | Bedava | Download PDF |
| 115 | Kudali | Download PDF |
| 116 | Saradarapura Kalan | Download PDF |
| 117 | Shekhabasnoi,noinoavata, | Download PDF |
| 118 | Daulatapura M.no.1 Se 219 | Download PDF |
| 119 | Daulatapura M.no.220 Se 441 | Download PDF |
| 120 | Pavata,pavata Ki Dhaniyan, | Download PDF |
| 121 | Chapari Kalan | Download PDF |
| 122 | Chaparikhurd | Download PDF |
| 123 | Chuganoi | Download PDF |
| 124 | Kichak Sampurn | Download PDF |
| 125 | Alakhapura, Makan No. 1 Se 157 | Download PDF |
| 126 | Alakhapura,jakhadom Ka Bas Sampurn Alakhapura Mm. No. 158 Se 325 | Download PDF |
| 127 | Jhadoda | Download PDF |
| 128 | Maulasara Makan Noh 2 Se 218 | Download PDF |
| 129 | Maulasara Makan Noh 220 Se 445 | Download PDF |
| 130 | Maulasara Makan Noh 446 Se 665 | Download PDF |
| 131 | Maulasara Makan Noh 666 Se 848 | Download PDF |
| 132 | Bugaliyom Ki Dhani | Download PDF |
| 133 | Khakholi Makan Noh 1 Se 153 Tak | Download PDF |
| 134 | Khakholi Makan Noh 154 Se 304 Tak | Download PDF |
| 135 | Tarapura, | Download PDF |
| 136 | Berikhurd Makan Noh 1 Se 239 | Download PDF |
| 137 | Berikhurd Makan Noh 241 Se 423 | Download PDF |
| 138 | Berikhurd,jataonpura, Beri Khurd M.no. 424 Se 488 Tak Jataonpura -sampurna | Download PDF |
| 139 | Dinodarapura Mya Dhaniyanm | Download PDF |
| 140 | Modiyavata | Download PDF |
| 141 | Khariya | Download PDF |
| 142 | Banovaasa | Download PDF |
| 143 | Payali | Download PDF |
| 144 | Sudarasano Makan Noh 1 Se 160 Tak | Download PDF |
| 145 | Sudarasano, Khokharom Ka Bas, Bus Stand Ahiro Ka Bas M.no. 161 Se 381 Tak | Download PDF |
| 146 | Kyamsara | Download PDF |
| 147 | Nouvam Makan Noh 1 Se 166 Tak | Download PDF |
| 148 | Nouvam, Jo Makan Noh 189 Se 366 | Download PDF |
| 149 | Saradarapura Khurd Toliyasara | Download PDF |
| 150 | Berikalan Makan Noh 1 Se 157 Tak | Download PDF |
| 151 | Berikalan, Vijayapura Makan Noh 158 Se 328 Tak | Download PDF |
| 152 | Dabada Makan Noh 1se 166 | Download PDF |
| 153 | Dabada Makan Noh 167 Se 355 Tak | Download PDF |
| 154 | Dhanokoli Makan Noh 1 Se 160 | Download PDF |
| 155 | Dhanokoli Makan Noh 161 Se 306 | Download PDF |
| 156 | Dhanokoli Makan Noh 309 Se 465 | Download PDF |
| 157 | Dhanokoli, M.no.466 Se 633 | Download PDF |
| 158 | Asalasara | Download PDF |
| 159 | Dausara Makan Noh 1 Se 173 Tak | Download PDF |
| 160 | Dausara Makan Noh 174 Se 321 | Download PDF |
| 161 | Khanodi, Dakshin Ki Dhaniyanm, Raghudasa Ka Bas | Download PDF |
| 162 | Bhadasara | Download PDF |
| 163 | Dakipura,pabupura ,gomthaliya | Download PDF |
| 164 | Riksabas, | Download PDF |
| 165 | Bawri Medatiya | Download PDF |
| 166 | Rasidapura | Download PDF |
| 167 | Ladadiya Makan Noh 1 Se 168 | Download PDF |
| 168 | Ladadiya Ghar Noh 169 Se 337 | Download PDF |
| 169 | Ladadiya Mya Maliyom Ki Dhani Ghar Noh 338 Se 535 | Download PDF |
| 170 | Noosara | Download PDF |
| 171 | Bhadaliya Makan Noh 1 Se 160 | Download PDF |
| 172 | Bhadaliya Makan Noh 161 Se 361 | Download PDF |
| 173 | Noimoda Makan Sakhyam 1 Se 178 | Download PDF |
| 174 | Noimoda Mya Raghunoathapura, Baba Ki Dhani Sankhya 179 Se 359 | Download PDF |
| 175 | Khatida Ki Dhani | Download PDF |
| 176 | Bamsa Makan Noh 1 Se 169 | Download PDF |
| 177 | Bamsa,lakhipura, Sampurn | Download PDF |
| 178 | Noimba Ka Bas | Download PDF |
| 179 | Pipala Ka Bas | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Rajasthan or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE