Final voter list 2026 of Birsing-jarua assembly constituency in Dhubri district in the state of Assam has been published on the ECI voters portal voters.eci.gov.in. You can download the 2026 final voter list PDF part wise using the direct PDF download links below.
Download Birsing-jarua Final Voter List 2026 - Electoral Roll PDF
Click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table. The direct link to PDF file will open the official ECI electoral roll PDF for that part or polling station in Birsing-jarua
| Part No. & Name | Download Link |
|---|---|
| 1 - 259 Haddirchar Lp School | Download PDF |
| 2 - 2001 Rosomari Lp School | Download PDF |
| 3 - Darogeralga Lp School | Download PDF |
| 4 - Char Monirchar Lp School | Download PDF |
| 5 - Muhurirchar H S School | Download PDF |
| 6 - Kathdanga L P School | Download PDF |
| 7 - 352 Muhurirchar Jb School | Download PDF |
| 8 - 1577 Monirchar Reseverchar Lp School | Download PDF |
| 9 - 1043 Kolaikhowa Lp School | Download PDF |
| 10 - Nilokhia Me School Right | Download PDF |
| 11 - 1901 Nilokhia Lp School | Download PDF |
| 12 - 1369 Salapara Lp School Right | Download PDF |
| 13 - 1369 Salapara Lp School Left | Download PDF |
| 14 - Nilokhia Me School Left | Download PDF |
| 15 - 1480 Katiaralga Lp School (r) | Download PDF |
| 16 - 1480 Katiaralga Lp School ( L ) | Download PDF |
| 17 - Amzadiya Sisu Kalyan Lp School (r) | Download PDF |
| 18 - Amzadiya Sisu Kalyan Lp School ( L ) | Download PDF |
| 19 - Muthakhowa Me School | Download PDF |
| 20 - 1371 Sutramara Lp School | Download PDF |
| 21 - Caukirchar Lp School | Download PDF |
| 22 - 264 Mahamayerchar Lp School | Download PDF |
| 23 - Tharigrambhita Lp School | Download PDF |
| 24 - 1930 No. Natun Boldiaralga Lp School | Download PDF |
| 25 - 2278 Mantrirchar Lp School | Download PDF |
| 26 - 353 Karikorpara Lp School | Download PDF |
| 27 - 1481 Ghoramara Lp School | Download PDF |
| 28 - 1953 Masallabari Lp School | Download PDF |
| 29 - 1986 Satenbari Lp School | Download PDF |
| 30 - 115 Fulkakata Pt-ii Lp School | Download PDF |
| 31 - Santiralga Lp School | Download PDF |
| 32 - 835 Assameralga Lp School | Download PDF |
| 33 - Dewarikhola Lp School | Download PDF |
| 34 - 2224 Char Basirchar Lp School | Download PDF |
| 35 - Porarchar Mv School | Download PDF |
| 36 - Sutramara Tongchar Lp School | Download PDF |
| 37 - Pocharchar Lp School | Download PDF |
| 38 - Bhakuamari Golaperalga Me School Middle-i | Download PDF |
| 39 - Birshing Nabajyoti M E School | Download PDF |
| 40 - Bhakuamari Golaperalga Me School Middle-ii | Download PDF |
| 41 - Bhakuamari Golaperalga Me School Right | Download PDF |
| 42 - A K Bepari Memorial High School | Download PDF |
| 43 - Bhakuamari Golaperalga Me School Left | Download PDF |
| 44 - Birsing Lp School Right | Download PDF |
| 45 - Birsing Lp School Left | Download PDF |
| 46 - Birsing Aminerchar Me School Right | Download PDF |
| 47 - Birsing Aminerchar Me School Left | Download PDF |
| 48 - 2132 Golaperalga Kanchanmala Lp School Right | Download PDF |
| 49 - 2132 Golaperalga Kanchanmala Lp School Left | Download PDF |
| 50 - Gossaidubi Me School (new) Right | Download PDF |
| 51 - Gossaidubi Me School (new) Left | Download PDF |
| 52 - Chalakura G.p Office | Download PDF |
| 53 - 397 No 75 Chalakura Mondal Ap | Download PDF |
| 54 - Kalaikhowa Lp School (r) | Download PDF |
| 55 - Kalaikhowa Lp School ( L ) | Download PDF |
| 56 - 376 Gossaidubi Lp School | Download PDF |
| 57 - Tindubi Chalakura High School Right | Download PDF |
| 58 - Tindubi Chalakura High School Left | Download PDF |
| 59 - Rowarpara Bhelakuba Me School | Download PDF |
| 60 - 2160 Halimon Nessa Lp School | Download PDF |
| 61 - Khalishamari Mv School | Download PDF |
| 62 - Fakirganj Mv School | Download PDF |
| 63 - Fakirganj Girls Me School | Download PDF |
| 64 - Bhalukmari Me School Right | Download PDF |
| 65 - Bhalukmari Me School Left | Download PDF |
| 66 - Hamidabad Hs School Right | Download PDF |
| 67 - Hamidabad Hs School Left | Download PDF |
| 68 - Hamidabad Hs School Middle-i | Download PDF |
| 69 - Hamidabad Hs School Middle-ii | Download PDF |
| 70 - 1663 Baladmara Noyapara Lp School Right | Download PDF |
| 71 - 1663 Baladmara Noyapara Lp School Left | Download PDF |
| 72 - 1558 Paitkarvita Chatlarpar Lp School Right | Download PDF |
| 73 - 1558 Paitkarvita Chatlarpar Lp School Left | Download PDF |
| 74 - P.u. Ahmed Me School Paitkarvita | Download PDF |
| 75 - 1956 Chatlarpar Nabamilan Lp School Right | Download PDF |
| 76 - 1956 Chatlarpar Nabamilan Lp School Left | Download PDF |
| 77 - Pampara Me School Right | Download PDF |
| 78 - Pampara Me School Left | Download PDF |
| 79 - 603 Goladighi Lp School Right | Download PDF |
| 80 - 603 Goladighi Lp School Left | Download PDF |
| 81 - Chatlarpar Me School Right | Download PDF |
| 82 - Chatlarpar Me School Left | Download PDF |
| 83 - Chatlarpar Me School | Download PDF |
| 84 - 1484 Ambari Lp School Middle | Download PDF |
| 85 - 754 Airmari Girls Lp School Right | Download PDF |
| 86 - 754 Airmari Girls Lp School Left | Download PDF |
| 87 - 117 Chatlarpar Lp School Right | Download PDF |
| 88 - 117 Chatlarpar Lp School Left | Download PDF |
| 89 - Bauskata Praja Bandhu High School Right | Download PDF |
| 90 - Bauskata Praja Bandhu High School Left | Download PDF |
| 91 - 1575 Surjyamoni Lp School Right | Download PDF |
| 92 - 1575 Surjyamoni Lp School Left | Download PDF |
| 93 - Isadary M E School | Download PDF |
| 94 - Boro Rabhatari Mv School | Download PDF |
| 95 - Prodhanipara Me School Right | Download PDF |
| 96 - Prodhanipara Me School Middle | Download PDF |
| 97 - Prodhanipara Me School Left | Download PDF |
| 98 - 1635 Dhenerkuti Lp School Right | Download PDF |
| 99 - 1635 Dhenerkuti Lp School Left | Download PDF |
| 100 - 1635 Dhenerkuti Lp School Middle-i | Download PDF |
| 101 - 1635 Dhenerkuti Lp School Middle-ii | Download PDF |
| 102 - 1484 Ambari Lp School Right | Download PDF |
| 103 - 1484 Ambari Lp School Left | Download PDF |
| 104 - Ambari Noyapara Sisu Kalyan Lp School Right | Download PDF |
| 105 - Ambari Noyapara Sisu Kalyan Lp School Left | Download PDF |
| 106 - Salkata Janapriya Hs School Middle-i | Download PDF |
| 107 - Salkata Janapriya Hs School Middle-ii | Download PDF |
| 108 - Salkata Janapriya Hs School Right | Download PDF |
| 109 - Salkata Janapriya Hs School Left | Download PDF |
| 110 - Masallabari Kushbari High School Right | Download PDF |
| 111 - Masallabari Kushbari High School Left | Download PDF |
| 112 - Hamidabad M E School (r) | Download PDF |
| 113 - Hamidabad Me School ( L ) | Download PDF |
| 114 - Masallabari Kushbari High School Middle | Download PDF |
| 115 - Barkalia Naskara Naba Milon Me School Right | Download PDF |
| 116 - Barkalia Naskara Naba Milon Me School Left | Download PDF |
| 117 - Barkalia Naskara Naba Milon Me School Middle | Download PDF |
| 118 - Naskara Me School Middle | Download PDF |
| 119 - B N Billpara L P School | Download PDF |
| 120 - Naskara M E School Right | Download PDF |
| 121 - Naskara Me School Left | Download PDF |
| 122 - Chinabari L P School | Download PDF |
| 123 - Mairakuchi Hizolchala Lp School (r) | Download PDF |
| 124 - Mairakuchi Hizolchala Lp School ( L ) | Download PDF |
| 125 - Mairakuchi Me School (r) | Download PDF |
| 126 - Mairakuchi Me School ( L ) | Download PDF |
| 127 - 1285 Bochaimari Lp Schol Right | Download PDF |
| 128 - 1285 Bochaimari Lp School Left | Download PDF |
| 129 - Airkata Girls High School | Download PDF |
| 130 - Airkata Hs School (r) | Download PDF |
| 131 - Airkata Hs School ( L ) | Download PDF |
| 132 - 1896 Amtoli Lp School | Download PDF |
| 133 - 278 Naimee Sundarbala Lp School Right | Download PDF |
| 134 - 278 Naimee Sundarbala Lp School Left | Download PDF |
| 135 - Sundarpara Pt-iii Lp School | Download PDF |
| 136 - 1224 Shakharipara Lp School | Download PDF |
| 137 - 1729 Folimari Lp School | Download PDF |
| 138 - 187 Balatari Lp School | Download PDF |
| 139 - 1288 Satshiya Lp School Right | Download PDF |
| 140 - 1288 Satshiya Lp School Left | Download PDF |
| 141 - 1553 Tarangajhar Lp School Right | Download PDF |
| 142 - 1553 Tarangajhar Lp School Left | Download PDF |
| 143 - Jamadarhat Girls Me School | Download PDF |
| 144 - Tekona Santi Niketan Lp School | Download PDF |
| 145 - Jamadarpara Me School Right | Download PDF |
| 146 - Jamadarpara Me School Left | Download PDF |
| 147 - Jamadarhat Janata Higher Secondary School | Download PDF |
| 148 - Mathakata Banachapa Me School ( R) | Download PDF |
| 149 - Mathakata Banachapa M E School (l) | Download PDF |
| 150 - Kasiartari Fulgasa Me School | Download PDF |
| 151 - Chirakuti Higher Secondary School | Download PDF |
| 152 - Chirakuti Nabajyoti Lp School | Download PDF |
| 153 - 591 Parlimilan Lp School | Download PDF |
| 154 - Gunaipani Ganeshtari Lp School | Download PDF |
| 155 - 302 Kumri Lp School | Download PDF |
| 156 - Kumri Me School | Download PDF |
| 157 - 391 Kalnoi Uttar Khonda Lp School | Download PDF |
| 158 - 186 No Poddarvita Lp School | Download PDF |
| 159 - Medobeel Aladibala Lp School Right | Download PDF |
| 160 - Medobeel Aladibala Lp School Left | Download PDF |
| 161 - Medartari High School (l) | Download PDF |
| 162 - Medartari High School (r) | Download PDF |
| 163 - Janamongal Lp School | Download PDF |
| 164 - Medartari High School (m) | Download PDF |
| 165 - Mandiya Me School | Download PDF |
| 166 - Parowa Me School Right | Download PDF |
| 167 - Parowa Me School Left | Download PDF |
| 168 - Dingdinga Simlabari Me School Right | Download PDF |
| 169 - Dingdinga Simlabari Me School Left | Download PDF |
| 170 - Janamangal Me School | Download PDF |
| 171 - Janakalyan Me School | Download PDF |
| 172 - 2165 Boro Nichinpur Lp School | Download PDF |
| 173 - Jambari Hs School | Download PDF |
| 174 - Arikata Me School | Download PDF |
| 175 - Kulamuwa Mv School | Download PDF |
| 176 - Kulamuwa Nichinpur High School | Download PDF |
| 177 - 2267 Gobratari Lp School | Download PDF |
| 178 - Fulpur Me School (r) | Download PDF |
| 179 - Fulpur Me School ( L ) | Download PDF |
| 180 - Beldubi Me School | Download PDF |
| 181 - 510 Chandatari Lp School | Download PDF |
| 182 - 261 Madhokona South-east Lp School | Download PDF |
| 183 - 1785 No Chalbandha L P School | Download PDF |
| 184 - 1378 Gowalerchar Lp School Right | Download PDF |
| 185 - 1378 Gowalerchar Lp School Left | Download PDF |
| 186 - Boyejeralga Me School Middle | Download PDF |
| 187 - Bahadurkati Mv School Right | Download PDF |
| 188 - Bahadurkati Mv School Left | Download PDF |
| 189 - Boyejeralga Me School Right | Download PDF |
| 190 - Boyejeralga Me School Left | Download PDF |
| 191 - Janakalyan High School Bandihana | Download PDF |
| 192 - Bondihana Asadia Me School | Download PDF |
| 193 - 2407 Sishu Kalyan Lp School | Download PDF |
| 194 - 2143 Tangvita Katlamari Lp School Right | Download PDF |
| 195 - 2143 Tangvita Katlamari Lp School Left | Download PDF |
| 196 - 83 Salmara Pt-iv Lp School | Download PDF |
| 197 - Gurguripara Me School | Download PDF |
| 198 - 2445 Gurguripara Sisu Kalyan Lp School Right | Download PDF |
| 199 - 2445 Gurguripara Sisu Kalyan Lp School Left | Download PDF |
| 200 - Dimatola Pt-ii Lp School | Download PDF |
| 201 - Jaruarchar Junior College | Download PDF |
| 202 - Jaruarchar Public High School Right | Download PDF |
| 203 - Jaruarchar Public High School Left | Download PDF |
| 204 - 1649 Poyesti Dimatola Lp School Right | Download PDF |
| 205 - 1649 Poyesti Dimatola Lp School Left | Download PDF |
| 206 - 1649 Poyesti Dimatola Lp School Middle-i | Download PDF |
| 207 - 1649 Poyesti Dimatola Lp School Middle-ii | Download PDF |
| 208 - Majeralga Simultola Me School Right | Download PDF |
| 209 - Majeralga Simultola Me School Left | Download PDF |
| 210 - Majeralga Simultola Me School Middle | Download PDF |
| 211 - 2081 Satasurchar Lp School Right | Download PDF |
| 212 - 2081 Satasurchar Lp School Left | Download PDF |
| 213 - 1122 Joruarchar Lp School (r) | Download PDF |
| 214 - 1122 Joruarchar Lp School ( L ) | Download PDF |
| 215 - Podmeralga Me School Right | Download PDF |
| 216 - Podmeralga Me School Left | Download PDF |
| 217 - 1975 Katlamari Lp School Right | Download PDF |
| 218 - 1975 Katlamari Lp School Left | Download PDF |
| 219 - 2140 Chirakhawa Pt-vi Lp School | Download PDF |
| 220 - 1 No. Sand Block Lp School | Download PDF |
| 221 - 2022 Chirakhowa Lp School | Download PDF |
| 222 - 1650 Chirakhawa Lp School Right | Download PDF |
| 223 - 1650 Chirakhawa Lp School Left | Download PDF |
| 224 - Machipara Me School | Download PDF |
| 225 - 2138 Jaruarchar Sishu Kalyan Lp School Right | Download PDF |
| 226 - 2138 Jaruarchar Sishu Kalyan Lp School Left | Download PDF |
| 227 - Poyesti Bahir Salmara Janakalyan Me School | Download PDF |
| 228 - Bahir Salmara Me School | Download PDF |
| 229 - 2406-b. Poyesti Durgapurpara Lp School | Download PDF |
| 230 - Bahir Salmara Mv School | Download PDF |
| 231 - 2168 South Kathulipara Lp School | Download PDF |
| 232 - Kathulipara Nabajyoti High School Right | Download PDF |
| 233 - Kathulipara Nabajyoti High School Left | Download PDF |
| 234 - Bahir Salmara Janata High School Right | Download PDF |
| 235 - Bahir Salmara Janata High School Left | Download PDF |
| 236 - Bahir Salmara Janata High School Middle | Download PDF |
| 237 - Pub Sadhubasha Me School (r) | Download PDF |
| 238 - Pub Sadhubasha Me School ( L ) | Download PDF |
| 239 - 2321 Mondalpara Lp School (r) | Download PDF |
| 240 - 2321 Mondalpara Lp School ( L ) | Download PDF |
| 241 - 1389 Poyesti-sadhubhasa Lp School | Download PDF |
| 242 - 2041 Andamari Lp School | Download PDF |
| 243 - Moslapara Me School | Download PDF |
| 244 - Dakhin Kalairchar Azad Me School Right | Download PDF |
| 245 - Dakhin Kalairchar Azad Me School Left | Download PDF |
| 246 - Dubarchar Lp School Right | Download PDF |
| 247 - Dubarchar Lp School Left | Download PDF |
| 248 - Paschim-nayeralga Girls Me School Right | Download PDF |
| 249 - Paschim-nayeralga Girls Me School Left | Download PDF |
| 250 - 294 No 2 No Kamarpara L P School | Download PDF |
| 251 - Mayerchar High School | Download PDF |
| 252 - 1730 Kamarpara Lp School Right | Download PDF |
| 253 - 1730 Kamarpara Lp School Left | Download PDF |
| 254 - Gutipara Me School | Download PDF |
| 255 - Gutipara High School Right | Download PDF |
| 256 - Gutipara High School Left | Download PDF |
| 257 - Gutipara High School Middle | Download PDF |
| 258 - 290 Gutipara Lp School Left | Download PDF |
| 259 - 290 Gutipara Lp School Middle | Download PDF |
| 260 - 290 Gutipara Lp School Right | Download PDF |
| 261 - Hodurchar Me School | Download PDF |
| 262 - 2016 Khewarchar Lp School Right | Download PDF |
| 263 - 2016 Khewarchar Lp School Left | Download PDF |
| 264 - 2016 Khewarchar Lp School Middle | Download PDF |
| 265 - 2054 Saitanmari Lp School | Download PDF |
| 266 - Pub Nayeralga Me School Right | Download PDF |
| 267 - Pub Nayeralga Me School Left | Download PDF |
| 268 - 2055 Pub-nayeralga Lp School | Download PDF |
| 269 - Nayeralga Pt-ii Chunaripara Lp School | Download PDF |
| 270 - 1793 Volunteerpara Lp School | Download PDF |
| 271 - 2435 Uttar-nayeralga Lp School | Download PDF |
| 272 - 612 Nayeralga Lp School Right | Download PDF |
| 273 - 612 Nayeralga Lp School Left | Download PDF |
| 274 - 2436-b. Madhya-nayeralga Lp School | Download PDF |
| 275 - Nayeralga Hs School Right | Download PDF |
| 276 - Nayeralga Hs School Left | Download PDF |
| 277 - Nayeralga Hs School Middle | Download PDF |
| 278 - Ghunimari Me School Right | Download PDF |
| 279 - Ghunimari Me School Left | Download PDF |
| 280 - 2249 Pub Ghunimari Lp School Right | Download PDF |
| 281 - 2249 Pub Ghunimari Lp School Left | Download PDF |
| 282 - 676 Saildhara Lp School Right | Download PDF |
| 283 - 676 Saildhara Lp School Left | Download PDF |
| 284 - Saildhara M E School | Download PDF |
| 285 - 1130 Bakpara Lp School | Download PDF |
| 286 - Balirchar Me School | Download PDF |
| 287 - 1084 Mayerchar Lp School | Download PDF |
| 288 - 2201 Madhya-suapata Lp School Right | Download PDF |
| 289 - 2201 Madhya Suapata Lp School Left | Download PDF |
| 290 - 1959 Dakhin-bahir Suapata Lp School Right | Download PDF |
| 291 - 1959 Dakhin-bahir Suapata Lp School Left | Download PDF |
| 292 - Bahir Suapara Me School | Download PDF |
| 293 - 1994 Sadhurchar Lp School | Download PDF |
| 294 - 2204 Kazaikata Pt-iii Lp School | Download PDF |
| 295 - Sheikhpara Suapata Janakalyan Lp School Right | Download PDF |
| 296 - Sheikhpara-suapata Janakalyan Lp School Left | Download PDF |
| 297 - Suapata Me School Right | Download PDF |
| 298 - Suapata Me School Left | Download PDF |
| 299 - Madhya Masaneralga Suapata Pt-iii Lp School (r) | Download PDF |
| 300 - Madhya Masaneralga Suapata Pt-iii Lp School ( L ) | Download PDF |
| 301 - 1190 Kathalbari Lp School Right | Download PDF |
| 302 - 1190 Kathalbari Lp School Left | Download PDF |
| 303 - 2446 Mandalpara Lp School | Download PDF |
| 304 - 2057 No Dakhin Kathaldi L P School | Download PDF |
| 305 - 2043 Majerchar Lp School | Download PDF |
| 306 - 856 Hatipota Lp School Right | Download PDF |
| 307 - 856 Hatipota Lp School Left | Download PDF |
| 308 - 809 Patakata Lp School Right | Download PDF |
| 309 - 809 Patakata Lp School Left | Download PDF |
| 310 - 2318 Pub-baniapara Lp School | Download PDF |
| 311 - 2178 Paschim Hatipota Lp School | Download PDF |
| 312 - Choudhurirchar Me School | Download PDF |
| 313 - 481 Suapata Lp School Right | Download PDF |
| 314 - 481 Suapata Lp School Left | Download PDF |
| 315 - Masaneralga High School Right | Download PDF |
| 316 - Masaneralga High School Left | Download PDF |
| 317 - 2203 Masaneralga Lp School Right | Download PDF |
| 318 - 2203 Mashaneralga Lp School Left | Download PDF |
| 319 - 1770 Sonamukhi Lp School Right | Download PDF |
| 320 - 1770 Sonamukhi Lp School Left | Download PDF |
| 321 - 2242 Tulupara Lp School | Download PDF |
| 322 - Pub Chirakuta Lp School | Download PDF |
| 323 - Tilapara High School Left | Download PDF |
| 324 - Bhulkaguri L P School | Download PDF |
| 325 - Tilapara High School Right | Download PDF |
| 326 - Tilapara High School (m) | Download PDF |
| 327 - 1541 Kamardihi Lp School | Download PDF |
| 328 - 488 Kaliarkhal Lp School Right | Download PDF |
| 329 - 488 Kaliarkhal Lp School Middle | Download PDF |
| 330 - 488 Kaliarkhal Lp School Left | Download PDF |
| 331 - 1399 Noonmati Lp School Right | Download PDF |
| 332 - 1399 Noonmati Lp School Left | Download PDF |
| 333 - 322 Tetultola Chandardinga Lp School | Download PDF |
| 334 - Chandardinga Lp School | Download PDF |
| 335 - 1400 Lalkura Lp School | Download PDF |
| 336 - New Hatipota Me School Right | Download PDF |
| 337 - New Hatipota Me School Left | Download PDF |
| 338 - 2442-b. Dakhin-dhirghat Lp School | Download PDF |
| 339 - 1725 Fuljarpara Lp School Right | Download PDF |
| 340 - 1725 Fuljarpara Lp School Left | Download PDF |
| 341 - 348 Changbandha Lp School Right | Download PDF |
| 342 - 348 Changbandha Lp School Middle | Download PDF |
| 343 - 348 Changbandha Lp School Left | Download PDF |
| 344 - 1726 Chakchaka Lp School Right | Download PDF |
| 345 - 1726 Chakchaka Lp School Left | Download PDF |
| 346 - 405 Puthimari Lp School Right | Download PDF |
| 347 - 405 Puthimari Lp School Left | Download PDF |
| 348 - 1995 Shimlabari Lp School Right | Download PDF |
| 349 - 1995 Shimlabari Lp School Left | Download PDF |
| 350 - Beltoli Lp School | Download PDF |
| 351 - Chokkoyapara Lp School | Download PDF |
| 352 - 1514 Airmari Lp Schol | Download PDF |
| 353 - 1395 Pathadhoapara Lp School | Download PDF |
| 354 - 101 No. Kazipara Pt-ii A.p | Download PDF |
Check Name in Birsing-jarua Final Voter List using EPIC (Voter ID)
The voter list PDF files are not in readable format and you can not directly search for your EPIC/Voter ID number or name in the PDF. You will have to manually read the file to find your name.
However, you can also visit the ECI Electoral Search portal to check your name in the latest voter list by entering your EPIC number, name & details of your mobile number attached with the voter ID.
