Final voter list 2026 of Silchar assembly constituency in Cachar district in the state of Assam has been published on the ECI voters portal voters.eci.gov.in. You can download the 2026 final voter list PDF part wise using the direct PDF download links below.
Download Silchar Final Voter List 2026 - Electoral Roll PDF
Click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table. The direct link to PDF file will open the official ECI electoral roll PDF for that part or polling station in Silchar
| Part No. & Name | Download Link |
|---|---|
| 1 - 331 No Rakhal Khalerpar L P School (room 1) | Download PDF |
| 2 - 331 No Rakhal Khalerpar L P School (room 2) | Download PDF |
| 3 - 331 No Rakhal Khalerpar L P School (room 3) | Download PDF |
| 4 - Pranab Kumar Girls M E School | Download PDF |
| 5 - 181 No Kumarpara L P School (room 1) | Download PDF |
| 6 - 181 No Kumarpara L P School (room 2) | Download PDF |
| 7 - 243 No Buribail Tinmukhi Model Awc (room 1) | Download PDF |
| 8 - 243 No Buribail Tinmukhi Model Awc (room 2) | Download PDF |
| 9 - 304 No Jatingamukh L P School (room 1) | Download PDF |
| 10 - 304 No Jatingamukh L P School (room 2) | Download PDF |
| 11 - 569 No Niz Joynagar Pathshala (room 1) | Download PDF |
| 12 - 569 No Niz Joynagar Pathshala (room 2) | Download PDF |
| 13 - Popular High School (room 1) | Download PDF |
| 14 - Popular High School (room 2) | Download PDF |
| 15 - 41 No Krishnapur L P School (room 1) | Download PDF |
| 16 - 41 No Krishnapur L P School (room 2) | Download PDF |
| 17 - 372 No Noor Mahamad L P School | Download PDF |
| 18 - 386 No Bhairabnagar Nimno Prathomik Vidyalaya (room 1) | Download PDF |
| 19 - 386 No Bhairabnagar Nimno Prathomik Vidyalaya (room 2) | Download PDF |
| 20 - 1051 No Badripar Nimno Prathomik Vidyalaya (room 1) | Download PDF |
| 21 - 1051 No Badripar Nimno Prathamik Vidyalaya (room 2) | Download PDF |
| 22 - 47 No Badarpur Masimpur M E School (room 1) | Download PDF |
| 23 - 47 No Badarpur Masimpur M E School (room 2) | Download PDF |
| 24 - 552 No Masimpur Balika Nimno Prathomik Vidyalaya | Download PDF |
| 25 - 1574 No Masimpur L P School | Download PDF |
| 26 - Zilkadar Ali Higher Secondary School | Download PDF |
| 27 - 50 No Balighat L P School | Download PDF |
| 28 - 1246 Notilain L P School | Download PDF |
| 29 - Hazi Abdul Matlib M E School (room 1) | Download PDF |
| 30 - Hazi Abdul Matlib M E School (room 2) | Download PDF |
| 31 - Hazi Abdul Matlib M E School (room 3) | Download PDF |
| 32 - 60 No Tupkhana Model L P School (room 1) | Download PDF |
| 33 - 60 No Tupkhana Model L P School (room 2) | Download PDF |
| 34 - Hazi Hamidraja M E School (room 1) | Download PDF |
| 35 - Hazi Hamidraja M E School (room 2) | Download PDF |
| 36 - Hazi Hamidraja M E School (room 3) | Download PDF |
| 37 - Hazi Hamidraja M E School (room 4) | Download PDF |
| 38 - Hazi Hamidraja M E School (room 5) | Download PDF |
| 39 - 257 Notarapur Ashamiya Prathomik Vidyalaya (room 1) | Download PDF |
| 40 - 335 No Tarapur L P School (room 3) | Download PDF |
| 41 - 257 Notarapur Ashamiya Prathomik Vidyalaya (room 2) | Download PDF |
| 42 - 257 Notarapur Ashamiya Prathomik Vidyalaya (room 3) | Download PDF |
| 43 - 335 No Tarapur L P School (room 1) | Download PDF |
| 44 - 335 No Tarapur L P School (room 2) | Download PDF |
| 45 - Netaji Memorial Institute (room 1) | Download PDF |
| 46 - Netaji Memorial Institute (room 2) | Download PDF |
| 47 - Surjya Kumar Uccha Engrajee Vidyalaya (room 1) | Download PDF |
| 48 - Surjya Kumar Uccha Engrajee Vidyalaya (room 2) | Download PDF |
| 49 - Pranabananda Vidya Mandir (room 1) | Download PDF |
| 50 - Pranabananda Vidya Mandir (room 2) | Download PDF |
| 51 - Pranabananda Vidya Mandir (room 3) | Download PDF |
| 52 - Nityamoyee Prathomik Vidyalaya (room 1) | Download PDF |
| 53 - Nityamoyee Prathomik Vidyalaya (room 2) | Download PDF |
| 54 - Nityamoyee Prathomik Vidyalaya (room 3) | Download PDF |
| 55 - Kendriya Vidyalaya (room 1) | Download PDF |
| 56 - Kendriya Vidyalaya (room 2) | Download PDF |
| 57 - Kendriya Vidyalaya (room 5) | Download PDF |
| 58 - Kendriya Vidyalaya (room 3) | Download PDF |
| 59 - Kendriya Vidyalaya (room 4) | Download PDF |
| 60 - Kendriya Vidyalaya (room 6) | Download PDF |
| 61 - Tarapur Girls High School | Download PDF |
| 62 - Shyama Charan Dev Vidyapith (room 1) | Download PDF |
| 63 - Shyama Charan Dev Vidyapith (room 2) | Download PDF |
| 64 - Shyama Charan Dev Vidyapith (room 3) | Download PDF |
| 65 - A K Chanda Law College (room 1) | Download PDF |
| 66 - A K Chanda Law College (room 2) | Download PDF |
| 67 - A K Chanda Law College (room 3) | Download PDF |
| 68 - 1100 No Chaitannya Nagar Patshala (room 1) | Download PDF |
| 69 - 1100 No Chaitannya Nagar Patshala (room 2) | Download PDF |
| 70 - Normal School (room 1) | Download PDF |
| 71 - Normal School (room 2) | Download PDF |
| 72 - Silchar Collegiate H S School (room 1) | Download PDF |
| 73 - Silchar Collegiate H S School (room 2) | Download PDF |
| 74 - Oriental High School | Download PDF |
| 75 - Chhotelal Seth Institute (room 1) | Download PDF |
| 76 - Chhotelal Seth Institute (room 2) | Download PDF |
| 77 - Kulada Sundari Pathshala (room 1) | Download PDF |
| 78 - Kulada Sundari Pathshala (room 2) | Download PDF |
| 79 - Durgashankar Pathshala (room 1) | Download PDF |
| 80 - Durgashankar Pathshala (room 2) | Download PDF |
| 81 - Adhar Chand Higher Secondary School (room 1) | Download PDF |
| 82 - Adhar Chand Higher Secondary School (room 5) | Download PDF |
| 83 - Adhar Chand Higher Secondary School (room 2) | Download PDF |
| 84 - Adhar Chand Higher Secondary School (room 3) | Download PDF |
| 85 - Adhar Chand Higher Secondary School (room 4) | Download PDF |
| 86 - Gurucharan College (room 1) | Download PDF |
| 87 - Gurucharan College (room 2) | Download PDF |
| 88 - Gurucharan College (room 3) | Download PDF |
| 89 - Gurucharan College (room 4) | Download PDF |
| 90 - Gurucharan College ( Room 5) | Download PDF |
| 91 - Gurucharan College (room 6) | Download PDF |
| 92 - Gurucharan College (room 7) | Download PDF |
| 93 - 585 No Tikar Basti L P School (room 1) | Download PDF |
| 94 - 585 No Tikar Basti L P School (room 2) | Download PDF |
| 95 - Assam Financial Corporation Branch Office Ashram Road Silchar | Download PDF |
| 96 - Ramanuj Vidya Mandir (room 2) | Download PDF |
| 97 - Niranjan Paul Institute (room 1) | Download PDF |
| 98 - Niranjan Paul Institute (room 2) | Download PDF |
| 99 - Niranjan Paul Institute (room 3) | Download PDF |
| 100 - Ramanuj Vidya Mandir (room 1) | Download PDF |
| 101 - 693 No Abul Kalam Azad Pathshala (room 1) | Download PDF |
| 102 - 693 No Abul Kalam Azad Pathshala (room 2) | Download PDF |
| 103 - Monomohan Mazumder Balika Vidya Niketan High School ( Room 1) | Download PDF |
| 104 - Monomohan Mazumder Balika Vidya Niketan High School ( Room 2) | Download PDF |
| 105 - Shiv Colony Primary School (room 1) | Download PDF |
| 106 - Shiv Colony Primary School (room 2) | Download PDF |
| 107 - Shiv Colony Primary School (room 3) | Download PDF |
| 108 - Shiv Colony Anganwadi Centre | Download PDF |
| 109 - Public Higher Secondary School (room 1) | Download PDF |
| 110 - Public Higher Secondary School (room 2) | Download PDF |
| 111 - Bipin Chandra Das Adharsha Pathshala (room 1) | Download PDF |
| 112 - Bipin Chandra Das Adharsha Pathshala (room 2) | Download PDF |
| 113 - Bipin Chandra Das Adharsha Pathshala (room 3) | Download PDF |
| 114 - Joint Director Of A H & Veterinary Department (room 1) | Download PDF |
| 115 - Joint Director Of A H & Veterinary Department (room 2) | Download PDF |
| 116 - Joint Director Of A H & Veterinary Department (room 3) | Download PDF |
| 117 - Joint Director Of A H & Veterinary Department (room 4) | Download PDF |
| 118 - 18 No Lalita Das Balika Vidyalaya (room 1) | Download PDF |
| 119 - 18 No Lalita Das Balika Vidyalaya (room 2) | Download PDF |
| 120 - 18 No Lalita Das Balika Vidyalaya (room 3) | Download PDF |
| 121 - 18 No Lalita Das Balika Vidyalaya (room 4) | Download PDF |
| 122 - Nazirpatty Model Primary School (room 1) | Download PDF |
| 123 - Nazirpatty Model Primary School (room 2) | Download PDF |
| 124 - Nazirpatty Model Primary School (room 3) | Download PDF |
| 125 - Hazi Keramat Ullah Pathshala (room 1) | Download PDF |
| 126 - Hazi Keramat Ullah Pathshala (room 2) | Download PDF |
| 127 - Town Girls M E School (room 1) | Download PDF |
| 128 - Town Girls M E School (room 2) | Download PDF |
| 129 - Fatema Laskar L P School (room 3) | Download PDF |
| 130 - Fatema Laskar L P School (room 1) | Download PDF |
| 131 - Fatema Laskar L P School (room 2) | Download PDF |
| 132 - 325 No Madhurbond L P School (room 1) | Download PDF |
| 133 - 325 No Madhurbond L P School (room 2) | Download PDF |
| 134 - 325 No Madhurbond L P School (room 3) | Download PDF |
| 135 - Md English School | Download PDF |
| 136 - 707 No Madhurbond Khalpar Anjab Ali L P School (room 1) | Download PDF |
| 137 - 707 No Madhurbond Khalpar Anjab Ali L P School (room 2) | Download PDF |
| 138 - 864 No Kanakpur Pathshala (room 1) | Download PDF |
| 139 - 864 No Kanakpur Pathshala (room 2) | Download PDF |
| 140 - Noor Khatun Girls M E School (room 1) | Download PDF |
| 141 - Noor Khatun Girls M E School (room 2) | Download PDF |
| 142 - 90 No Kanakpur L P School (room 1) | Download PDF |
| 143 - 90 No Kanakpur L P School (room 2) | Download PDF |
| 144 - Tarani Mohan Das Laskar Academy High School (room 1) | Download PDF |
| 145 - Tarani Mohan Das Laskar Academy High School (room 2) | Download PDF |
| 146 - Tarani Mohan Das Laskar Academy High School (room 5) | Download PDF |
| 147 - Tarani Mohan Das Laskar Academy High School (room 3) | Download PDF |
| 148 - Tarani Mohan Das Laskar Academy High School (room 4) | Download PDF |
| 149 - Radha Madhab Govt Junior Basic School (room 1) | Download PDF |
| 150 - Radha Madhab Govt Junior Basic School (room 2) | Download PDF |
| 151 - Radha Madhab Govt Junior Basic School (room 3) | Download PDF |
| 152 - Radha Madhab Govt Junior Basic School (room 4) | Download PDF |
| 153 - Sri Sri Radha Madhab Balika Vidyalaya (room 1) | Download PDF |
| 154 - Sri Sri Radha Madhab Balika Vidyalaya (room 2) | Download PDF |
| 155 - Radhamadhab College (room 1) | Download PDF |
| 156 - Radhamadhab College (room 2) | Download PDF |
| 157 - Radhamadhab College (room 3) | Download PDF |
| 158 - Radhamadhab College (room 4) | Download PDF |
| 159 - Zila Shilpa Kendra (room 1) | Download PDF |
| 160 - Zila Shilpa Kendra (room 2) | Download PDF |
| 161 - Zila Shilpa Kendra (room 3) | Download PDF |
| 162 - Zila Shilpa Kendra (room 4) | Download PDF |
| 163 - Zila Shilpa Kendra (room 5) | Download PDF |
| 164 - Holy Cross H S School (room 1) | Download PDF |
| 165 - Holy Cross H S School (room 2) | Download PDF |
| 166 - Gharbaran Amarchand Premodamoyee High School (room 1) | Download PDF |
| 167 - Gharbaran Amarchand Premodamoyee High School (room 2) | Download PDF |
| 168 - Gharbaran Amarchand Premodamoyee High School (room 3) | Download PDF |
| 169 - Gharbaran Amarchand Premodamoyee High School (room 4) | Download PDF |
| 170 - Gharbaran Amarchand Premodamoyee High School (room 5) | Download PDF |
| 171 - Gharbaran Amarchand Premodamoyee High School (room 6) | Download PDF |
| 172 - Sister Nivedita Vidyamandir Girls High School (room 1) | Download PDF |
| 173 - Sister Nivedita Vidyamandir Girls High School (room 2) | Download PDF |
| 174 - South Point High School Silchar (room 1) | Download PDF |
| 175 - South Point High School Silchar (room 2) | Download PDF |
| 176 - 1047 No Sripally Vidyamandir Pathshala (room 1) | Download PDF |
| 177 - 1047 No Sripally Vidyamandir Pathshala (room 2) | Download PDF |
| 178 - 1047 No Sripally Vidyamandir Pathshala (room 3) | Download PDF |
| 179 - Sripally Unayan Sangstha | Download PDF |
| 180 - Teachers Training College (room 1) | Download PDF |
| 181 - Teachers Training College (room 2) | Download PDF |
| 182 - Teachers Training College (room 3) | Download PDF |
| 183 - Teachers Training College (room 4) | Download PDF |
| 184 - Teachers Training College (room 5) | Download PDF |
| 185 - Swaraswati Bidyaniketan (room 1) | Download PDF |
| 186 - Swaraswati Bidyaniketan (room 5) | Download PDF |
| 187 - Swaraswati Bidyaniketan (room 2) | Download PDF |
| 188 - Swaraswati Bidyaniketan (room 3) | Download PDF |
| 189 - Swaraswati Bidyaniketan (room 4) | Download PDF |
| 190 - Md Yasin Choudhury High School (room 1) | Download PDF |
| 191 - Md Yasin Choudhury High School (room 2) | Download PDF |
| 192 - Sudha Rani Binod Bihari Kar L P School (room 1) | Download PDF |
| 193 - Sudha Rani Binod Bihari Kar L P School (room 2) | Download PDF |
| 194 - 949 No Uttar Krishnapur Prathomik Vidyalaya (room 1) | Download PDF |
| 195 - 949 No Uttar Krishnapur Prathomik Vidyalaya (room 2) | Download PDF |
| 196 - 949 No Uttar Krishnapur Prathomik Vidyalaya (room 3) | Download PDF |
| 197 - 252 No Ambikapur L P School (room 1) | Download PDF |
| 198 - 252 No Ambikapur L P School (room 2) | Download PDF |
| 199 - Suresh Goala L P School | Download PDF |
| 200 - 252 No Ambikapur L P School (room 3) | Download PDF |
| 201 - 252 No Ambikapur L P School (room 4) | Download PDF |
| 202 - Silchar Polytechnic (room 1) | Download PDF |
| 203 - Silchar Polytechnic (room 2) | Download PDF |
| 204 - Silchar Polytechnic (room 3) | Download PDF |
| 205 - Atalbasti M E School | Download PDF |
| 206 - 795 Panchghori L P School (room 1) | Download PDF |
| 207 - 795 Panchghori L P School (room 2) | Download PDF |
| 208 - 92 No Arun Kumar Chanda L P School (room 1) | Download PDF |
| 209 - 92 No Arun Kumar Chanda L P School (room 2) | Download PDF |
| 210 - 92 No Arun Kumar Chanda L P School (room 5) | Download PDF |
| 211 - 92 No Arun Kumar Chanda L P School (room 3) | Download PDF |
| 212 - 92 No Arun Kumar Chanda L P School (room 4) | Download PDF |
| 213 - Biplabi Ullaskar Bidyabhawan | Download PDF |
| 214 - Iswarchandra Bidyasagar Memorial School (room 1) | Download PDF |
| 215 - Iswarchandra Bidyasagar Memorial School (room 2) | Download PDF |
| 216 - Hazi Khudeja Choudhury Me School | Download PDF |
| 217 - 381 No Raghab Singha Pathshala (room 1) | Download PDF |
| 218 - 381 No Raghab Singha Pathshala (room 2) | Download PDF |
| 219 - 381 No Raghab Singha Pathshala (room 3) | Download PDF |
| 220 - Budhurail M E School (room 1) | Download PDF |
| 221 - Budhurail M E School (room 2) | Download PDF |
| 222 - 91 No Rengti L P School (room 1) | Download PDF |
| 223 - 91 No Rengti L P School (room 2) | Download PDF |
| 224 - Chandrapur Sorkari Nimno Buniyadi Vidyalaya (room 1) | Download PDF |
| 225 - Chandrapur Sorkari Nimno Buniyadi Vidyalaya (room 2) | Download PDF |
| 226 - Nehru High School (room 1) | Download PDF |
| 227 - Nehru High School (room 2) | Download PDF |
| 228 - 919 No Kabir Gram L P School (room 1) | Download PDF |
| 229 - 919 No Kabir Gram L P School (room 2) | Download PDF |
| 230 - Barak Valley Academy (room 2) | Download PDF |
| 231 - 919 No Kabir Gram L P School (room 3) | Download PDF |
| 232 - Barak Valley Academy (room 1) | Download PDF |
| 233 - Kameshwar High School (room 1) | Download PDF |
| 234 - Kameshwar High School (room 2) | Download PDF |
| 235 - Sri Ramkrishna Vidyamandir (room 1) | Download PDF |
| 236 - Sri Ramkrishna Vidyamandir (room 2) | Download PDF |
| 237 - Sri Ramkrishna Vidyamandir (room 3) | Download PDF |
| 238 - Prahlad L P School (room 1 ) | Download PDF |
| 239 - Prahlad L P School (room 2) | Download PDF |
| 240 - Satsanga Topobon Vidyalaya (room 1) | Download PDF |
| 241 - Satsanga Topobon Vidyalaya (room 2) | Download PDF |
| 242 - Chiru Kandi M E School (room 1) | Download PDF |
| 243 - Chiru Kandi M E School (room 2) | Download PDF |
| 244 - Silchar High School Pechadahar (room 1) | Download PDF |
| 245 - Silchar High School Pechadahar (room 2) | Download PDF |
| 246 - 642 No Ram Nagar Buniyadi Vidyalaya | Download PDF |
| 247 - 87 No Banglaghat Anaganwadi Centre | Download PDF |
| 248 - Y S Memorial High School (room 1) | Download PDF |
| 249 - Y S Memorial High School (room 2) | Download PDF |
| 250 - Tarapur Madhyabanga Vidyalaya (room 1) | Download PDF |
| 251 - Tarapur Madhyabanga Vidyalaya (room 2) | Download PDF |
| 252 - Ramnagar Tila Gram Prathomik Vidyalaya (room 1) | Download PDF |
| 253 - Ramnagar Tila Gram Prathomik Vidyalaya (room 2) | Download PDF |
| 254 - 1237 No Ramnagar Sishu Vidyalaya (room 1) | Download PDF |
| 255 - 1237 No Ramnagar Sishu Vidyalaya (room 2) | Download PDF |
| 256 - K I M Hazari M E School (room 1) | Download PDF |
| 257 - K I M Hazari M E School (room 2) | Download PDF |
Check Name in Silchar Final Voter List using EPIC (Voter ID)
The voter list PDF files are not in readable format and you can not directly search for your EPIC/Voter ID number or name in the PDF. You will have to manually read the file to find your name.
However, you can also visit the ECI Electoral Search portal to check your name in the latest voter list by entering your EPIC number, name & details of your mobile number attached with the voter ID.
