Taoru 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Haryana, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states and UT in the second phase after Bihar SIR in first phase. Taoru assembly constituency falls under the Gurgaon district of Haryana.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDFAssembly Constituency Details:
- State Code: S07
- District Name & Number: Gurgaon (13)
- Assembly Code: 59
- Total No. of Parts: 184
Taoru Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Village Kota Khandewla | Download PDF |
| 2 | Village Mohammadpur Ahir Block No. 1,2 And Block No. 4 H.no 1 To 72 | Download PDF |
| 3 | Village Mohammadpur Ahir Block No. 3 H.no 1 To 76 | Download PDF |
| 4 | Village Mohammadpur Ahir Block No. 3 H.no 77 To 149 | Download PDF |
| 5 | Village Mohammadpur Ahir Block No. 4 H.no. 73 To 112 | Download PDF |
| 6 | Village Sarai | Download PDF |
| 7 | Village Bissar Akbarpur Block No. 1 | Download PDF |
| 8 | Village Bissar Akbarpur Block No. 2 | Download PDF |
| 9 | Village Kherki | Download PDF |
| 10 | Village Baghanki Block No.1 | Download PDF |
| 11 | Village Baghanki Block No. 2 | Download PDF |
| 12 | Village Hasanpur Tauru Block No. 1 | Download PDF |
| 13 | Village Hasanpur Tauru Block No. 2 | Download PDF |
| 14 | Village Kalwari H. No 1 To 147 | Download PDF |
| 15 | Village Kalwari H. No 148 To 300 | Download PDF |
| 16 | Village Sabras, Shekhpur, Beri Nisfi Sohna And Beri Nisfi Taoru | Download PDF |
| 17 | Village Jhamubas | Download PDF |
| 18 | Village Gudhi | Download PDF |
| 19 | Village Jourasi Block No. 1, H.no. 1 To 7 And 11 To 121 | Download PDF |
| 20 | Village Jourasi Block No. 1 , H.no. 122 To 126 And Block No. 2, H. No. 38 To 40,46,81 To 117 Fatehpur And Dhodaka | Download PDF |
| 21 | Village Jourasi Block No. 1, H.no. 8 To 10 And Block No. 2, H.no. 1 To 37,41 To 45 And 53 To 80 | Download PDF |
| 22 | Village Jourasi Block No. 2, H.no. 118 To 136 And Block No. 3 And 4 | Download PDF |
| 23 | Village Uton | Download PDF |
| 24 | Village Rathiwas H. No. 1 To 78, 113 To 127 And 132 To 167 | Download PDF |
| 25 | Village Rathiwas H. No. 79 To 112, 128 To 131 | Download PDF |
| 26 | Village Rangala | Download PDF |
| 27 | Village Sunari H. No. 1 To 177 | Download PDF |
| 28 | Village Sunari H. No. 178 To 249 And Chundhika | Download PDF |
| 29 | Village Khori Kalan H.no. 1 To 77 | Download PDF |
| 30 | Villagekhori Kalan H.no. 78 To 168 & Village Khori Khurd | Download PDF |
| 31 | Village Didhara | Download PDF |
| 32 | Village Kalarpuri | Download PDF |
| 33 | Village Nizampur Tauru | Download PDF |
| 34 | Village Bawala H.no. 1 To 119 | Download PDF |
| 35 | Village Bawala H.no. 120 To 214 & Bhadangpur | Download PDF |
| 36 | Village Raniyaki, Sevka & Milakpur | Download PDF |
| 37 | Village Gunawat & Subasehri | Download PDF |
| 38 | Village Mandarka & Bhogipur | Download PDF |
| 39 | Village Kangarka & Naharpur & Sayyed Sahapur Beachirag | Download PDF |
| 40 | Village Silkho H.no. 1 To 71 | Download PDF |
| 41 | Village Silkho H.no. 72 To 108 & Nanuka, Noorpur, Khaika Taoru Benchirag | Download PDF |
| 42 | Village Chilawali & Thana Aalampur Urf Maseet | Download PDF |
| 43 | Village Charoda H.no. 1 To 60 | Download PDF |
| 44 | Village Charoda H.no. 61 To 161 | Download PDF |
| 45 | Village Bhajlaka | Download PDF |
| 46 | Town Tauru Ward No. 1, H.no. 1 To 20, 24 To 58, 79 To 87, 133 To 187 & Ward No. 1 , H.no. 136 To 254 | Download PDF |
| 47 | Town Tauru Ward No. 1, H.no. 21 To 23, 59 To 78, 88 To 132, Ward No. 10, H.no. 164 To 165 | Download PDF |
| 48 | Town Tauru Ward No. 2, H.no. 1 To 135, 255 To 257, Ward No.3, H.no 1 To 25, 43 To 58, 129 To 164, 169 To 185 & Ward No. 4, H.no. 6 To 10, 76 To 87 Ward No. H.no. 1 To 7 | Download PDF |
| 49 | Town Tauru Ward No. 3 & Ward No. 4 Partly | Download PDF |
| 50 | Town Tauru Ward No. 5 H.no. 1 To 121 | Download PDF |
| 51 | Town Tauru Ward No. 6 | Download PDF |
| 52 | Town Tauru Ward No. 12 | Download PDF |
| 53 | Town Tauru Ward No. 9 & 13 | Download PDF |
| 54 | Town Tauru Ward No. 10 | Download PDF |
| 55 | Town Tauru Ward No. 11 | Download PDF |
| 56 | Town Tauru Ward No. 7 & 8 Partly | Download PDF |
| 57 | Town Tauru Ward No. 7 & 8 Partly | Download PDF |
| 58 | Village Goyla | Download PDF |
| 59 | Village Gogjaka & Dingarhedi | Download PDF |
| 60 | Village Dalawas & Kaliyaka | Download PDF |
| 61 | Village Shikarpur | Download PDF |
| 62 | Village Padeni H.no. 1 To 109 | Download PDF |
| 63 | Village Padeni H.no. 110 To 260 | Download PDF |
| 64 | Village Chahalka H.no. 1 To 99 | Download PDF |
| 65 | Village Chahalka H.no. 100 To 187 | Download PDF |
| 66 | Village Bhango & Bhadak Sohna | Download PDF |
| 67 | Village Sundh H.no. 1 To 163 | Download PDF |
| 68 | Village Sundh H.no. 164 To 345 & Jafrabad, Khadak Taoru & Nanduki Or Bamdoli | Download PDF |
| 69 | Village Sahsola Patti & Bhutlaka, Pipaka H.no. 1 To 123 | Download PDF |
| 70 | Village Sahsola , Patti Pipaka H.no. 124 To 137 And Patti Patuka H.no 1 To 187 | Download PDF |
| 71 | Village Sahsola , Patti Pipaka H.no. 168 To 218 And Patti Guspeti And Kirori | Download PDF |
| 72 | Village Dhulawat H.no. 1 To 126 | Download PDF |
| 73 | Village Dhulawat H.no. 127 To 252 And Vidhuwas, Chhajjupur And Mendla Bechirag | Download PDF |
| 74 | Village Kharkadi And Dalaka (bechirag) | Download PDF |
| 75 | Village Raheri | Download PDF |
| 76 | Village Pachgaon H.no. 1 To 156 | Download PDF |
| 77 | Village Pachgaon H.no. 157 To 277 | Download PDF |
| 78 | Village Buraka Tauru And Gawarka | Download PDF |
| 79 | Village Chilla | Download PDF |
| 80 | Village Rehna H.no. 1 To 98 | Download PDF |
| 81 | Village Rehna H.no. 99 To 141 And Sadai | Download PDF |
| 82 | Village Tapkan | Download PDF |
| 83 | Village Barka Alimudeen Pur And Chandanki, Durgapur (bechirag) | Download PDF |
| 84 | Village Basai | Download PDF |
| 85 | Village Basai, Dhirduka,khod, Mahavan,shekhpur Bahaduri,shekhpur Salaheri (bechirag) | Download PDF |
| 86 | Village Rojka Meo | Download PDF |
| 87 | Village Rojka Meo,mahrola | Download PDF |
| 88 | Village Kanwarsika And Raisika | Download PDF |
| 89 | Village Gajarpur And Rupahedi | Download PDF |
| 90 | Village Korali Sohna And Chhapra | Download PDF |
| 91 | Village Rithora | Download PDF |
| 92 | Village Hirmathla | Download PDF |
| 93 | Village Badwa | Download PDF |
| 94 | Village Rewasan | Download PDF |
| 95 | Village Kherli Kankar And Badalaki | Download PDF |
| 96 | Village Indri Block 1 | Download PDF |
| 97 | Village Indri Block 2 | Download PDF |
| 98 | Village Indri Block 3 | Download PDF |
| 99 | Village Khanpur | Download PDF |
| 100 | Village Aata And Rampur | Download PDF |
| 101 | Village Barota | Download PDF |
| 102 | Village Udaka H.no. 1 To 109 | Download PDF |
| 103 | Village Udaka H.no. 110 To 153 | Download PDF |
| 104 | Village Hilalpur And Rahuka | Download PDF |
| 105 | Village Bhirawati | Download PDF |
| 106 | Village Manuwas And Kaliyaka | Download PDF |
| 107 | Village Kiranj Patti Mewat | Download PDF |
| 108 | Village Kiranj Patti Jatan | Download PDF |
| 109 | Village Saroli | Download PDF |
| 110 | Village Kanoli And Khedli Jeeta | Download PDF |
| 111 | Village Uleta | Download PDF |
| 112 | Village Hasanpur Sohna | Download PDF |
| 113 | Village Mandkola Block No.1 | Download PDF |
| 114 | Village Mandkola Block No.5 | Download PDF |
| 115 | Village Mandkola Block No.4 | Download PDF |
| 116 | Village Mandkola Block No.3 | Download PDF |
| 117 | Village Mandkola Block No.6 | Download PDF |
| 118 | Village Mandkola Block No.2 | Download PDF |
| 119 | Village Mandori | Download PDF |
| 120 | Village Khera Khalilpur Block 1 And 2 H.no. 1 To 62 | Download PDF |
| 121 | Village Khera Khalilpur Block 2 H.no. 63 To 264 | Download PDF |
| 122 | Village Gangoli | Download PDF |
| 123 | Village Dobalu | Download PDF |
| 124 | Village Kherli Dosa,kutubgarh And Molawas | Download PDF |
| 125 | Village Chapera H. No. 1 To 86 | Download PDF |
| 126 | Village Chapera H. No. 87 To 207 | Download PDF |
| 127 | Village Chhachhera And Kira | Download PDF |
| 128 | Village Bajarka And Mannaki | Download PDF |
| 129 | Village Alduka Block 1 And 2 H.no. 1 To 33 | Download PDF |
| 130 | Village Alduka Block 2 H.no. 34 To 160 Block 3 H.no. 1 To 100 | Download PDF |
| 131 | Village Alduka Block 3 H.no. 101 To 147 | Download PDF |
| 132 | Village Pondri | Download PDF |
| 133 | Village Akbarpur Natol And Chandka | Download PDF |
| 134 | Village Bhighawali | Download PDF |
| 135 | Village Madnaka Block 1 H.no. 1 To 200 | Download PDF |
| 136 | Village Madnaka Block 1 H.no. 201 To 256 And Block 2 | Download PDF |
| 137 | Village Rebar | Download PDF |
| 138 | Village Swamika Block 1 | Download PDF |
| 139 | Village Swamika Block 2 And Ghigraka | Download PDF |
| 140 | Village Chhaysa Block 1 And 2 H.no. 1 To 14 | Download PDF |
| 141 | Villagechhaysa Block 2 H.no. 15 To 40 | Download PDF |
| 142 | Villagechhaysa Block 3 And 4 | Download PDF |
| 143 | Villagemahluka | Download PDF |
| 144 | Village Chhaysa Majra Methpur Block 5 H.no. 1 To 120 | Download PDF |
| 145 | Village Chhaysa Block 5 H.no. 121 To 254 And Kalwaka Bechirag | Download PDF |
| 146 | Village Durenchi And Lalaka Bechirag | Download PDF |
| 147 | Village Meerka | Download PDF |
| 148 | Village Ransika H.no. 1 To 123 | Download PDF |
| 149 | Village Ransika H.no. 124 To 242 And Dumka | Download PDF |
| 150 | Village Dhankli And Thekraka | Download PDF |
| 151 | Village Ladmaki And Babupur Hathin | Download PDF |
| 152 | Village Jaisinghpur Block 1 | Download PDF |
| 153 | Village Jaisinghpur Block 2 | Download PDF |
| 154 | Village Noshera Block 1 | Download PDF |
| 155 | Village Noshera Block 2 | Download PDF |
| 156 | Village Golpuri H.no. 1 To 93 | Download PDF |
| 157 | Village Golpuri H.no. 94 To 139 | Download PDF |
| 158 | Village Kotlaka And Karamchandpur | Download PDF |
| 159 | Village Kurthla H.no. 1 To 87 | Download PDF |
| 160 | Village Kurthla H.no. 88 To 154 | Download PDF |
| 161 | Village Bansi Block 1 | Download PDF |
| 162 | Village Bansi Block 2 | Download PDF |
| 163 | Village Sudka Block 1 And 2 | Download PDF |
| 164 | Village Sudka Block 3 | Download PDF |
| 165 | Village Sudka Block 4 | Download PDF |
| 166 | Village Kairaka H.no. 1 To 64 | Download PDF |
| 167 | Village Kairaka H.no. 65 To 119 | Download PDF |
| 168 | Village Babupur Nuh ,gundwas Majra Ujina And Terakpur | Download PDF |
| 169 | Village Ujina Block 1 | Download PDF |
| 170 | Village Ujina Block 2 ,tajpur And Bhogpur (bechirag) | Download PDF |
| 171 | Village Ujina Block 3 | Download PDF |
| 172 | Village Ujina Block 4 And 5 | Download PDF |
| 173 | Village Ujina Block 5 And 6 | Download PDF |
| 174 | Village Ujina Block 5 | Download PDF |
| 175 | Village Kalinjar H. No. 1 To 50 | Download PDF |
| 176 | Village Kalinjar H. No. 51 To 174 | Download PDF |
| 177 | Village Sangail Block 1 And Jajuka And Pratapnagar (bechirag) | Download PDF |
| 178 | Village Sangail Block 1 And 2 | Download PDF |
| 179 | Village Dawlanagli Block 1 And 2 | Download PDF |
| 180 | Village Dawlanagli Block 2 | Download PDF |
| 181 | Village Bajhahra | Download PDF |
| 182 | Village Alawalpur Block 1 | Download PDF |
| 183 | Village Alawalpur Block 2 | Download PDF |
| 184 | Village Bhupawali | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Haryana or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE