Odisha Voter List 2024 | Odisha Electoral Roll PDF Download | Check Name in Odisha Voters List | Odisha CEO Voter List 2024 | Odisha Voter ID Card Download
CEO Odisha Voters list 2024 is now available to download in the PDF format. You can also check name in 2024 voters list of Odisha at the official voters portal or the Election Commission of India (ECI) website.
Odisha Assembly Elections Schedule 2024 - Vidhan Sabha Election Dates
How to Download Odisha Voter List 2024 PDF (Final Electoral Roll)
It is very easy to download the final electoral roll PDF of Odisha or the district or polling station wise voters list. All you have to do is follow the below step by step Procedure.
STEP 1: Visit the ECI Website
In order to download Odisha voters list 2024 PDF, the first step is to visit the Download E-Roll link of the official website of Election Commission of India at this link: https://voters.eci.gov.in/download-eroll
STEP 2: Select Odisha in State Name Field
You will reach on a page similar to below, now select Odisha from the drop-down as shown below.
STEP 3: Select Your District
After you select your state name, the Odisha districts list will appear in the district drop-down as shown in the below image, now select your district
STEP 4: Select Your Assembly Constituency
A district may have several assembly constituencies, so in the next step you will have to select your assembly constituency, as per the below image.
STEP 5: Find Your Polling Station / Area
After selecting the Assembly constituency name, you will be shown the polling station or area wise electoral roll PDF download links for Draft Electoral Roll 2024, Final Electoral Roll 2024, General Election Roll 2024 and Supplement - 3 Roll 2024. Now you can find your polling station or area by looking at the list or typing in the search box.
STEP 6: Download Odisha Voters List PDF
Download the voter list PDF of Odisha from Supplement - 3 2024 Voter List or General Election Roll 2024 because it contains the latest data. However, Supplement - 3 might not be available yet for some cities and states.
Once the voters list for selected district and assembly constituency is displayed, you can download by clicking the download link in front of your polling station or area name. Remember to put the correct captcha text before clicking the download icon.
STEP 7: Save the PDF File
In the next step, select the preferred location in your computer / phone and save the file as PDF. You can rename the file as per your choice.
Now your voter list PDF for the selected district and assembly constituency in Odisha has been downloaded which will look similar to below.
Odisha Voters List by District / Assembly Constituency
Check and download district / assembly constituency wise voter list of Odisha.
List of Assembly Constituencies in Odisha
Total Number of Assembly Constituencies in Odisha: 147
Assembly No. | Name | District Code |
---|---|---|
22 | Anandapur (ଆନନ୍ଦପୁର(SC)) | S1806 |
61 | Angul (ଅନୁଗୋଳ) | S1812 |
128 | Aska (ଆସ୍କା) | S1826 |
89 | Athagarh (ଆଠଗଡ) | S1820 |
63 | Athamallik (ଆଠମଲ୍ଲିକ) | S1812 |
4 | Attabira (ଅତାବିରା(SC)) | S1801 |
98 | Aul (ଆଳି) | S1821 |
32 | Badasahi (ବଡସାହି(SC)) | S1807 |
38 | Balasore (ବାଲେଶ୍ବର) | S1808 |
82 | Baliguda (ବାଲିଗୁଡା(ST)) | S1818 |
103 | Balikuda-erasama (ବାଲିକୁଦା-ଏରସମା) | S1822 |
29 | Bangriposi (ବାଙ୍ଗିରିପୋଷୀ(ST)) | S1807 |
88 | Banki (ବାଙ୍କୀ) | S1820 |
90 | Barabati-cuttack (ବାରବାଟୀ-କଟକ) | S1820 |
50 | Barachana (ବଡଚଣା) | S1810 |
87 | Baramba (ବଡମ୍ବା) | S1820 |
3 | Bargarh (ବରଗଡ) | S1801 |
49 | Bari (ବରୀ) | S1810 |
33 | Baripada (ବାରିପଦା(ST)) | S1807 |
37 | Basta (ବସ୍ତା) | S1808 |
45 | Basudevpur (ବାସୁଦେବପୁର) | S1809 |
116 | Begunia (ବେଗୁନିଆ) | S1824 |
133 | Berhampur (ବ୍ରହ୍ମପୁର) | S1826 |
44 | Bhadrak (ଭଦ୍ରକ) | S1809 |
43 | Bhandaripokhari (ଭଣ୍ଡାରିପୋଖରୀ) | S1809 |
123 | Bhanjanagar (ଭଞ୍ଜନଗର) | S1826 |
5 | Bhatli (ଭଟଲି) | S1801 |
80 | Bhawanipatna (ଭବାନୀପାଟଣା(SC)) | S1817 |
36 | Bhograi (ଭୋଗରାଇ) | S1808 |
112 | Bhubaneswar Central (ଭୁବନେଶ୍ବର (ମଧ୍ୟ)) | S1824 |
113 | Bhubaneswar North (ଭୁବନେଶ୍ବର (ଉତ୍ତର)) | S1824 |
2 | Bijepur (ବିଜେପୁର) | S1801 |
48 | Binjharpur (ବିଞ୍ଝାରପୁର(SC)) | S1810 |
10 | Biramitrapur (ବୀରମିତ୍ରପୁର(ST)) | S1803 |
64 | Birmaharajpur (ବୀରମହାରାଜପୁର(SC)) | S1813 |
139 | Bissam Cuttack (ବିଷମ କଟକ(ST)) | S1828 |
68 | Bolangir (ବଲାଙ୍ଗିର) | S1814 |
14 | Bonai (ବଣାଇ(ST)) | S1803 |
86 | Boudh (ବୌଦ୍ଧ) | S1819 |
108 | Brahmagiri (ବ୍ରହ୍ମଗିରି) | S1823 |
6 | Brajarajnagar (ବ୍ରଜରାଜନଗର) | S1802 |
25 | Champua (ଚମ୍ପୁଆ) | S1806 |
47 | Chandabali (ଚାନ୍ଦବାଲି) | S1809 |
127 | Chhatrapur (ଛତ୍ରପୁର(SC)) | S1826 |
62 | Chhendipada (ଛେଣ୍ଡିପଦା(SC)) | S1812 |
135 | Chikiti (ଚିକିଟି) | S1826 |
118 | Chilika (ଚିଲିକା) | S1824 |
147 | Chitrakonda (ଚିତ୍ରକୋଣ୍ଡା(ST)) | S1830 |
91 | Choudwar-cuttack (ଚୌଦ୍ବାର-କଟକ) | S1820 |
93 | Cuttack Sadar (କଟକ ସଦର(SC)) | S1820 |
76 | Dabugam (ଡାବୁଗାଁ(ST)) | S1816 |
121 | Daspalla (ଦଶପଲ୍ଲା(SC)) | S1825 |
19 | Deogarh (ଦେବଗଡ) | S1805 |
46 | Dhamnagar (ଧାମନଗର(SC)) | S1809 |
79 | Dharamgarh (ଧର୍ମଗଡ) | S1817 |
51 | Dharmasala (ଧର୍ମଶାଳା) | S1810 |
55 | Dhenkanal (ଢେଙ୍କାନାଳ) | S1811 |
134 | Digapahandi (ଦିଗପହଣ୍ଡି) | S1826 |
114 | Ekamra-bhubaneswar (ଏକାମ୍ର-ଭୁବନେଶ୍ବର) | S1824 |
83 | G. Udayagiri (ଘୁ. ଉଦୟଗିରୀ(ST)) | S1818 |
21 | Ghasipura (ଘସିପୁରା) | S1806 |
132 | Gopalpur (ଗୋପାଳପୁର) | S1826 |
138 | Gunupur (ଗୁଣୁପୁର(ST)) | S1828 |
56 | Hindol (ହିନ୍ଦୋଳ(SC)) | S1811 |
131 | Hinjili (ହିଞ୍ଜିଳି) | S1826 |
104 | Jagatsinghpur (ଜଗତ ସିଂହପୁର) | S1822 |
52 | Jajpur (ଯାଜପୁର) | S1810 |
35 | Jaleswar (ଜଳେଶ୍ବର) | S1808 |
26 | Jashipur (ଯଶିପୁର(ST)) | S1807 |
115 | Jatani (ଜଟଣୀ) | S1824 |
111 | Jayadev (ଜୟଦେବ(SC)) | S1824 |
143 | Jeypore (ଜୟପୁର) | S1829 |
74 | Jharigam (ଝରିଗାଁ(ST)) | S1816 |
7 | Jharsuguda (ଝାରସୁଗୁଡା) | S1802 |
78 | Junagarh (ଜୁନାଗଡ) | S1817 |
125 | Kabisuryanagar (କବିସୂର୍ଯ୍ୟନଗର) | S1826 |
105 | Kakatpur (କାକଟପୁର(SC)) | S1823 |
57 | Kamakhyanagar (କାମାକ୍ଷାନଗର) | S1811 |
70 | Kantabanji (କଣ୍ଟାବାଞ୍ଜି) | S1814 |
85 | Kantamal (କଣ୍ଟାମାଳ) | S1819 |
30 | Karanjia (କରଞ୍ଜିଆ(ST)) | S1807 |
97 | Kendrapara (କେନ୍ଦ୍ରାପଡା(SC)) | S1821 |
24 | Keonjhar (କେନ୍ଦୁଝର(ST)) | S1806 |
126 | Khalikote (ଖଲିକୋଟ(SC)) | S1826 |
120 | Khandapada (ଖଣ୍ଡପଡା) | S1825 |
72 | Khariar (ଖଡିଆଳ) | S1815 |
117 | Khurda (ଖୋର୍ଦ୍ଧା) | S1824 |
144 | Koraput (କୋରାପୁଟ(SC)) | S1829 |
53 | Korei (କୋରେଇ) | S1810 |
142 | Kotpad (କୋଟପାଡ(ST)) | S1829 |
15 | Kuchinda (କୁଚିଣ୍ଡା(ST)) | S1804 |
141 | Lakshmipur (ଲକ୍ଷ୍ମୀପୁର(ST)) | S1829 |
77 | Lanjigarh (ଲାଞ୍ଜିଗଡ(ST)) | S1817 |
66 | Loisingha (ଲୋଇସିଂହା(SC)) | S1814 |
100 | Mahakalapada (ମହାକାଳପଡା) | S1821 |
95 | Mahanga (ମାହାଙ୍ଗା) | S1820 |
146 | Malkangiri (ମାଲକାନଗିରି(ST)) | S1830 |
136 | Mohana (ମୋହନା(ST)) | S1827 |
34 | Morada (ମୋରଡା) | S1807 |
75 | Nabarangpur (ନବରଙ୍ଗପୁର(ST)) | S1816 |
81 | Narla (ନର୍ଲା) | S1817 |
122 | Nayagarh (ନୟାଗଡ) | S1825 |
92 | Niali (ନିଆଳି(SC)) | S1820 |
40 | Nilgiri (ନୀଳଗିରି) | S1808 |
106 | Nimapara (ନିମାପଡା) | S1823 |
71 | Nuapada (ନୂଆପଡା) | S1815 |
1 | Padampur (ପଦ୍ମପୁର) | S1801 |
59 | Pallahara (ପାଳଲହଡା) | S1812 |
101 | Paradeep (ପାରାଦ୍ବୀପ) | S1822 |
137 | Paralakhemundi (ପାରଳାଖେମୁଣ୍ଡି) | S1827 |
58 | Parjanga (ପରଜଙ୍ଗ) | S1811 |
96 | Patkura (ପାଟକୁରା) | S1821 |
23 | Patna (ପାଟଣା(ST)) | S1806 |
67 | Patnagarh (ପାଟଣାଗଡ) | S1814 |
84 | Phulbani (ଫୁଲବାଣୀ(ST)) | S1818 |
110 | Pipili (ପିପିଲି) | S1823 |
124 | Polasara (ପୋଲସରା) | S1826 |
145 | Pottangi (ପଟାଙ୍ଗି(ST)) | S1829 |
107 | Puri (ପୁରୀ) | S1823 |
11 | Raghunathpali (ରଘୁନାଥପାଲି(SC)) | S1803 |
18 | Rairakhol (ରେଢାଖୋଲ) | S1804 |
28 | Rairangpur (ରାଇରଙ୍ଗପୁର(ST)) | S1807 |
99 | Rajanagar (ରାଜନଗର) | S1821 |
13 | Rajgangpur (ରାଜଗାଙ୍ଗପୁର(ST)) | S1803 |
119 | Ranpur (ରଣପୁର) | S1825 |
140 | Rayagada (ରାୟଗଡା(ST)) | S1828 |
39 | Remuna (ରେମୁଣା(SC)) | S1808 |
16 | Rengali (ରେଙ୍ଗାଲି(SC)) | S1804 |
12 | Rourkela (ରାଉରକେଲା) | S1803 |
94 | Salipur (ସାଲେପୁର) | S1820 |
17 | Sambalpur (ସମ୍ବଲପୁର) | S1804 |
130 | Sanakhemundi (ସାନଖେମୁଣ୍ଡି) | S1826 |
27 | Saraskana (ସାରସକଣା(ST)) | S1807 |
109 | Satyabadi (ସତ୍ୟବାଦୀ) | S1823 |
42 | Simulia (ସିମୁଳିଆ) | S1808 |
65 | Sonepur (ସୋନପୁର) | S1813 |
41 | Soro (ସୋରୋ(SC)) | S1808 |
54 | Sukinda (ସୁକିନ୍ଦା) | S1810 |
9 | Sundargarh (ସୁନ୍ଦରଗଡ(ST)) | S1803 |
129 | Surada (ସୋରଡା) | S1826 |
60 | Talcher (ତାଳଚେର) | S1812 |
8 | Talsara (ତଳସରା(ST)) | S1803 |
20 | Telkoi (ତେଲକୋଇ) | S1806 |
102 | Tirtol (ତିର୍ତ୍ତୋଲ(SC)) | S1822 |
69 | Titlagarh (ଟିଟିଲାଗଡ) | S1814 |
31 | Udala (ଉଦଳା(ST)) | S1807 |
73 | Umerkote (ଉମରକୋଟ(ST)) | S1816 |
Odisha Parliamentary Constituency Map
Check Name in Odisha Voters List
There are several methods to check your name in the voters list or Odisha electoral roll as mentioned below.
1: Check name in PDF
After you have downloaded the PDF file, you can find your name in Odisha voters list. To check your name in Odisha electoral roll PDF, you open the downloaded PDF file in your computer or mobile device and look for your name and father's name.
2: Check Name by Phone Number
If your mobile number is registered on the voters portal or along with the voter ID card in Form 8, then, you can check your name in Electoral Roll by visiting the electoral search section of the ECI website at this link: https://electoralsearch.eci.gov.in
After Visiting this link, you have to select "मोबाइल द्वारा खोजें / Search by Mobile" and then select your state / language and enter your phone number and captcha text.
Once you enter the phone number, you will see a "Send OTP" button, click this button and an OTP will be sent to your phone number, enter the OTP and click "Search".
If your phone number is not available in Form 8, then you will not be able to use this facility, instead you can check your name in Odisha voters list by using details or EPIC number.
3: Check Name by EPIC Number (Voter ID Number)
EPIC Number or Voter ID number is a 10 digit alphanumerical code which is printed on your voter ID card. You can use this number to check your name in the voters list. Simply visit the same link and select "ईपीआईसी द्वारा खोजें / Search by EPIC" tab and enter your EPIC (Electoral Photo Identity Card) number, select state (not mandatory), enter captcha text and then click the "Search" button.
All the details of the voter associated with entered EPIC number will be displayed. Or if the EPIC number is incorrect, a message will be displayed.
4. Check Name by Entering Details
There is another method to check your name in Odisha voter list 2024 by entering your details such as name, date of birth, gender, father's name, state, district etc. For this, you have to select "विवरण द्वारा खोजें / Search by Details" option on the same page and enter required details and click the "Search" button.
If the matching details exists in the Voters List, then your voter ID details will be shown on the page.
How to Download the Odisha Voter ID Card Online?
You can download PDF of your Odisha Voter ID card with Photo online from the official website of ECI using the very simple procedure. You can follow the below step by step process to download Voter ID card or e-EPIC (Electoral Photo Identity Card).
Visit the Official ECI Website
Go to the official website of Election Commission of India visiting the following link: https://eci.gov.in
Click e-EPIC Download Link
Choose the e-EPIC Download option from the available options as shown in below image
Login
On the next page, if you're an existing user, log in using your username and password. Complete the CAPTCHA verification and click on 'Log in'.
Sign Up
If you do not have an existing account at the ECI portal, the you should select 'Sign Up'. Provide your mobile number and enter the captcha code to create your account.
Enter EPIC Number
Type your 10-digit EPIC (Voter ID Card) number, select your state and click the 'SEARCH' button.
Your Voter ID Details
Your Odisha voter ID details will appear on the screen. Review the information for accuracy and validate your mobile number using an OTP.
Download Voter ID Card PDF
Now, click on the download icon / button to download your Odisha voter ID Card PDF to your computer or mobile.