Deeg 2002 SIR voter list (electoral roll) is now available for download in PDF format. in Rajasthan, Special Intensive Revision (SIR) was carried out in the year 2002 and new SIR is being carried out in 2025-26 for 12 states in the second phase after Bihar SIR in first phase. Deeg assembly constituency falls under the Bharatpur district of Rajasthan.
Locate your Part Number and download the voter list PDF file directly by clicking the download link and search your name directly in the PDF by matching the name, relation name and other details available in the list.
Also Check: All States Old SIR Voter List PDFAssembly Constituency Details:
- State Code: S20
- District Name & Number: Bharatpur (10)
- Assembly Code: 70
- Total No. of Parts: 105
Deeg Old SIR Voter List 2002 PDF Download
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Olanoda, Khohara, Jajamka | Download PDF |
| 2 | Noimla ,mamchi ,noiski (jara) | Download PDF |
| 3 | Kheda, Jhailapatti | Download PDF |
| 4 | Jhomjhapuri , Bamsoli, Ghoghora | Download PDF |
| 5 | Barauli Dhau, Toparaki (j.r.) | Download PDF |
| 6 | Virra, Khumtapuri | Download PDF |
| 7 | Sabalanoa, Rudha Sabalanoa (j.r.)sabalanoa Bhag 1 - Mm. No. 1 Se 200 | Download PDF |
| 8 | Sabalanoa - M. No. 201 Se 350 Nogala Kishora Çsha - M. No. 1 Se 20 (sampurn Gram) | Download PDF |
| 9 | Pasopa | Download PDF |
| 10 | Kayarika, Bhayaari Karamuka , Alipura | Download PDF |
| 11 | Chulhaira Udayapuri | Download PDF |
| 12 | Kalyaanopura ,monoaka ,digacholi ,pahalavada | Download PDF |
| 13 | Seu, Makan Sankhya 1 Se 161 Tak | Download PDF |
| 14 | Suhera | Download PDF |
| 15 | Dhamari, Makan No. 1 Se 218 Tak | Download PDF |
| 16 | Pasta, Bhag Sankhya. 16 Makan 1 Se 176 Tak | Download PDF |
| 17 | Pasta, Bhag 2, Makan 177 Se 310nogala Harasukha, Bhag 1 Se 40 Sampurn Tak | Download PDF |
| 18 | Norainoa Chaitha ,rudhanorenoajara, Noahara Chaitha, Norainoa Chautha 1 Se 125, Noahara Chaitha 1 Se 132 | Download PDF |
| 19 | Parmdara, Bhag Sankhya. 1 Se 179 Tak | Download PDF |
| 20 | Parmdara, Rumdha, Parmdara (j.r.)parmdara Bhag Sankhya. 2 Makan Sankhya. 181 Se 324 Tak | Download PDF |
| 21 | Nogala Badripura, Shripura, Nogala Kokalan | Download PDF |
| 22 | Guhanoa , Badri | Download PDF |
| 23 | Khoha, Rudha Khoha, Khoha Makan 1-191, Sampurn Bhag | Download PDF |
| 24 | Khoha 192-412, Nogala Mharanoiya 1-41 | Download PDF |
| 25 | Nogala Khoha , Daharakhoha ,nogala Lakshmna G (j.r.) | Download PDF |
| 26 | Jateri , Hayaatapura | Download PDF |
| 27 | Gadhimevata 1-211 | Download PDF |
| 28 | Toda 1-159 Baladeva Bas 1-36 | Download PDF |
| 29 | Noigohi 1-344 | Download PDF |
| 30 | Adhavali 1-156 | Download PDF |
| 31 | Barai, Mya Nogala Pochala, Mhamdapura, | Download PDF |
| 32 | Shyaopura , Shahapura ,pahadatala | Download PDF |
| 33 | Didavali , Tamkoli , Kheriyaagujara | Download PDF |
| 34 | Ikalahara | Download PDF |
| 35 | Bheelmka , Gadalapura | Download PDF |
| 36 | Nogala Moti, Nogala Khamano, Malipura, Chomeda (j.r.) | Download PDF |
| 37 | Dga, Ward No. 1 Va 25, Vada No. 1- M. No. 2 Se 102, 115 Se 123, 130 Se 165,175,176 Ward No. 25-m. No. 1 Se 35, 132 Se 226 Va 248 | Download PDF |
| 38 | Dga Ward No. 2, 8 Ward No. 2- 1 Se 119, Ward No. 8- 1 Se 129 | Download PDF |
| 39 | Dga Ward No. 2 Va 7 Ward No. 7- M. 1 Se 151 Ward No. 2- M. No. 153 Se 180 | Download PDF |
| 40 | Dga, Ward No. 6- M. No. 1 Se 216 | Download PDF |
| 41 | Dga Ward No. 3 Va 15 Ward No. 3 - 1 Se 199 Ward No. 15 - 31 Se 37 | Download PDF |
| 42 | Dga Ward No. 4 Bha. Sankhya. 1 - 129 | Download PDF |
| 43 | Dga Ward No. 5 Makan No. 1 - 163 | Download PDF |
| 44 | Dga Ward No. 18makan No. 1 - 156 Tak | Download PDF |
| 45 | Dga Ward No 14 1 Se 188 | Download PDF |
| 46 | Dga Ward No. 15, 16ward No.15 - 1 Se 30, 71 Se 185 Ward No.16 - 95 Se 113, 158 Se 704 | Download PDF |
| 47 | Dga Ward No 9 Va 13 Ward No. 13 - M. No. 123 Se 142 Ward No. 9 - Mm. No. 1 Se 147 | Download PDF |
| 48 | Dga Ward No 13,16 Ward No. 13 - M. No. 1 Se 122 Va 143 Se 162, Ward No 16 - M. No. 1 Se 138 | Download PDF |
| 49 | Dga Ward Sankhya. 17,19ward No. 17 - M. No. 1 Se 141 Ward No. 19 - M. No. 129 Se 208 | Download PDF |
| 50 | Dga Ward No 19, 21, Ward No 19 - M. No. 1 Se 20, 58 Se 128 Ward No. 21 - M. No. 1 Se 34, 102 Se 152, 185 Se 190 | Download PDF |
| 51 | Dga Ward Sankhya.20m. No. 1 Se 184 | Download PDF |
| 52 | Dga Ward Sankhya.22, 23 Ward No. 22 - 1 Se 170ward No. 23 - 87 Se 195 | Download PDF |
| 53 | Dga 23 Va 24 Ward No. 23 - M. No. 1 Se 86, 196 Se 216ward No. 24 - M. No. 1 Se 161 | Download PDF |
| 54 | Dga Ward No. 11,12ward No. 11 - M. No. 1 Se 66 Ward No. 12 - M. No. 1 Se 145 | Download PDF |
| 55 | Dga Ward No.10,11,25 Ward No. 10 - M. No. 1 Se 133, 141, 158, 164 Ward No. 11 - Mm No. 84, 89, 106 Se 169 Ward No. 25-m. No. 36 Se 51,180, 227 Se 247 | Download PDF |
| 56 | Padala ,higota ,bahodaki | Download PDF |
| 57 | Kakada , Amjari | Download PDF |
| 58 | Bedhm, Bhag 1 - M. No. 1 Se 212 | Download PDF |
| 59 | Bedhm,bhag - 2 M. No. 213 Se 410 | Download PDF |
| 60 | Badesara, Damara, Jhaulaka | Download PDF |
| 61 | Moroli | Download PDF |
| 62 | Mvai | Download PDF |
| 63 | Noaharauli Deshavara , Noaharauli Thakur | Download PDF |
| 64 | Jatolithuno, M. No. 1 Se 201 | Download PDF |
| 65 | Jatolithuno - M. Sankhya. 202 Se 302 Nogala Deshavara - Sampurn Gram | Download PDF |
| 66 | Damtalauthi | Download PDF |
| 67 | Janouthara, Makan No 1 Se 97 | Download PDF |
| 68 | Janouthara ,makan No 98 Se 282 | Download PDF |
| 69 | Janouthara , Nogala Janouthara , Makan 283 Se 406 Nogala Janouthara - Sampurn Gram | Download PDF |
| 70 | Garauli , Akhauli | Download PDF |
| 71 | Shyaoravali, Nosavada , Gulainoa, Matauli (j.r.) , Kaulaunoi Shyaoravali | Download PDF |
| 72 | Shishavada | Download PDF |
| 73 | Panohauri , Nogala Lakhami , Panohauri Bhag 1 M Sa 1 Se 232 Nogala Lakhami | Download PDF |
| 74 | Panohauri , Rayabaka , Damgika (ja. Ra.) Panohauri Bhag 2 M Sa 233 Se 263 Rayabaka Sampurn Gram | Download PDF |
| 75 | Norainoa Katata | Download PDF |
| 76 | Vanodha Chaitha , Vanodha Khalasa , Dinoapura | Download PDF |
| 77 | Khohari | Download PDF |
| 78 | Bahatanoa , Rambaag | Download PDF |
| 79 | Girasai, Bhadai Ka Nogala Ghanoa Girase ( Ja Ra ) | Download PDF |
| 80 | Sharai , Baravali, Nogala Baravali , Nogala Bhavanoi Çsha | Download PDF |
| 81 | Sinosinoi Makan Nombara 625 Se 743 908 Se 1037 | Download PDF |
| 82 | Sinosinoi -2 Makan Nombara 585 Se 624 744 Se 907 | Download PDF |
| 83 | Sinosinoi -3 Makan Nombara 1 Se 293, 302 Se 310, 338 Se 355, 406se 415, 441 Se 445 | Download PDF |
| 84 | Sinosinoi -4 Makan Nombara 294 Se 301, 311 Se 337, 390 Se 405, 417 Se 440, 446 Se 582 | Download PDF |
| 85 | Badanogadha | Download PDF |
| 86 | Madhera Nogala Chainoa , Mdhuvanoa , Chakkeshopura, Ru.cdha Noarayanapura Ja Ra | Download PDF |
| 87 | Gharvari, Chakgharvari Rudha Gharvari Ja Ra | Download PDF |
| 88 | Sonoganv , Gahanoavali ,gadhilogha | Download PDF |
| 89 | Kuchavati , Khairiyaa Proehita | Download PDF |
| 90 | Au , Nogala Raghe | Download PDF |
| 91 | Nogala Phojadara , Nogala Chahara, Umra ,chakumra Ja Ra | Download PDF |
| 92 | Bahaja Makan Sa 1 Se 180 Tak Nogala Damdu | Download PDF |
| 93 | Bahaja Bhag -2 Makan Nombara 181 Se 365 | Download PDF |
| 94 | Bahaja , Nogala Khamutela Bhag -3 Vahaja Makan Nombara 366 Se 547 | Download PDF |
| 95 | Bahaja Makan Nombara 548 Se 808 | Download PDF |
| 96 | Barauli Chaitha , Pu.nchari Varoli Chack Bhag 1 M No 1 Se 207 Pu.nchari Sampurn Gram | Download PDF |
| 97 | Barauli Chaitha , Shyaam Dhaka Ja Ra Norauli Chaitha 2 - M No 211 Se 447 | Download PDF |
| 98 | Sami | Download PDF |
| 99 | Kheda Brahmna | Download PDF |
| 100 | Kaurera Bhag - 1 Makan 1 Se 214 | Download PDF |
| 101 | Kaurera Bhag -2 227 Se 404, 585 Se 681 | Download PDF |
| 102 | Kaurera , Jatauli Kadim 412 Se 582, Garoli Kariya 1 Se 72 | Download PDF |
| 103 | Kathera Chaitha | Download PDF |
| 104 | Kasaueta Bhag -1 Makan No 1 Se 243 | Download PDF |
| 105 | Kasaueta Bhag - 2 Makan No 244 Se 465 | Download PDF |
You can also visit the official portal of the ECI to download the SIR voter list of Rajasthan or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE