Download App

West Bengal Election Results 2026 (Complete Winners List) - Constituency & Party Wise

Election Commission of India has announced the West Bengal assembly election results 2026 on 4th May 2026. The vote counting has finished and we have the complete list of party wise winners with assembly constituency number / name, total votes and winning vote margins.

Bhartiya Janta Party (BJP) has emerged as the leading party in West Bengal with clear majority winning 206 of 293 seats where the polling were held. Polling on 1 assembly constituency Falta to be held on 21st May 2026. You can check below party wise lists of winners in West Bengal 2026 assembly elections.

Also See - West Bengal Election Result 2021 PDF

West Bengal 2026 Elections Winners List - Party Wise

BJP Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 MEKLIGANJ (1) DADHIRAM RAY 119109 29584 19/19
2 MATHABHANGA (2) NISHITH PRAMANIK 143340 57090 24/24
3 COOCHBEHAR UTTAR (3) SUKUMAR RAY 155327 70384 23/23
4 COOCHBEHAR DAKSHIN (4) RATHINDRA BOSE 108482 23284 23/23
5 SITALKUCHI (5) SABITRI BARMAN 144367 25278 27/27
6 DINHATA (7) AJAY RAY 138255 17447 25/25
7 NATABARI (8) GIRIJA SHANKAR RAY 126911 34613 22/22
8 TUFANGANJ (9) MALATI RAVA ROY 122525 26457 22/22
9 KUMARGRAM (10) MANOJ KUMAR ORAON 143044 52877 24/24
10 KALCHINI (11) BISHAL LAMA 114759 37843 23/23
11 ALIPURDUARS (12) PARITOSH DAS 143242 70420 24/24
12 FALAKATA (13) DIPAK BARMAN 134370 45999 24/24
13 MADARIHAT (14) LAXUMAN LIMBU 102488 40910 19/19
14 DHUPGURI (15) NARESH ROY 134798 38550 15/15
15 MAYNAGURI (16) DALIM CHANDRA ROY 147403 56503 17/17
16 JALPAIGURI (17) ANANTA DEB ADHIKARY 142987 68805 19/19
17 RAJGANJ (18) DINESH SARKAR 114657 21477 13/13
18 DABGRAM-FULBARI (19) SIKHA CHATTERJEE 166300 97715 18/18
19 MAL (20) SUKRA MUNDA 112095 15492 19/19
20 NAGRAKATA (21) PUNA BHENGRA 103478 25858 19/19
21 KALIMPONG (22) BHARAT KUMAR CHETRI 84290 21464 12/12
22 DARJEELING (23) NOMAN RAI 62076 6057 17/17
23 KURSEONG (24) SONAM LAMA 74878 17007 15/15
24 MATIGARA-NAXALBARI (25) ANANDAMAY BARMAN 166905 104265 14/14
25 SILIGURI (26) SHANKAR GHOSH 120760 73192 15/15
26 PHANSIDEWA (27) DURGA MURMU 118241 45263 15/15
27 KARANDIGHI (32) BIRAJ BISWAS 96260 19869 15/15
28 HEMTABAD (33) HARIPADA BARMAN 115529 12361 15/15
29 KALIAGANJ (34) UTPAL BRAHMACHARO 158349 76425 19/19
30 RAIGANJ (35) KOUSHIK CHOWDHURY 105561 58641 14/14
31 KUSHMANDI (37) TAPAS CHANDRA ROY 97437 9063 20/20
32 BALURGHAT (39) BIDYUT KUMAR ROY 95697 47576 16/16
33 TAPAN (40) BUDHRAI TUDU 105780 36987 17/17
34 GANGARAMPUR (41) SATYENDRA NATH ROY 105083 28339 18/18
35 HABIBPUR (43) JOYEL MURMU 142062 78188 20/20
36 GAZOLE (44) CHINMOY DEB BARMAN 131541 38192 21/21
37 MANIKCHAK (49) GOUR CHANDRA MANDAL 110118 13938 21/21
38 MALDAHA (50) GOPAL CHANDRA SAHA 123656 50128 21/21
39 ENGLISH BAZAR (51) AMLAN BHADURI (BURO) 154096 93784 22/22
40 BAISNABNAGAR (54) RAJU KARMAKAR 108692 46881 21/21
41 JANGIPUR (58) CHITTA MUKHERJEE 91201 10542 21/21
42 MURSHIDABAD (64) GOURI SANKAR GHOSH 114443 31521 23/23
43 NABAGRAM (65) DILIP SAHA 78739 5919 25/25
44 KHARGRAM (66) MITALI MAL 77748 9333 15/15
45 BURWAN (67) SUKHEN KUMAR BAGDI 91661 22300 13/13
46 KANDI (68) GARGI DAS GHOSH 73355 10335 14/14
47 BELDANGA (71) BHARAT KUMAR JHAWAR 72872 13208 16/16
48 BAHARAMPUR (72) SUBRATA MAITRA (KANCHAN) 91088 17548 17/17
49 KARIMPUR (77) SAMARENDRANATH GHOSH 105234 10185 23/23
50 TEHATTA (78) SUBRATA KABIRAJ 112138 28253 23/23
51 NAKASHIPARA (81) SANTANU DEY 100600 17327 13/13
52 KRISHNANAGAR UTTAR (83) TARAK NATH CHATTERJEE 133211 78361 14/14
53 NABADWIP (84) SRUTISEKHAR GOSWAMI 108631 21444 14/14
54 KRISHNANAGAR DAKSHIN (85) SADHAN GHOSH 102862 27801 14/14
55 SANTIPUR (86) SWAPAN KUMAR DAS 117941 45376 17/17
56 RANAGHAT UTTAR PASCHIM (87) PARTHA SARATHI CHATTERJEE (BABU) 129046 57551 16/16
57 KRISHNAGANJ (88) SUKANTA BISWAS 139838 60899 15/15
58 RANAGHAT UTTAR PURBA (89) ASHIM BISWAS 126235 51743 17/17
59 RANAGHAT DAKSHIN (90) ASHIM KUMAR BISWAS 140010 64464 17/17
60 CHAKDAHA (91) BANKIM CHANDRA GHOSH 115433 36945 22/22
61 KALYANI (92) ANUPAM BISWAS 114469 34792 23/23
62 HARINGHATA (93) ASIM KUMAR SARKAR 107900 22055 22/22
63 BAGDA (94) SOMA THAKUR 121307 34616 23/23
64 BANGAON UTTAR (95) ASHOK KIRTANIA 119317 40670 21/21
65 BANGAON DAKSHIN (96) SWAPAN MAJUMDER 119399 37814 21/21
66 GAIGHATA (97) SUBRATA THAKUR 121322 47683 20/20
67 HABRA (100) DEBDAS MONDAL 104645 31462 19/19
68 ASHOKNAGAR (101) DR. SUMAY HIRA 96807 9408 21/21
69 BIJPUR (103) SUDIPTA DAS 71799 13343 10/10
70 NAIHATI (104) SUMITRO CHATTERJEE 77484 10430 12/12
71 BHATPARA (105) PAWAN KUMAR SINGH 61683 22807 12/12
72 JAGATDAL (106) DR. RAJESH KUMAR 94351 20909 11/11
73 NOAPARA (107) ARJUN SINGH 94415 17656 14/14
74 BARRACKPUR (108) KAUSTUV BAGCHI 78466 15822 15/15
75 KHARDAHA (109) KALYAN CHAKRABORTI 97752 24486 13/13
76 DUM DUM UTTAR (110) SOURAV SIKDAR 103284 26404 16/16
77 PANIHATI (111) RATNA DEBNATH 87977 28836 13/13
78 BARANAGAR (113) SAJAL GHOSH 81730 16956 13/13
79 DUM DUM (114) ARIJIT BAKSHI 99181 25273 15/15
80 BIDHANNAGAR (116) SHARADWAT MUKHERJEE 97979 37330 16/16
81 RAJARHAT GOPALPUR (117) TARUNJYOTI TEWARI 101277 27757 14/14
82 BARASAT (119) SANKAR CHATTERJEE 122171 34558 23/23
83 SANDESHKHALI (123) SANAT SARDAR 107189 17510 20/20
84 HINGALGANJ (126) REKHA PATRA 100207 5421 19/19
85 GOSABA (127) BIKARNA NASKAR 108492 16100 21/21
86 KAKDWIP (131) DIPANKAR JANA 109373 4760 22/22
87 SAGAR (132) SUMANTA MANDAL 127802 7881 22/22
88 SATGACHHIA (145) AGNISWAR NASKAR 111023 401 18/18
89 SONARPUR DAKSHIN (147) RUPA GANGULY 128970 35782 21/21
90 JADAVPUR (150) SARBORI MUKHERJEE 106199 27716 26/26
91 SONARPUR UTTAR (151) DEBASISH DHAR 119824 9807 22/22
92 TOLLYGANJ (152) PAPIA ADHIKARY 88407 6013 17/17
93 BEHALA PURBA (153) SANKAR SIKDER 115502 25137 23/23
94 BEHALA PASCHIM (154) DR. INDRANIL KHAN 113171 24699 26/26
95 BHABANIPUR (159) ADHIKARI SUVENDU 73917 15105 20/20
96 RASHBEHARI (160) DASGUPTA SWAPAN 74123 20865 20/20
97 JORASANKO (165) VIJAY OJHA 52868 5797 22/22
98 SHYAMPUKUR (166) PURNIMA CHAKRABORTY 60248 14633 21/21
99 MANIKTALA (167) TAPAS ROY 76370 15644 20/20
100 KASHIPUR-BELGACHHIA (168) RITESH TIWARI 68368 1651 21/21
101 BALLY (169) SANJAY KUMAR SINGH 57639 11997 15/15
102 HOWRAH UTTAR (170) UMESH RAI 67539 11250 18/18
103 SHIBPUR (172) RUDRANIL GHOSH 89615 16058 20/20
104 ULUBERIA UTTAR (177) CHIRAN BERA 93320 4177 21/21
105 SHYAMPUR (179) DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) 125651 22260 18/18
106 AMTA (181) AMIT SAMANTA 104649 4454 20/20
107 JAGATBALLAVPUR (183) ANUPAM GHOSH 115608 6671 19/19
108 UTTARPARA (185) DIPANJAN CHAKRABORTY 80612 10415 28/28
109 SREERAMPUR (186) BHASKAR BHATTACHARYA 85644 8685 21/21
110 CHAMPDANI (187) DILIP SINGH 93704 3026 26/26
111 SINGUR (188) ARUP KUMAR DAS 113008 21438 22/22
112 CHANDANNAGAR (189) Deepanjan Kumar Guha 86273 13441 23/23
113 CHUNCHURA (190) SUBIR NAG 137704 43435 28/28
114 BALAGARH (191) SUMANA SARKAR 125624 41914 13/13
115 PANDUA (192) TUSAR KUMAR MAJUMDAR 101349 5228 13/13
116 SAPTAGRAM (193) SWARAJ GHOSH 102414 23289 12/12
117 JANGIPARA (195) PROSENJIT BAG 102409 862 24/24
118 HARIPAL (196) MADHUMITA GHOSH 113332 3488 27/27
119 TARAKESWAR (198) SANTU PAN 116901 30999 23/23
120 PURSURAH (199) BIMAN GHOSH 138821 53453 15/15
121 ARAMBAG (200) BAG HEMANTA 123000 28959 24/24
122 GOGHAT (201) PRASANTA DIGAR 134498 49582 24/24
123 KHANAKUL (202) SUSANTA GHOSH 126729 34483 19/19
124 TAMLUK (203) HARE KRISHNA BERA 136566 34729 15/15
125 PANSKURA PURBA (204) SUBRATA MAITY (RANA) 109264 17903 12/12
126 PANSKURA PASCHIM (205) SINTU SENAPATI 137919 32567 18/18
127 MOYNA (206) ASHOKE DINDA 127166 16241 17/17
128 NANDAKUMAR (207) KHANRA NIRMAL 131476 30603 15/15
129 MAHISADAL (208) SUBHAS CHANDRA PANJA 121584 26238 22/22
130 HALDIA (209) PRADIP KUMAR BIJALI 132183 49062 21/21
131 NANDIGRAM (210) ADHIKARI SUVENDU 127301 9665 19/19
132 CHANDIPUR (211) PIJUSH KANTI DAS 126047 20270 13/13
133 PATASHPUR (212) TAPAN MAITY 116589 9051 18/18
134 KANTHI UTTAR (213) SUMITA SINHA 130088 20055 26/26
135 BHAGABANPUR (214) SANTANU PRAMANIK 130586 20878 24/24
136 KHEJURI (215) SUBRATA PAIK 129875 32690 22/22
137 KANTHI DAKSHIN (216) ARUP KUMAR DAS 118219 31472 26/26
138 RAMNAGAR (217) DR. CHANDRA SEKHAR MONDAL 131808 26939 26/26
139 EGRA (218) ADHIKARI DIBYENDU 142670 25692 18/18
140 DANTAN (219) AJIT KUMAR JANA 110259 10376 19/19
141 NAYAGRAM (220) AMIYA KISKU 100857 6424 21/21
142 GOPIBALLAVPUR (221) RAJESH MAHATA 114683 26675 25/25
143 JHARGRAM (222) LAKSHMI KANTA SAU 120877 38147 24/24
144 KESHIARY (223) BHADRA HEMRAM 113713 15887 22/22
145 KHARAGPUR SADAR (224) DILIP GHOSH 89885 30506 20/20
146 NARAYANGARH (225) GIRI RAMAPRASAD 116050 20367 22/22
147 SABANG (226) AMAL KUMAR PANDA 127783 11136 27/27
148 PINGLA (227) SWAGATA MANNA 124189 18480 24/24
149 DEBRA (229) SUBHASHIS OM 114463 28801 18/18
150 DASPUR (230) TAPAN KUMAR DUTTA 133071 32134 20/20
151 GHATAL (231) SITAL KAPAT 131550 37657 19/19
152 CHANDRAKONA (232) SUKANTA DOLUI 140517 33481 19/19
153 GARBETA (233) PRADIP LODHA 113752 26225 18/18
154 SALBONI (234) BIMAN MAHATA 132856 15243 18/18
155 MEDINIPUR (236) SANKAR KUMAR GUCHHAIT 133041 38747 21/21
156 BINPUR (237) DR. PRANAT TUDU 107238 22977 22/22
157 BANDWAN (238) LABSEN BASKEY 134080 29577 20/20
158 BALARAMPUR (239) JALADHAR MAHATO 118421 35051 22/22
159 BAGHMUNDI (240) RAHIDAS MAHATO 112663 40817 22/22
160 JOYPUR (241) BISWAJIT MAHATO 104668 22218 24/24
161 PURULIA (242) SUDIP KUMAR MUKHERJEE 128454 49253 22/22
162 MANBAZAR (243) MAYNA MURMU 120487 27283 16/16
163 KASHIPUR (244) KAMALA KANTA HANSDA 106571 21276 16/16
164 PARA (245) NADIAR CHAND BOURI 113488 33721 23/23
165 RAGHUNATHPUR (246) MAMONI BAURI 127628 44059 16/16
166 SALTORA (247) CHANDANA BAURI 115180 32135 15/15
167 CHHATNA (248) SATYANARAYAN MUKHOPADHYAY 125972 47174 23/23
168 RANIBANDH (249) KSHUDIRAM TUDU 131145 52269 19/19
169 RAIPUR (250) KSHETRAMOHAN HANSDA 111443 28742 14/14
170 TALDANGRA (251) SOUVIK PATRA 124537 50073 18/18
171 BANKURA (252) NILADRI SEKHAR DANA 136992 54177 24/24
172 BARJORA (253) BILLESWAR SINHA 125419 41310 23/23
173 ONDA (254) AMARNATH SHAKHA 128296 31723 23/23
174 BISHNUPUR (255) SHUKLA CHATTERJEE 111082 30605 19/19
175 KATULPUR (256) LAKSHMI KANTA MAJUMDAR 126241 34367 25/25
176 INDUS (257) NIRMAL KUMAR DHARA 108733 900 22/22
177 SONAMUKHI (258) DIBAKAR GHARAMI 115549 29410 21/21
178 BARDHAMAN DAKSHIN (260) MOUMITA BISWAS MISRA 107754 30470 18/18
179 RAINA (261) SUBHASH PATRA 103487 834 14/14
180 JAMALPUR (262) ARUN HALDER 99936 11178 14/14
181 MONTESWAR (263) SAIKAT PANJA 96559 14798 21/21
182 KALNA (264) SIDDHARTHA MAJUMDAR 110790 28630 21/21
183 MEMARI (265) MANAB GUHA 106428 7106 15/15
184 BHATAR (267) KARFA SOUMEN 98820 6528 14/14
185 PURBASTHALI DAKSHIN (268) PRAN KRISHNA TAPADAR 111004 16662 20/20
186 PURBASTHALI UTTAR (269) GOPAL CHATTOPADHYAY 111379 30226 21/21
187 KATWA (270) KRISHNA GHOSH 122020 35066 15/15
188 KETUGRAM (271) ANADI GHOSH 111104 27610 16/16
189 MANGALKOT (272) SHISHIR GHOSH 104020 12723 18/18
190 AUSGRAM (273) KALITA MAJI 107692 12535 16/16
191 GALSI (274) RAJU PATRA 110640 10494 20/20
192 PANDABESWAR (275) JITENDRA KUMAR TEWARI 80501 1398 13/13
193 DURGAPUR PURBA (276) CHANDRA SEKHAR BANERJEE 108888 30934 19/19
194 DURGAPUR PASCHIM (277) LAKSHMAN CHANDRA GHORUI 114729 37598 21/21
195 RANIGANJ (278) PARTHA GHOSH 97416 17786 20/20
196 JAMURIA (279) DR. BIJAN MUKHERJEE 90150 22514 15/15
197 ASANSOL DAKSHIN (280) AGNIMITRA PAUL 119582 40839 15/15
198 ASANSOL UTTAR (281) KRISHNENDU MUKHERJEE 104516 11615 15/15
199 KULTI (282) AJAY KUMAR PODDAR 103570 26498 16/16
200 BARABANI (283) ARIJIT ROY 91777 11722 12/12
201 DUBRAJPUR (284) ANUP KUMAR SAHA 117437 27647 21/21
202 SURI (285) JAGANNATH CHATTOPADHYAY 124243 28686 24/24
203 LABPUR (288) DEBASIS OJHA (HAKU DA) 106402 3550 21/21
204 SAINTHIA (289) KRISHNA KANTA SAHA 115054 10306 25/25
205 MAYURESWAR (290) DUDH KUMAR MONDAL 107056 21002 20/20
206 RAMPURHAT (291) DHRUBA SAHA 111920 24233 23/23

TMC Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 SITAI (6) SANGITA ROY 128188 2721 23/23
2 CHOPRA (28) HAMIDUL RAHAMAN 120986 69124 20/20
3 ISLAMPUR (29) AGARWAL KANAIA LAL 108117 40063 18/18
4 GOALPOKHAR (30) MD GHULAM RABBANI 122105 83790 19/19
5 CHAKULIA (31) AZAD MINHAJUL ARFIN 90277 28011 21/21
6 ITAHAR (36) MOSARAF HUSSEN 98172 27878 15/15
7 KUMARGANJ (38) TORAF HOSSAIN MANDAL 82791 6685 17/17
8 HARIRAMPUR (42) BIPLAB MITRA 93098 1986 18/18
9 CHANCHAL (45) PRASUN BANERJEE 128014 63874 22/22
10 HARISCHANDRAPUR (46) MD. MATIBUR RAHAMAN 113104 48271 21/21
11 MALATIPUR (47) ABDUR RAHIM BOXI 104123 59747 20/20
12 RATUA (48) SAMAR MUKHERJEE 106834 32562 23/23
13 MOTHABARI (52) ISLAM MD NAJRUL 65705 10496 17/17
14 SUJAPUR (53) SABINA YEASMIN 112795 60287 20/20
15 SAMSERGANJ (56) MOHAMMED NOOR ALAM 61918 7587 20/20
16 SUTI (57) EMANI BISWAS 81330 12357 21/21
17 RAGHUNATHGANJ (59) AKHRUZZAMAN 88909 40555 21/21
18 SAGARDIGHI (60) BAYRON BISWAS 90781 34260 19/19
19 LALGOLA (61) ABDUL AZIZ DOCTOR 67954 18960 20/20
20 BHAGAWANGOLA (62) REYAT HOSSAIN SARKAR 105997 56407 21/21
21 BHARATPUR (69) MUSTAFIJUR RAHAMAN (SUMAN) 90870 30753 14/14
22 HARIHARPARA (73) NIAMOT SHEIKH 80338 12665 22/22
23 JALANGI (76) BABAR ALI 88684 21516 18/18
24 PALASHIPARA (79) RUKBANUR RAHMAN 89241 11454 22/22
25 KALIGANJ (80) ALIFA AHMED 89292 10172 16/16
26 CHAPRA (82) JEBER SEKH 97085 30780 14/14
27 SWARUPNAGAR (98) BINA MONDAL 94813 16017 16/16
28 BADURIA (99) BURHANUL MUKADDIM (LITON) 103334 40061 21/21
29 AMDANGA (102) MOHAMMAD KASEM SIDDIQUE 81670 2995 20/20
30 KAMARHATI (112) MADAN MITRA 64817 5646 11/11
31 MADHYAMGRAM (118) RATHIN GHOSH 95995 2399 17/17
32 DEGANGA (120) ANISUR RAHAMAN BIDESH 101114 17818 20/20
33 HAROA (121) ABDUL MATIN MUHAMMAD 117591 49341 22/22
34 MINAKHAN (122) USHA RANI MONDAL 92079 32292 20/20
35 BASIRHAT DAKSHIN (124) SURAJIT MITRA (BADAL) 112965 9544 17/17
36 BASIRHAT UTTAR (125) MD. TAUSEFFUR RAHMAN 115503 57270 22/22
37 BASANTI (128) NILIMA MISTRY BISHAL 127495 56181 19/19
38 KULTALI (129) GANESH CHANDRA MONDAL 146435 59276 19/19
39 PATHARPRATIMA (130) SAMIR KUMAR JANA 117164 4873 23/23
40 KULPI (133) BARNALI DHARA 91266 10383 19/19
41 RAIDIGHI (134) TAPAS MONDAL S/O-SHIBPRASAD MONDAL 118991 5957 23/23
42 MANDIRBAZAR (135) JOYDEB HALDER S/O - KARTICK CHANDRA HALDER 93686 1995 22/22
43 JAYNAGAR (136) BISWANATH DAS 108194 26350 18/18
44 BARUIPUR PURBA (137) BIVAS SARDAR 120987 31815 18/18
45 CANNING PASCHIM (138) PARESH RAM DAS 120548 40665 23/23
46 CANNING PURBA (139) MD BAHARUL ISLAM 148687 91954 22/22
47 BARUIPUR PASCHIM (140) BIMAN BANERJEE 104781 17862 18/18
48 MAGRAHAT PURBA (141) SARMISTHA PURKAIT 108412 31607 21/21
49 MAGRAHAT PASCHIM (142) MD. SAMIM AHAMED MOLLA 113834 58503 19/19
50 DIAMOND HARBOUR (143) PANNA LAL HALDER 119320 31266 24/24
51 BISHNUPUR (146) DILIP MONDAL 132647 36925 24/24
52 KASBA (149) AHMED JAVED KHAN 117893 20974 23/23
53 MAHESHTALA (155) SUBHASIS DAS 116811 32913 17/17
54 BUDGE BUDGE (156) ASHOK KUMAR DEB 127091 46850 12/12
55 METIABURUZ (157) ABDUL KHALEQUE MOLLA 124230 87879 11/11
56 KOLKATA PORT (158) FIRHAD HAKIM 101226 56080 19/19
57 BALLYGUNGE (161) SOBHANDEB CHATTOPADHYAY 108481 61476 16/16
58 CHOWRANGEE (162) BANDYOPADHYAY NAYNA 62938 22002 21/21
59 ENTALLY (163) SANDIPAN SAHA 94427 34006 21/21
60 BELEGHATA (164) KUNAL KUMAR GHOSH 93757 28576 23/23
61 HOWRAH MADHYA (171) ARUP ROY 95948 16083 17/17
62 HOWRAH DAKSHIN (173) NANDITA CHOWDHURY 100540 7828 22/22
63 SANKRAIL (174) PRIYA PAUL 105412 16740 22/22
64 PANCHLA (175) GULSAN MULLICK 123967 38320 18/18
65 ULUBERIA PURBA (176) RITABRATA BANERJEE 95633 11838 16/16
66 ULUBERIA DAKSHIN (178) PULAK ROY 109649 17187 19/19
67 BAGNAN (180) ARUNAVA SEN 105060 11316 20/20
68 UDAYNARAYANPUR (182) SAMIR KUMAR PANJA 105802 12227 16/16
69 DOMJUR (184) TAPAS MAITY 134036 42177 22/22
70 CHANDITALA (194) SWATI KHANDOKER 107143 19663 24/24
71 DHANEKHALI (197) ASIMA PATRA 123462 13057 14/14
72 KHARAGPUR (228) DINEN ROY 98320 2872 19/19
73 KESHPUR (235) SEULI SAHA 143123 50105 23/23
74 KHANDAGHOSH (259) NABIN CHANDRA BAG 104183 8284 14/14
75 BARDHAMAN UTTAR (266) NISITH KUMAR MALIK 112688 6460 19/19
76 BOLPUR (286) CHANDRANATH SINHA 114915 13188 23/23
77 NANOOR (287) BIDHAN CHANDRA MAJHI 119910 8122 24/24
78 HANSAN (292) FAYEZUL HAQUE (KAJAL SK) 103223 28298 22/22
79 NALHATI (293) RAJENDRA PRASAD SINGH (RAJU SINGH) 87744 13446 21/21
80 MURARAI (294) DR. MOSARRAF HOSSAIN 96902 37705 22/22

West Bengal Assembly Election Result 2026 - Winner / Leading Candidates List

Live Result - Assembly Wise Winner Candidate & Party Name

Assembly No. and Name Winner Candidate Name Party Name
1 - Mekliganj DADHIRAM RAY BJP
2 - Mathabhanga NISHITH PRAMANIK BJP
3 - COOCHBEHAR UTTAR SUKUMAR RAY BJP
4 - Cooch Behar Dakshin RATHINDRA BOSE BJP
5 - Sitalkuchi SABITRI BARMAN BJP
6 - Sitai SANGITA ROY AITC
7 - Dinhata AJAY RAY BJP
8 - Natabari GIRIJA SHANKAR RAY BJP
9 - Tufanganj MALATI RAVA ROY BJP
10 - Kumargram MANOJ KUMAR ORAON BJP
11 - Kalchini BISHAL LAMA BJP
12 - Alipurduars PARITOSH DAS BJP
13 - Falakata DIPAK BARMAN BJP
14 - Madarihat LAXUMAN LIMBU BJP
15 - Dhupguri NARESH ROY BJP
16 - Maynaguri DALIM CHANDRA ROY BJP
17 - Jalpaiguri ANANTA DEB ADHIKARY BJP
18 - Rajganj DINESH SARKAR BJP
19 - Dabgram-Fulbari SIKHA CHATTERJEE BJP
20 - Mal SUKRA MUNDA BJP
21 - Nagrakata PUNA BHENGRA BJP
22 - Kalimpong BHARAT KUMAR CHETRI BJP
23 - Darjeeling NOMAN RAI BJP
24 - Kurseong SONAM LAMA BJP
25 - Matigara-Naxalbari ANANDAMAY BARMAN BJP
26 - Siliguri SHANKAR GHOSH BJP
27 - Phansidewa DURGA MURMU BJP
28 - Chopra HAMIDUL RAHAMAN AITC
29 - Islampur AGARWAL KANAIA LAL AITC
30 - Goalpokhar MD GHULAM RABBANI AITC
31 - Chakulia AZAD MINHAJUL ARFIN AITC
32 - Karandighi BIRAJ BISWAS BJP
33 - Hemtabad HARIPADA BARMAN BJP
34 - Kaliaganj UTPAL BRAHMACHARO BJP
35 - Raiganj KOUSHIK CHOWDHURY BJP
36 - Itahar MOSARAF HUSSEN AITC
37 - Kushmandi TAPAS CHANDRA ROY BJP
38 - Kumarganj TORAF HOSSAIN MANDAL AITC
39 - Balurghat BIDYUT KUMAR ROY BJP
40 - Tapan BUDHRAI TUDU BJP
41 - Gangarampur SATYENDRA NATH ROY BJP
42 - Harirampur BIPLAB MITRA AITC
43 - Habibpur JOYEL MURMU BJP
44 - Gazole CHINMOY DEB BARMAN BJP
45 - Chanchal PRASUN BANERJEE AITC
46 - Harischandrapur MD. MATIBUR RAHAMAN AITC
47 - Malatipur ABDUR RAHIM BOXI AITC
48 - Ratua SAMAR MUKHERJEE AITC
49 - Manikchak GOUR CHANDRA MANDAL BJP
50 - Maldaha GOPAL CHANDRA SAHA BJP
51 - Englishbazar AMLAN BHADURI (BURO) BJP
52 - Mothabari ISLAM MD NAJRUL AITC
53 - Sujapur SABINA YEASMIN AITC
54 - Baisnabnagar RAJU KARMAKAR BJP
55 - Farakka MOTAB SHAIKH INC
56 - Samserganj MOHAMMED NOOR ALAM AITC
57 - Suti EMANI BISWAS AITC
58 - Jangipur CHITTA MUKHERJEE BJP
59 - RaghunathGanj AKHRUZZAMAN AITC
60 - Sagardighi BAYRON BISWAS AITC
61 - Lalgola ABDUL AZIZ DOCTOR AITC
62 - Bhagabangola REYAT HOSSAIN SARKAR AITC
63 - Raninagar JULFIKAR ALI INC
64 - Murshidabad GOURI SANKAR GHOSH BJP
65 - Nabagram DILIP SAHA BJP
66 - Khargram MITALI MAL BJP
67 - Burwan SUKHEN KUMAR BAGDI BJP
68 - Kandi GARGI DAS GHOSH BJP
69 - Bharatpur MUSTAFIJUR RAHAMAN (SUMAN) AITC
70 - Rejinagar HUMAYUN KABIR AJUP
71 - Beldanga BHARAT KUMAR JHAWAR BJP
72 - Baharampur SUBRATA MAITRA (KANCHAN) BJP
73 - Hariharpara NIAMOT SHEIKH AITC
74 - Naoda HUMAYUN KABIR AJUP
75 - Domkal MD. MOSTAFIJUR RAHAMAN CPI(M)
76 - Jalangi BABAR ALI AITC
77 - Karimpur SAMARENDRANATH GHOSH BJP
78 - Tehatta SUBRATA KABIRAJ BJP
79 - Palashipara RUKBANUR RAHMAN AITC
80 - Kaliganj ALIFA AHMED AITC
81 - Nakashipara SANTANU DEY BJP
82 - Chapra JEBER SEKH AITC
83 - Krishnanagar Uttar TARAK NATH CHATTERJEE BJP
84 - Nabadwip SRUTISEKHAR GOSWAMI BJP
85 - Krishnanagar Dakshin SADHAN GHOSH BJP
86 - Santipur SWAPAN KUMAR DAS BJP
87 - Ranaghat Uttar Paschim PARTHA SARATHI CHATTERJEE(BABU) BJP
88 - Krishnaganj SUKANTA BISWAS BJP
89 - Ranaghat Uttar Purba ASHIM BISWAS BJP
90 - Ranaghat Dakshin ASHIM KUMAR BISWAS BJP
91 - Chakdaha BANKIM CHANDRA GHOSH BJP
92 - Kalyani ANUPAM BISWAS BJP
93 - Haringhata ASIM KUMAR SARKAR BJP
94 - Bagda SOMA THAKUR BJP
95 - Bangaon Uttar ASHOK KIRTANIA BJP
96 - Bangaon Dakshin SWAPAN MAJUMDER BJP
97 - Gaighata SUBRATA THAKUR BJP
98 - Swarupnagar BINA MONDAL AITC
99 - Baduria BURHANUL MUKADDIM (LITON) AITC
100 - Habra DEBDAS MONDAL BJP
101 - Ashoknagar DR. SUMAY HIRA BJP
102 - Amdanga MOHAMMAD KASEM SIDDIQUE AITC
103 - Bijpur SUDIPTA DAS BJP
104 - Naihati SUMITRO CHATTERJEE BJP
105 - Bhatpara PAWAN KUMAR SINGH BJP
106 - Jagatdal DR. RAJESH KUMAR BJP
107 - Noapara ARJUN SINGH BJP
108 - Barrackpur KAUSTUV BAGCHI BJP
109 - Khardaha KALYAN CHAKRABORTI BJP
110 - Dum Dum Uttar SOURAV SIKDAR BJP
111 - Panihati RATNA DEBNATH BJP
112 - Kamarhati MADAN MITRA AITC
113 - Baranagar SAJAL GHOSH BJP
114 - Dum Dum ARIJIT BAKSHI BJP
115 - Rajarhat New Town TAPASH CHATTERJEE AITC
116 - Bidhannagar SHARADWAT MUKHERJEE BJP
117 - Rajarhat Gopalpur TARUNJYOTI TEWARI BJP
118 - Madhyamgram RATHIN GHOSH AITC
119 - Barasat SANKAR CHATTERJEE BJP
120 - Deganga ANISUR RAHAMAN BIDESH AITC
121 - Haroa ABDUL MATIN MUHAMMAD AITC
122 - Minakhan USHA RANI MONDAL AITC
