Bishunpur 2003 voter list (SIR Electoral Roll) has been published by state election commission and ECI for download in PDF format. Bishunpur assembly constituency falls under the Gumla district of Jharkhand.
2026 3rd Phase SIR Schedule in Jharkhand
Qualifying Date: 01 July 2026, First Draft Publish Date: 05 August 2026, Final Roll Publication: 07 October 2026
Search your part or polling station number, name and download the voter list PDF file directly by clicking the download link below. After downloading the PDF file, search your name directly in the PDF by matching the name, relation name and other details as available in the list.
Also Check: All States Old SIR Voter List PDF
Assembly Constituency Details:
- State Code: S27
- District Name & Number: Gumla (16)
- Assembly Code: 69
- Total No. of Parts: 226
Bishunpur Old SIR Voter List 2003 - Download Part Wise PDF
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | 1, Primary School | Download PDF |
| 2 | 2, Middle School | Download PDF |
| 3 | 3, Primary School | Download PDF |
| 4 | 4, High School | Download PDF |
| 5 | 1, Primary School | Download PDF |
| 6 | 6, Range Inspection House, Forest Department | Download PDF |
| 7 | 7, Girls Primary School | Download PDF |
| 8 | 8, Primary School | Download PDF |
| 9 | 9, Residential School | Download PDF |
| 10 | 10, Primary School | Download PDF |
| 11 | 11, Primary School | Download PDF |
| 12 | 12, Primary School | Download PDF |
| 13 | 13, Primary School | Download PDF |
| 14 | 14, Primary School | Download PDF |
| 15 | 15, Middle School | Download PDF |
| 16 | 16, Primary School | Download PDF |
| 17 | 17, Primary School | Download PDF |
| 18 | 18, Middle School | Download PDF |
| 19 | 19, Primary School | Download PDF |
| 20 | 20, Primary School | Download PDF |
| 21 | 21, Primary School | Download PDF |
| 22 | 22, Middle School | Download PDF |
| 23 | 23, High School | Download PDF |
| 24 | 24, Primary School | Download PDF |
| 25 | 215, Government Primary School | Download PDF |
| 26 | 26, Primary School | Download PDF |
| 27 | 27, Primary School | Download PDF |
| 28 | 28, Middle School | Download PDF |
| 29 | 21, Basic School | Download PDF |
| 30 | 30, Girls Middle School | Download PDF |
| 31 | 31, Basic School | Download PDF |
| 32 | 32, Middle School | Download PDF |
| 33 | 33, Government Middle School | Download PDF |
| 34 | 34, State School | Download PDF |
| 35 | 31, Primary School | Download PDF |
| 36 | 36, Primary School | Download PDF |
| 37 | 37, Middle School | Download PDF |
| 38 | 38, Primary School | Download PDF |
| 39 | 39, Primary School | Download PDF |
| 40 | 40, Primary School | Download PDF |
| 41 | 41, Primary School | Download PDF |
| 42 | 42, Primary School | Download PDF |
| 43 | 43, Primary School | Download PDF |
| 44 | 44, Middle School | Download PDF |
| 45 | 415, Primary School | Download PDF |
| 46 | 46, Middle School | Download PDF |
| 47 | 47, Middle School | Download PDF |
| 48 | 48, Middle School | Download PDF |
| 49 | 49, Middle School | Download PDF |
| 50 | 500, , Primary School | Download PDF |
| 51 | 51, , Primary School | Download PDF |
| 52 | 52 | Download PDF |
| 53 | 13, , Primary School | Download PDF |
| 54 | 54, , Primary School | Download PDF |
| 55 | 55, Middle School | Download PDF |
| 56 | 56, , Primary School | Download PDF |
| 57 | 57, , Primary School | Download PDF |
| 58 | 58, Middle School | Download PDF |
| 59 | 59, Middle School | Download PDF |
| 60 | 60, , Primary School | Download PDF |
| 61 | 61, , Primary School | Download PDF |
| 62 | 62, Ghumkudia Bhavan | Download PDF |
| 63 | 63, , Primary School | Download PDF |
| 64 | 64, Middle School | Download PDF |
| 65 | 65, , Primary School | Download PDF |
| 66 | 66, Primary School | Download PDF |
| 67 | 67, Primary School | Download PDF |
| 68 | 68, Government Middle School | Download PDF |
| 69 | 69, National Primary School | Download PDF |
| 70 | 70, Government Middle School | Download PDF |
| 71 | 71, R.c. Primary School | Download PDF |
| 72 | 72, National Primary School | Download PDF |
| 73 | 73, Primary School | Download PDF |
| 74 | 74, Cooperative Godown | Download PDF |
| 75 | 71, Primary School | Download PDF |
| 76 | 76, Primary School | Download PDF |
| 77 | 77, Government Primary School | Download PDF |
| 78 | 78, Government Middle School | Download PDF |
| 79 | 79, Primary Sub-health Centre | Download PDF |
| 80 | 80, Primary School | Download PDF |
| 81 | 81, Middle School | Download PDF |
| 82 | 82, A. Middle School | Download PDF |
| 83 | 83, Government Primary School | Download PDF |
| 84 | 84, Primary School | Download PDF |
| 85 | 85, A.a. Middle School | Download PDF |
| 86 | 86, A.a. Middle School | Download PDF |
| 87 | 87, Government Primary School | Download PDF |
| 88 | 88, R.c. Primary School | Download PDF |
| 89 | 89, Government Middle School | Download PDF |
| 90 | 90 | Download PDF |
| 91 | 91, Project High School | Download PDF |
| 92 | 92, Residential School | Download PDF |
| 93 | 93 | Download PDF |
| 94 | 34;93 | Download PDF |
| 95 | 95, Middle School | Download PDF |
| 96 | 96, Primary School | Download PDF |
| 97 | 97 | Download PDF |
| 98 | 98, National Primary School | Download PDF |
| 99 | 99, Primary School | Download PDF |
| 100 | 100, Government Middle School | Download PDF |
| 101 | 101, Government Middle School | Download PDF |
| 102 | 102, Primary School | Download PDF |
| 103 | 103, Primary School | Download PDF |
| 104 | 104, Primary School | Download PDF |
| 105 | 105, Middle School | Download PDF |
| 106 | 106, Primary School | Download PDF |
| 107 | 107, Forest Department Rest House | Download PDF |
| 108 | 108, Primary School | Download PDF |
| 109 | 109, Panchayat Bhawan | Download PDF |
| 110 | 110, Primary School | Download PDF |
| 111 | Primary School | Download PDF |
| 112 | 112, Primary School | Download PDF |
| 113 | 113, Primary School | Download PDF |
| 114 | 114, Primary School | Download PDF |
| 115 | 115, Primary School | Download PDF |
| 116 | 116, Middle School | Download PDF |
| 117 | 117, Middle School | Download PDF |
| 118 | 118, Middle School | Download PDF |
| 119 | 119, Middle School | Download PDF |
| 120 | 120, Middle School | Download PDF |
| 121 | 121, Panchayat Bhawan | Download PDF |
| 122 | 122, Primary School | Download PDF |
| 123 | 123, Primary School | Download PDF |
| 124 | 124, Government Primary School | Download PDF |
| 125 | 121, Primary School | Download PDF |
| 126 | 126, R.c. Mission School | Download PDF |
| 127 | 127, Primary School | Download PDF |
| 128 | 128, Primary School | Download PDF |
| 129 | Government Primary School, Itkiri | Download PDF |
| 130 | 1300, Government Primary School | Download PDF |
| 131 | Primary School, Dhevaki (upper Part) | Download PDF |
| 132 | 132, Primary School | Download PDF |
| 133 | Panchayat Bhawan, Chadheya | Download PDF |
| 134 | Panchayat Bhawan | Download PDF |
| 135 | 135, Primary School | Download PDF |
| 136 | 136, Primary School | Download PDF |
| 137 | 137, Government Primary School | Download PDF |
| 138 | 138, Primary School | Download PDF |
| 139 | 139, Primary School | Download PDF |
| 140 | Primary School, Nauni | Download PDF |
| 141 | 141, Primary School | Download PDF |
| 142 | Government Primary School | Download PDF |
| 143 | Middle School | Download PDF |
| 144 | Community Hall | Download PDF |
| 145 | Primary School | Download PDF |
| 146 | Primary School | Download PDF |
| 147 | Middle School | Download PDF |
| 148 | Middle School | Download PDF |
| 149 | Middle School | Download PDF |
| 150 | Project School | Download PDF |
| 151 | Private School Kotamari | Download PDF |
| 152 | 152, Primary School | Download PDF |
| 153 | 153, Girls School | Download PDF |
| 154 | Primary School, Badhri (karmatoli) | Download PDF |
| 155 | 155, Government Middle School | Download PDF |
| 156 | 156, Government Primary School | Download PDF |
| 157 | 157, Panchayat Bhawan | Download PDF |
| 158 | Primary School, Khapia | Download PDF |
| 159 | 159, Primary School | Download PDF |
| 160 | Primary School, Echo | Download PDF |
| 161 | 161 Primary School, Dako | Download PDF |
| 162 | Primary School, Taragutu | Download PDF |
| 163 | Primary School, Goya Taragutu | Download PDF |
| 164 | Primary School, Taragutu | Download PDF |
| 165 | Panchayat Bhawan, Halmati | Download PDF |
| 166 | Primary School, Gunia | Download PDF |
| 167 | Primary School, Farangi (eastern Part) | Download PDF |
| 168 | Primary School, Aarangi (eastern Part) | Download PDF |
| 169 | Primary School | Download PDF |
| 170 | Primary School, Khammia Fambatoli (western Part) | Download PDF |
| 171 | Middle School, Kuddipat (west Part) | Download PDF |
| 172 | Middle School | Download PDF |
| 173 | Middle School | Download PDF |
| 174 | 174, Government Primary School | Download PDF |
| 175 | 175, Middle School | Download PDF |
| 176 | 176, Middle School | Download PDF |
| 177 | 177, Middle School | Download PDF |
| 178 | 178, Government Middle School | Download PDF |
| 179 | 179, Primary School | Download PDF |
| 180 | 180, Primary School | Download PDF |
| 181 | 181, Primary School | Download PDF |
| 182 | 182, Primary School | Download PDF |
| 183 | 183, Government Urdu Primary School | Download PDF |
| 184 | 184, Government Urdu Primary School | Download PDF |
| 185 | 185, Government Primary School | Download PDF |
| 186 | 186, Middle School | Download PDF |
| 187 | 187, Government Primary School | Download PDF |
| 188 | 188, Government Primary School | Download PDF |
| 189 | 189, Primary School | Download PDF |
| 190 | 190, Middle School | Download PDF |
| 191 | 191, Middle School | Download PDF |
| 192 | 192, Panchayat Bhawan | Download PDF |
| 193 | 193, Urdu Middle School | Download PDF |
| 194 | 194, Middle School | Download PDF |
| 195 | 195, High School | Download PDF |
| 196 | 196, Primary School | Download PDF |
| 197 | 197, Primary School | Download PDF |
| 198 | 198, Primary School | Download PDF |
| 199 | 1999, Middle School | Download PDF |
| 200 | 200, Primary School | Download PDF |
| 201 | 201, Government Primary School | Download PDF |
| 202 | 202, Primary School | Download PDF |
| 203 | 203, Government Middle School | Download PDF |
| 204 | 204, Middle School | Download PDF |
| 205 | 205, Primary School | Download PDF |
| 206 | 206, Middle School | Download PDF |
| 207 | 207, Middle School | Download PDF |
| 208 | 208, Primary School | Download PDF |
| 209 | 209, Primary School | Download PDF |
| 210 | 210, Primary School | Download PDF |
| 211 | 211, Primary School | Download PDF |
| 212 | 212, Primary School | Download PDF |
| 213 | 213, National Middle School | Download PDF |
| 214 | 214, Government Primary School | Download PDF |
| 215 | 215, Primary School | Download PDF |
| 216 | 216, Primary School | Download PDF |
| 217 | 217, Government Primary School | Download PDF |
| 218 | 218, Government Primary School | Download PDF |
| 219 | 219, Primary School | Download PDF |
| 220 | 220, Urdu Primary School | Download PDF |
| 221 | 221, Government Urdu Middle School | Download PDF |
| 222 | 222, Primary School | Download PDF |
| 223 | 223, Primary School | Download PDF |
| 224 | 224, Government Primary School | Download PDF |
| 225 | 225, Primary School | Download PDF |
| 226 | 226, Government Primary School | Download PDF |
You can also visit the official ECI portal to download the old SIR electoral roll of Jharkhand or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE
