Manoharpur 2003 voter list (SIR Electoral Roll) has been published by state election commission and ECI for download in PDF format. Manoharpur assembly constituency falls under the West Singhbhum district of Jharkhand.
2026 3rd Phase SIR Schedule in Jharkhand
Qualifying Date: 01 July 2026, First Draft Publish Date: 05 August 2026, Final Roll Publication: 07 October 2026
Search your part or polling station number, name and download the voter list PDF file directly by clicking the download link below. After downloading the PDF file, search your name directly in the PDF by matching the name, relation name and other details as available in the list.
Also Check: All States Old SIR Voter List PDF
Assembly Constituency Details:
- State Code: S27
- District Name & Number: West Singhbhum (5)
- Assembly Code: 55
- Total No. of Parts: 190
Manoharpur Old SIR Voter List 2003 - Download Part Wise PDF
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | Middle School, Bandu | Download PDF |
| 2 | Primary School, Budangkel | Download PDF |
| 3 | Middle School, Piding | Download PDF |
| 4 | Middle School, Piding | Download PDF |
| 5 | Primary School, Jamtai | Download PDF |
| 6 | Middle School, Tujur | Download PDF |
| 7 | Primary School, Kamrora | Download PDF |
| 8 | 8 | Download PDF |
| 9 | Primary School, Ganjana | Download PDF |
| 10 | 10 | Download PDF |
| 11 | Primary School, Soga | Download PDF |
| 12 | 12 | Download PDF |
| 13 | Middle School, Leyangi | Download PDF |
| 14 | 14 | Download PDF |
| 15 | 15 | Download PDF |
| 16 | Middle School, Siankel | Download PDF |
| 17 | 17 | Download PDF |
| 18 | 18 | Download PDF |
| 19 | Primary School, Rayagada | Download PDF |
| 20 | Primary School, Dindapai | Download PDF |
| 21 | Primary School, Lamdar | Download PDF |
| 22 | Middle School, Gudri | Download PDF |
| 23 | Primary School, Kichinda | Download PDF |
| 24 | Primary School, Koteya | Download PDF |
| 25 | Middle School, Lodai | Download PDF |
| 26 | Primary School, Burugulikera | Download PDF |
| 27 | Primary School, Burugulikera | Download PDF |
| 28 | Primary School, Pansuwan | Download PDF |
| 29 | Primary School, Jhumpura | Download PDF |
| 30 | Primary School, Boykeda | Download PDF |
| 31 | Primary School, Vrindavan | Download PDF |
| 32 | Primary School, Saragidih | Download PDF |
| 33 | Middle School, Rakhasai | Download PDF |
| 34 | Primary School, Bari | Download PDF |
| 35 | Middle School, Arjunpur | Download PDF |
| 36 | Primary School, Jhingamircha | Download PDF |
| 37 | Primary School, Udanchauka | Download PDF |
| 38 | Middle School, Podahat | Download PDF |
| 39 | Primary School, Nilaigot (kudaburu | Download PDF |
| 40 | Primary School, Nilaigot | Download PDF |
| 41 | Primary School, Kedavir | Download PDF |
| 42 | Middle School, Lonjo | Download PDF |
| 43 | Primary School, Golamunda | Download PDF |
| 44 | Primary School, Rajgaon | Download PDF |
| 45 | Middle School, Segoisai | Download PDF |
| 46 | Middle School, Segasai | Download PDF |
| 47 | Middle School, Madhangjahir | Download PDF |
| 48 | Primary School, Bonuwan | Download PDF |
| 49 | Girls Middle School, Khapapos | Download PDF |
| 50 | Girls Middle School, Sonapos | Download PDF |
| 51 | Primary School, Block Colony | Download PDF |
| 52 | Forest Dak Bungalow, Narga | Download PDF |
| 53 | 53 | Download PDF |
| 54 | Middle School, Saskora | Download PDF |
| 55 | Primary School, Binaka | Download PDF |
| 56 | Panchayat Bhawan, Bhalurungi | Download PDF |
| 57 | Middle School, Mahuldiha | Download PDF |
| 58 | Primary School, Taira | Download PDF |
| 59 | Primary School, Kenkoya | Download PDF |
| 60 | Primary School, Devaveer | Download PDF |
| 61 | Primary School, Vaidyamara | Download PDF |
| 62 | Basic School, Asantalia | Download PDF |
| 63 | Primary School, Hadimara | Download PDF |
| 64 | Middle School, Hadimara | Download PDF |
| 65 | Primary School, Dighilota | Download PDF |
| 66 | Primary School, Beguna | Download PDF |
| 67 | Middle School, Govindpur | Download PDF |
| 68 | Primary School, Kochapur | Download PDF |
| 69 | Primary School, Kochapur | Download PDF |
| 70 | 70 | Download PDF |
| 71 | Panchayat Bhawan, Tunia Gajpur | Download PDF |
| 72 | Middle School, Jharsuguda | Download PDF |
| 73 | Primary School, Nuagaon | Download PDF |
| 74 | Primary School, Baljodi | Download PDF |
| 75 | Primary School, Vikrampur | Download PDF |
| 76 | Primary School, Kodangkel | Download PDF |
| 77 | Primary School, Earning | Download PDF |
| 78 | 78 | Download PDF |
| 79 | Primary School, Sakhagada | Download PDF |
| 80 | Middle School, Serengada | Download PDF |
| 81 | Forest Rest House, Orenga | Download PDF |
| 82 | Primary School, Horo | Download PDF |
| 83 | Girls Middle School, Goilkera | Download PDF |
| 84 | Pranavi Bmc Makhtab, Goilkera | Download PDF |
| 85 | 85 | Download PDF |
| 86 | Boys Middle School, Goilkera | Download PDF |
| 87 | Primary School, Jatisereng | Download PDF |
| 88 | High School, Goilkera | Download PDF |
| 89 | High School, Goilkera | Download PDF |
| 90 | Primary School, Ghoraduba | Download PDF |
| 91 | Primary School, Tamsai | Download PDF |
| 92 | Gram Panchayat Bhawan, Kadadhamdiha | Download PDF |
| 93 | Primary School, Patahatu | Download PDF |
| 94 | Primary School, Kevatkera | Download PDF |
| 95 | Primary School, Narsanda | Download PDF |
| 96 | Middle School, Nugadi | Download PDF |
| 97 | Middle School, Kuida | Download PDF |
| 98 | Middle School, Kuida | Download PDF |
| 99 | 99 | Download PDF |
| 100 | Primary School, Buruduiya | Download PDF |
| 101 | Middle School, Jhilkhwa | Download PDF |
| 102 | Panchayat Bhawan | Download PDF |
| 103 | Primary School, Amrai | Download PDF |
| 104 | Primary School, Dalaikela | Download PDF |
| 105 | Primary School, Damaria | Download PDF |
| 106 | Middle School, Kula | Download PDF |
| 107 | Primary School, Raghunathpur | Download PDF |
| 108 | Dak Bungalow, Khajuria | Download PDF |
| 109 | Primary School, Paral | Download PDF |
| 110 | Primary School, Balia | Download PDF |
| 111 | Primary School, Derwan | Download PDF |
| 112 | Primary School, Van Posaita | Download PDF |
| 113 | Primary School, Pataniya | Download PDF |
| 114 | State Middle School, Karim | Download PDF |
| 115 | Primary School, Tarkatkocha | Download PDF |
| 116 | Primary School, Gulruwan | Download PDF |
| 117 | Primary School, Gulruwan | Download PDF |
| 118 | Middle School, Dalki | Download PDF |
| 119 | Primary School, Gundiuli | Download PDF |
| 120 | Primary School, Hootutuwa | Download PDF |
| 121 | Primary School, Rayam | Download PDF |
| 122 | Primary School, Rangamati | Download PDF |
| 123 | Primary School, Borotica | Download PDF |
| 124 | Primary School, Patunga | Download PDF |
| 125 | Primary School, Harta | Download PDF |
| 126 | Panchayat Bhawan, Kaderha | Download PDF |
| 127 | Primary School, Gundiuli | Download PDF |
| 128 | Primary School, Gondpur | Download PDF |
| 129 | Primary School, Dhodrobaru | Download PDF |
| 130 | Primary School, Omda | Download PDF |
| 131 | Middle School, Gulu | Download PDF |
| 132 | Primary School, Bada Kenduda | Download PDF |
| 133 | Middle School, Bada Kenduda | Download PDF |
| 134 | Primary School, Morang | Download PDF |
| 135 | Middle School, Bedatulunda | Download PDF |
| 136 | Primary School, Chirumatha | Download PDF |
| 137 | Primary School, Rundhi | Download PDF |
| 138 | 138 | Download PDF |
| 139 | 139 | Download PDF |
| 140 | 140 | Download PDF |
| 141 | Middle School, Saranga | Download PDF |
| 142 | Tehsil Court, Anandpur | Download PDF |
| 143 | Tehsil Court, Anandpur | Download PDF |
| 144 | Senior Basic School, Anandpur | Download PDF |
| 145 | Primary School, Kuina | Download PDF |
| 146 | Primary School, Gurgaon | Download PDF |
| 147 | Panchayat Bhawan, Anandpur | Download PDF |
| 148 | Middle School, Charbandiya | Download PDF |
| 149 | Senior Basic School, Robkera | Download PDF |
| 150 | Primary School, Goyrabeda | Download PDF |
| 151 | Senior Basic School, Barpos | Download PDF |
| 152 | Primary School, Sonapikhri | Download PDF |
| 153 | 153 | Download PDF |
| 154 | Primary School, Ichapid | Download PDF |
| 155 | Middle School, Dhipa | Download PDF |
| 156 | Primary School, Ghaghra | Download PDF |
| 157 | Primary School, Posaita | Download PDF |
| 158 | Primary School, Rongo | Download PDF |
| 159 | Primary School, Mahuldiha | Download PDF |
| 160 | Primary School, Tumsai | Download PDF |
| 161 | Primary School, Puranapani | Download PDF |
| 162 | Primary School, Kamarbeda | Download PDF |
| 163 | Primary School, Nandpur | Download PDF |
| 164 | Primary School, Nandpur | Download PDF |
| 165 | Panchayat Bhawan, Nandpur | Download PDF |
| 166 | Middle School, Lakshmipur | Download PDF |
| 167 | Middle School, Raibeda | Download PDF |
| 168 | Middle School, Raibeda | Download PDF |
| 169 | Primary School, Bandunasa | Download PDF |
| 170 | Primary School, Taratara | Download PDF |
| 171 | Panchayat Bhawan, Undhan | Download PDF |
| 172 | Primary School, Tirla | Download PDF |
| 173 | Primary School, Mahuldiha | Download PDF |
| 174 | Narsingh Girls Middle School, Manoharpur | Download PDF |
| 175 | Narsingh Girls High School, Manoharpur | Download PDF |
| 176 | 176 | Download PDF |
| 177 | 177 | Download PDF |
| 178 | 178 | Download PDF |
| 179 | 179 | Download PDF |
| 180 | 180 | Download PDF |
| 181 | 181 | Download PDF |
| 182 | 182 | Download PDF |
| 183 | 183 | Download PDF |
| 184 | 184 | Download PDF |
| 185 | 185 | Download PDF |
| 186 | 186 | Download PDF |
| 187 | 187 | Download PDF |
| 188 | 188 | Download PDF |
| 189 | 189 | Download PDF |
| 190 | 190 | Download PDF |
You can also visit the official ECI portal to download the old SIR electoral roll of Jharkhand or check your name by entering details at this link: https://voters.eci.gov.in/searchInSIR/S2UA4DPDF-JK4QWODSE
