Election Commission of India announced the Assam assembly election results 2026 on 4th May 2026. Vote counting has finished across all 126 constituencies and the complete party-wise winners list is now available.
BJP has won Assam 2026 elections with a clear majority, securing 82 of 126 seats on its own - well past the majority mark of 64. Together with allies Asom Gana Parishad (10 seats) and Bodoland People's Front (10 seats), the NDA tally stands at 102 seats. Congress was limited to 19 seats. Himanta Biswa Sarma is set to continue as Chief Minister for a second term. You can check below the party-wise winners list with constituency numbers, candidate names, total votes, and winning margins for Assam 2026 elections.
Assam 2026 Elections Winners List - Party Wise
BJP Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GOLAKGANJ (6) | ASHWINI RAY SARKAR | 110533 | 30782 | 21/21 |
| 2 | GOALPARA WEST (13) | PABITRA RABHA | 92216 | 39917 | 21/21 |
| 3 | DUDHNAI (15) | TANKESWAR RABHA | 100353 | 47637 | 24/24 |
| 4 | ABHAYAPURI (16) | BHUPEN ROY | 111154 | 58926 | 18/18 |
| 5 | BIJNI (20) | ARUP KUMAR DEY | 71708 | 33927 | 19/19 |
| 6 | BHOWANIPUR-SORBHOG (21) | RANJEET KUMAR DASS | 113069 | 39152 | 21/21 |
| 7 | BOKO-CHAYGAON (28) | RAJU MESH | 107113 | 59554 | 18/18 |
| 8 | PALASBARI (29) | HIMANGSHU SHEKHAR BAISHYA | 109301 | 43953 | 22/22 |
| 9 | RANGIA (31) | BHABESH KALITA | 107929 | 34029 | 20/20 |
| 10 | KAMALPUR (32) | DIGANTA KALITA | 74455 | 19449 | 18/18 |
| 11 | DISPUR (33) | PRADYUT BORDOLOI | 103337 | 49667 | 20/20 |
| 12 | NEW GUWAHATI (35) | DIPLU RANJAN SARMAH | 89636 | 47668 | 17/17 |
| 13 | GUWAHATI CENTRAL (36) | VIJAY KUMAR GUPTA | 101297 | 61921 | 17/17 |
| 14 | JALUKBARI (37) | HIMANTA BISWA SARMA | 127151 | 89434 | 22/22 |
| 15 | BARKHETRI (38) | NARAYAN DEKA | 113001 | 28844 | 21/21 |
| 16 | NALBARI (39) | JAYANTA MALLABARUAH | 118611 | 60101 | 22/22 |
| 17 | TIHU (40) | CHANDRAMOHAN PATOWARY | 100855 | 26496 | 19/19 |
| 18 | TAMULPUR (43) | BISWAJIT DAIMARY | 89308 | 26743 | 20/20 |
| 19 | GORESWAR (44) | VICTOR KUMAR DAS | 98108 | 69249 | 19/19 |
| 20 | TANGLA (48) | BIKAN CHANDRA DEKA | 84309 | 54601 | 21/21 |
| 21 | SIPAJHAR (49) | PARAMANANDA RAJBONGSHI | 99720 | 25245 | 22/22 |
| 22 | MANGALDAI (50) | NILIMA DEVI | 100078 | 23936 | 18/18 |
| 23 | JAGIROAD (52) | PIJUSH HAZARIKA | 155129 | 93584 | 24/24 |
| 24 | MORIGAON (54) | RAMA KANTA DEWRI | 117942 | 65489 | 21/21 |
| 25 | BARHAMPUR (59) | JITU GOSWAMI | 117127 | 56141 | 22/22 |
| 26 | NAGAON-BATADRABA (60) | RUPAK SARMAH | 113958 | 61984 | 18/18 |
| 27 | RAHA (61) | SASHI KANTA DAS | 111360 | 20594 | 23/23 |
| 28 | HOJAI (63) | SHILADITYA DEV | 144361 | 66701 | 27/27 |
| 29 | LUMDING (64) | SIBU MISRA | 115330 | 22114 | 29/29 |
| 30 | DHEKIAJULI (65) | ASHOK SINGHAL | 111880 | 48169 | 22/22 |
| 31 | BARCHALLA (66) | RITU BARAN SARMAH | 84495 | 24562 | 18/18 |
| 32 | RANGAPARA (68) | KRISHNA KAMAL TANTI | 81022 | 43315 | 18/18 |
| 33 | NADUAR (69) | PADMA HAZARIKA | 111125 | 52916 | 19/19 |
| 34 | BISWANATH (70) | PALLAB LOCHAN DAS | 84862 | 25770 | 17/17 |
| 35 | BEHALI (71) | MUNINDRA DAS (BAPTI) | 87224 | 60703 | 17/17 |
| 36 | GOHPUR (72) | UTPAL BORAH | 96582 | 52722 | 19/19 |
| 37 | BIHPURIA (73) | BHUPEN KUMAR BORAH | 73050 | 8236 | 15/15 |
| 38 | RONGONADI (74) | RISHIRAJ HAZARIKA | 82493 | 19652 | 17/17 |
| 39 | LAKHIMPUR (76) | MANAB DEKA | 85726 | 32220 | 16/16 |
| 40 | DHAKUAKHANA (77) | SHRI NABA KUMAR DOLEY | 92123 | 50072 | 17/17 |
| 41 | DHEMAJI (78) | DR. RANOJ PEGU | 83649 | 32229 | 17/17 |
| 42 | SISSIBARGAON (79) | JIBAN GOGOI | 75758 | 40593 | 19/19 |
| 43 | JONAI (80) | BHUBON PEGU | 128940 | 80124 | 22/22 |
| 44 | SADIYA (81) | BOLIN CHETIA | 97087 | 41749 | 23/23 |
| 45 | DOOMDOOMA (82) | RUPESH GOWALA | 86009 | 55382 | 21/21 |
| 46 | MARGHERITA (83) | BHASKAR SHARMA | 86349 | 55317 | 22/22 |
| 47 | DIGBOI (84) | SUREN PHUKAN | 65690 | 41073 | 19/19 |
| 48 | MAKUM (85) | SANJOY KISHAN | 74694 | 28276 | 20/20 |
| 49 | TINSUKIA (86) | PULOK GOHAIN | 85184 | 48497 | 22/22 |
| 50 | CHABUA-LAHOWAL (87) | BINOD HAZARIKA | 89202 | 50914 | 18/18 |
| 51 | DIBRUGARH (88) | PRASANTA PHUKAN | 106803 | 72043 | 18/18 |
| 52 | KHOWANG (89) | CHAKRADHAR GOGOI | 67038 | 9984 | 16/16 |
| 53 | DULIAJAN (90) | RAMESWAR TELI | 71467 | 10459 | 21/21 |
| 54 | TINGKHONG (91) | BIMAL BORAH | 88912 | 49026 | 17/17 |
| 55 | NAHARKATIA (92) | TARANGA GOGOI | 87768 | 62282 | 21/21 |
| 56 | SONARI (93) | DHORMESWAR KONWAR | 74833 | 24134 | 22/22 |
| 57 | MAHMORA (94) | SURUJ DEHINGIA | 69530 | 16021 | 19/19 |
| 58 | DEMOW (95) | SUSANTA BORGOHAIN | 89681 | 33528 | 18/18 |
| 59 | NAZIRA (97) | MAYUR BORGOHAIN | 98198 | 46701 | 18/18 |
| 60 | MAJULI (98) | BHUBAN GAM | 78324 | 35300 | 14/14 |
| 61 | JORHAT (100) | HITENDRA NATH GOSWAMI | 69439 | 23182 | 14/14 |
| 62 | MARIANI (101) | RUPJYOTI KURMI | 79632 | 26840 | 15/15 |
| 63 | TITABOR (102) | DHIRAJ GOWALA | 78743 | 23315 | 16/16 |
| 64 | GOLAGHAT (103) | AJANTA NEOG | 102212 | 43759 | 20/20 |
| 65 | DERGAON (104) | MRIDUL KUMAR DUTTA | 90049 | 36953 | 19/19 |
| 66 | KHUMTAI (106) | MRINAL SAIKIA | 91127 | 58412 | 18/18 |
| 67 | SARUPATHAR (107) | BISWAJIT PHUKAN | 96341 | 56080 | 17/17 |
| 68 | BOKAJAN (108) | SURJYA RONGPHAR | 69851 | 17466 | 17/17 |
| 69 | HOWRAGHAT (109) | LUNSING TERON | 106229 | 78106 | 20/20 |
| 70 | DIPHU (110) | NISO TERANGPI | 90866 | 49740 | 18/18 |
| 71 | RONGKHANG (111) | TULIRAM RONGHANG | 83248 | 60243 | 18/18 |
| 72 | AMRI (112) | HABBEY TERON | 50273 | 23910 | 17/17 |
| 73 | HAFLONG (113) | RUPALI LANGTHASA | 78674 | 50306 | 24/24 |
| 74 | LAKHIPUR (114) | KAUSHIK RAI | 125302 | 99401 | 16/16 |
| 75 | UDHARBOND (115) | RAJDEEP GOALA | 103331 | 55464 | 18/18 |
| 76 | KATIGORAH (116) | KAMALAKHYA DEY PURKAYASTHA | 110758 | 37680 | 23/23 |
| 77 | BORKHOLA (117) | KISHOR NATH | 102775 | 36613 | 19/19 |
| 78 | SILCHAR (118) | DR. RAJDEEP ROY | 110758 | 53997 | 22/22 |
| 79 | DHOLAI (120) | AMIYA KANTI DAS | 100634 | 44462 | 19/19 |
| 80 | HAILAKANDI (121) | MILON DAS | 119591 | 55817 | 24/24 |
| 81 | PATHARKANDI (125) | KRISHNENDU PAUL | 98101 | 46764 | 21/21 |
| 82 | RAM KRISHNA NAGAR (126) | BIJOY MALAKAR | 134013 | 83765 | 25/25 |
BOPF Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | GOSSAIGAON (1) | SABHARAM BASUMATARY | 44394 | 22977 | 13/13 |
| 2 | DOTMA (2) | RABIRAM NARZARY | 48775 | 24283 | 16/16 |
| 3 | KOKRAJHAR (3) | SEWLI MOHILARY | 74816 | 39633 | 18/18 |
| 4 | BAOKHUNGRI (4) | RUPAM CHANDRA ROY | 62677 | 23710 | 21/21 |
| 5 | SIDLI CHIRANG (19) | PANIRAM BRAHMA | 101275 | 38601 | 22/22 |
| 6 | MANAS (41) | THANESWAR BASUMATARY | 90060 | 47410 | 19/19 |
| 7 | BAKSA (42) | MANESWAR BRAHMA | 88820 | 49050 | 20/20 |
| 8 | BHERGAON (45) | MAHESWAR BARO | 67105 | 37797 | 16/16 |
| 9 | UDALGURI (46) | RIHON DAIMARI | 76800 | 27554 | 17/17 |
| 10 | MAZBAT (47) | CHARAN BORO | 84718 | 55546 | 16/16 |
AGP Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | BILASIPARA (10) | JIBESH ROY | 85937 | 2694 | 21/21 |
| 2 | BONGAIGAON (18) | DIPTIMAYEE CHOUDHURY | 72247 | 24998 | 18/18 |
| 3 | BARPETA (24) | DIPAK KUMAR DAS | 94086 | 47402 | 17/17 |
| 4 | BAJALI (26) | DHARMESWAR ROY | 80130 | 24446 | 18/18 |
| 5 | HAJO-SUALKUCHI (30) | PRAKASH CHANDRA DAS | 81699 | 724 | 20/20 |
| 6 | DIMORIA (34) | DR. TAPAN DAS | 116058 | 65385 | 20/20 |
| 7 | KALIABOR (57) | KESHAB MAHANTA | 74029 | 17890 | 19/19 |
| 8 | TEZPUR (67) | PRITHIRAJ RAVA | 79140 | 19950 | 17/17 |
| 9 | TEOK (99) | BIKASH SAIKIA | 90368 | 22672 | 17/17 |
| 10 | BOKAKHAT (105) | ATUL BORA | 80987 | 60537 | 18/18 |
INC (Congress) Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | PARBATJHORA (5) | MD ASHRAFUL ISLAM SHEIKH | 77128 | 9022 | 20/20 |
| 2 | GAURIPUR (7) | ABDUS SOBAHAN ALI SARKAR | 182971 | 119097 | 29/29 |
| 3 | DHUBRI (8) | BABY BEGUM | 118362 | 68661 | 23/23 |
| 4 | BIRSING JARUA (9) | WAZED ALI CHOUDHURY | 113901 | 35885 | 28/28 |
| 5 | MANKACHAR (11) | Mohibur Rohman (Bappy) | 169036 | 53146 | 33/33 |
| 6 | JALESHWAR (12) | AFTAB UDDIN MOLLAH | 162174 | 109688 | 30/30 |
| 7 | GOALPARA EAST (14) | ABUL KALAM RASHEED ALAM | 102205 | 51261 | 28/28 |
| 8 | SRIJANGRAM (17) | MD. NURUL ISLAM | 106716 | 18305 | 22/22 |
| 9 | CHENGA (23) | ABDUR RAHIM AHMED | 139167 | 87349 | 24/24 |
| 10 | PAKABETBARI (25) | JAKIR HUSSAIN SIKDAR | 157748 | 65267 | 25/25 |
| 11 | CHAMARIA (27) | REKIBUDDIN AHMED | 149720 | 78696 | 25/25 |
| 12 | LAHARIGHAT (53) | DR ASIF MOHAMMAD NAZAR | 169212 | 66295 | 26/26 |
| 13 | RUPAHIHAT (56) | NURUL HUDA | 135682 | 69766 | 22/22 |
| 14 | SAMAGURI (58) | TANZIL HUSSAIN | 145212 | 108310 | 21/21 |
| 15 | NOWBOICHA (75) | DR. JOY PRAKASH DAS | 86981 | 23751 | 16/16 |
| 16 | SONAI (119) | AMINUL HAQUE LASKAR | 89957 | 27170 | 19/19 |
| 17 | ALGAPUR-KATLICHERRA (122) | ZUBAIR ANAM MAZUMDER | 145661 | 105448 | 26/26 |
| 18 | KARIMGANJ NORTH (123) | JAKARIA AHMED | 122356 | 26003 | 26/26 |
| 19 | KARIMGANJ SOUTH (124) | AMINUR RASHID CHOUDHURY | 137257 | 86632 | 30/30 |
AIUDF Winners List
| S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
|---|---|---|---|---|---|
| 1 | DALGAON (51) | MAZIBUR RAHMAN | 147555 | 28880 | 28/28 |
| 2 | BINNAKANDI (62) | MOHAMMED BADRUDDIN AJMAL | 119721 | 35380 | 30/30 |
Assam Election Results 2026 - Winners / Leading Candidates List
Live Result - Assembly Wise Winner Candidate & Party Name
| Assembly No. and Name | Winner Candidate Name | Party Name |
|---|---|---|
| 1 - GOSSAIGAON | SABHARAM BASUMATARY | BOPF |
| 2 - DOTMA | RABIRAM NARZARY | BOPF |
| 3 - KOKRAJHAR | SEWLI MOHILARY | BOPF |
| 4 - BAOKHUNGRI | RUPAM CHANDRA ROY | BOPF |
| 5 - PARBATJHORA | MD ASHRAFUL ISLAM SHEIKH | INC |
| 6 - GOLAKGANJ | ASHWINI RAY SARKAR | BJP |
| 7 - GAURIPUR | ABDUS SOBAHAN ALI SARKAR | INC |
| 8 - DHUBRI | BABY BEGUM | INC |
| 9 - BIRSING-JARUA | WAZED ALI CHOUDHURY | INC |
| 10 - BILASIPARA | JIBESH ROY | AGP |
| 11 - MANKACHAR | Mohibur Rohman (Bappy) | INC |
| 12 - JALESWAR | AFTAB UDDIN MOLLAH | INC |
| 13 - GOALPARA WEST | PABITRA RABHA | BJP |
| 14 - GOALPARA EAST | ABUL KALAM RASHEED ALAM | INC |
| 15 - DUDHNOI | TANKESWAR RABHA | BJP |
| 16 - ABHAYAPURI | BHUPEN ROY | BJP |
| 17 - SRIJANGRAM | MD. NURUL ISLAM | INC |
| 18 - BONGAIGAON | DIPTIMAYEE CHOUDHURY | AGP |
| 19 - SIDLI CHIRANG | PANIRAM BRAHMA | BOPF |
| 20 - BIJNI | ARUP KUMAR DEY | BJP |
| 21 - BHAWANIPUR-SORBHOG | RANJEET KUMAR DASS | BJP |
| 22 - MANDIA | SHERMAN ALI AHMED | AITC |
| 23 - CHENGA | ABDUR RAHIM AHMED | INC |
| 24 - BARPETA | DIPAK KUMAR DAS | AGP |
| 25 - PAKABETBARI | JAKIR HUSSAIN SIKDAR | INC |
| 26 - BAJALI | DHARMESWAR ROY | AGP |
| 27 - CHAMARIA | REKIBUDDIN AHMED | INC |
| 28 - BOKO-CHAYGAON | RAJU MESH | BJP |
| 29 - PALASBARI | HIMANGSHU SHEKHAR BAISHYA | BJP |
| 30 - HAJO-SUALKUCHI | PRAKASH CHANDRA DAS | AGP |
| 31 - RANGIA | BHABESH KALITA | BJP |
| 32 - KAMALPUR | DIGANTA KALITA | BJP |
| 33 - DISPUR | PRADYUT BORDOLOI | BJP |
| 34 - DIMORIA | DR. TAPAN DAS | AGP |
| 35 - NEW GUWAHATI | DIPLU RANJAN SARMAH | BJP |
| 36 - GUWAHATI CENTRAL | VIJAY KUMAR GUPTA | BJP |
| 37 - JALUKBARI | HIMANTA BISWA SARMA | BJP |
| 38 - BARKHETRI | NARAYAN DEKA | BJP |
| 39 - NALBARI | JAYANTA MALLABARUAH | BJP |
| 40 - TIHU | CHANDRAMOHAN PATOWARY | BJP |
| 41 - MANAS | THANESWAR BASUMATARY | BOPF |
| 42 - BAKSA | MANESWAR BRAHMA | BOPF |
| 43 - TAMULPUR | BISWAJIT DAIMARY | BJP |
| 44 - GORESWAR | VICTOR KUMAR DAS | BJP |
| 45 - BHERGAON | MAHESWAR BARO | BOPF |
| 46 - UDALGURI | RIHON DAIMARI | BOPF |
| 47 - MAZBAT | CHARAN BORO | BOPF |
| 48 - TANGLA | BIKAN CHANDRA DEKA | BJP |
| 49 - SIPAJHAR | PARAMANANDA RAJBONGSHI | BJP |
| 50 - MANGALDAI | NILIMA DEVI | BJP |
| 51 - DALGAON | MAZIBUR RAHMAN | AIUDF |
| 52 - JAGIROAD | PIJUSH HAZARIKA | BJP |
| 53 - LAHARIGHAT | DR ASIF MOHAMMAD NAZAR | INC |
| 54 - MORIGAON | RAMA KANTA DEWRI | BJP |
| 55 - DHING | MEHBOOB MUKTAR | RJRD |
| 56 - RUPAHIHAT | NURUL HUDA | INC |
| 57 - KALIABOR | KESHAB MAHANTA | AGP |
| 58 - SAMAGURI | TANZIL HUSSAIN | INC |
| 59 - BARHAMPUR | JITU GOSWAMI | BJP |
| 60 - NAGAON-BATADRABA | RUPAK SARMAH | BJP |
| 61 - RAHA | SASHI KANTA DAS | BJP |
| 62 - BINNAKANDI | MOHAMMED BADRUDDIN AJMAL | AIUDF |
| 63 - HOJAI | SHILADITYA DEV | BJP |
| 64 - LUMDING | SIBU MISRA | BJP |
| 65 - DHEKIAJULI | ASHOK SINGHAL | BJP |
| 66 - BARCHALLA | RITU BARAN SARMAH | BJP |
| 67 - TEZPUR | PRITHIRAJ RAVA | AGP |
| 68 - RANGAPARA | KRISHNA KAMAL TANTI | BJP |
| 69 - NADUAR | PADMA HAZARIKA | BJP |
| 70 - BISWANATH | PALLAB LOCHAN DAS | BJP |
| 71 - BEHALI | MUNINDRA DAS (BAPTI) | BJP |
| 72 - GOHPUR | UTPAL BORAH | BJP |
| 73 - BIHPURIA | BHUPEN KUMAR BORAH | BJP |
| 74 - RONGONADI | RISHIRAJ HAZARIKA | BJP |
| 75 - NOWBOICHA | DR. JOY PRAKASH DAS | INC |
| 76 - LAKHIMPUR | MANAB DEKA | BJP |
| 77 - DHAKUAKHANA | SHRI NABA KUMAR DOLEY | BJP |
| 78 - DHEMAJI | DR. RANOJ PEGU | BJP |
| 79 - SISSIBORGAON | JIBAN GOGOI | BJP |
| 80 - JONAI | BHUBON PEGU | BJP |
| 81 - SADIYA | BOLIN CHETIA | BJP |
| 82 - DOOM DOOMA | RUPESH GOWALA | BJP |
| 83 - MARGHERITA | BHASKAR SHARMA | BJP |
| 84 - DIGBOI | SUREN PHUKAN | BJP |
| 85 - MAKUM | SANJOY KISHAN | BJP |
| 86 - TINSUKIA | PULOK GOHAIN | BJP |
| 87 - CHABUA-LAHOWAL | BINOD HAZARIKA | BJP |
| 88 - DIBRUGARH | PRASANTA PHUKAN | BJP |
| 89 - KHOWANG | CHAKRADHAR GOGOI | BJP |
| 90 - DULIAJAN | RAMESWAR TELI | BJP |
| 91 - TINGKHONG | BIMAL BORAH | BJP |
| 92 - NAHARKATIA | TARANGA GOGOI | BJP |
| 93 - SONARI | DHORMESWAR KONWAR | BJP |
| 94 - MAHMORA | SURUJ DEHINGIA | BJP |
| 95 - DEMOW | SUSANTA BORGOHAIN | BJP |
| 96 - SIBSAGAR | AKHIL GOGOI | RJRD |
| 97 - NAZIRA | MAYUR BORGOHAIN | BJP |
| 98 - MAJULI | BHUBAN GAM | BJP |
| 99 - TEOK | BIKASH SAIKIA | AGP |
| 100 - JORHAT | HITENDRA NATH GOSWAMI | BJP |
| 101 - MARIANI | RUPJYOTI KURMI | BJP |
| 102 - TITABOR | DHIRAJ GOWALA | BJP |
| 103 - GOLAGHAT | AJANTA NEOG | BJP |
| 104 - DERGAON | MRIDUL KUMAR DUTTA | BJP |
| 105 - BOKAKHAT | ATUL BORA | AGP |
| 106 - KHUMTAI | MRINAL SAIKIA | BJP |
| 107 - SARUPATHAR | BISWAJIT PHUKAN | BJP |
| 108 - BOKAJAN | SURJYA RONGPHAR | BJP |
| 109 - HOWRAGHAT | LUNSING TERON | BJP |
| 110 - DIPHU | NISO TERANGPI | BJP |
| 111 - RONGKHANG | TULIRAM RONGHANG | BJP |
| 112 - AMRI | HABBEY TERON | BJP |
| 113 - HAFLONG | RUPALI LANGTHASA | BJP |
| 114 - LAKHIPUR | KAUSHIK RAI | BJP |
| 115 - UDHARBOND | RAJDEEP GOALA | BJP |
| 116 - KATIGORAH | KAMALAKHYA DEY PURKAYASTHA | BJP |
| 117 - BORKHOLA | KISHOR NATH | BJP |
| 118 - SILCHAR | DR. RAJDEEP ROY | BJP |
| 119 - SONAI | AMINUL HAQUE LASKAR | INC |
| 120 - DHOLAI | AMIYA KANTI DAS | BJP |
| 121 - HAILAKANDI | MILON DAS | BJP |
| 122 - ALGAPUR-KATLICHERRA | ZUBAIR ANAM MAZUMDER | INC |
| 123 - KARIMGANJ NORTH | JAKARIA AHMED | INC |
| 124 - KARIMGANJ SOUTH | AMINUR RASHID CHOUDHURY | INC |
| 125 - PATHARKANDI | KRISHNENDU PAUL | BJP |
| 126 - RAM KRISHNA NAGAR | BIJOY MALAKAR | BJP |
