Andhra Pradesh State Election Commission (APSEC) has published the gram panchayat voter list for 2026 Gram Panchayat elections across the state. As part of the election process, officials have been directed to update and publish village-level voter lists using the latest Assembly electoral rolls. The elections will be held in three phases, with polling scheduled for 26 November, 29 November and 2 December 2026.
Voters can check their names using their EPIC number or personal details through the official APSEC Voter Portal. Make sure your name is on the voter list before polling day.
Also Check - - Andhra Pradesh Voter List PDF
How to Check Your Name in AP Gram Panchayat Voter List from sec-ems.ap.gov.in
STEP 1: Go to the official APSEC website sec-ems.ap.gov.in
STEP 2: Click on "Voters Portal" link on the homepage as shown below screenshot.

STEP 3: After that a new page will open on your screen with various voter services and click on "Search Your Name in Electoral Roll" as shown in the screenshot below.

STEP 4: Now there is two option to search name i.e Search by EPIC or Search by Details. as shown in below image.

STEP 5: Then, choose “Rural Local Bodies”, select your District and Mandal, and enter your EPIC Number. After filling in all the details, click the “Search” button, as shown in the screenshot below.

Gram Panchayat Total Voters List District Wise
| S.No. | District Name | Male Voters | Female Voters | Other Voters | Total |
|---|---|---|---|---|---|
| 1 | Ananthapuramu | 662452 | 671344 | 122 | 1333918 |
| 2 | Chittoor | 507704 | 519092 | 27 | 1026823 |
| 3 | Y S R Kadapa | 581629 | 603131 | 60 | 1184820 |
| 4 | East Godavari | 591748 | 615822 | 34 | 1207604 |
| 5 | Guntur | 349655 | 375356 | 36 | 725047 |
| 6 | Krishna | 475841 | 503433 | 23 | 979297 |
| 7 | Kurnool | 621167 | 628834 | 165 | 1250166 |
| 8 | Sri Potti Sreeramulu Nellore | 629315 | 656444 | 80 | 1285839 |
| 9 | Prakasam | 531035 | 540425 | 27 | 1071487 |
| 10 | Srikakulam | 804746 | 816165 | 56 | 1620967 |
| 11 | Visakhapatnam | 79630 | 82777 | 0 | 162407 |
| 12 | Vizianagaram | 635994 | 649661 | 37 | 1285692 |
| 13 | West Godavari | 520713 | 532203 | 11 | 1052927 |
| 14 | Parvathipuram Manyam | 314907 | 328903 | 66 | 643876 |
| 15 | Anakapalli | 602285 | 632788 | 17 | 1235090 |
| 16 | Alluri Sitharama Raju | 238465 | 253752 | 23 | 492240 |
| 17 | Kakinada | 624069 | 632497 | 49 | 1256615 |
| 18 | Dr B R Ambedkar Konaseema | 543470 | 547489 | 16 | 1090975 |
| 19 | Eluru | 634348 | 659317 | 43 | 1293708 |
| 20 | NTR | 380111 | 400646 | 30 | 780787 |
| 21 | Bapatla | 423902 | 444004 | 49 | 867955 |
| 22 | Palnadu | 622534 | 644430 | 75 | 1267039 |
| 23 | Tirupati | 617911 | 651560 | 104 | 1269575 |
| 24 | Annamayya | 444694 | 460861 | 81 | 905636 |
| 25 | Sri Sathya Sai | 564530 | 566769 | 29 | 1131328 |
| 26 | Nandyal | 528990 | 547373 | 122 | 1076485 |
| 27 | Markapuram | 381871 | 373362 | 28 | 755261 |
| 28 | Polavaram | 132408 | 146121 | 16 | 278545 |
| Total | 14046124 | 14484559 | 1426 | 28532109 | |
Andhra Pradesh state election commission (APSEC) Helpline Number
| NAME OF THE OFFICER & DESIGNATION | CONTACT NUMBER |
| Sri Anil Chandra Punetha, IAS (Retd) STATE ELECTION COMMISSIONER | 0866 - 2970023 / 2970024 |
| Dr. MALLIKARJUNA A, IAS SECRETARY | 0866 - 2970023 / 2970024 |
| P. RAMA RAO JOINT DIRECTOR | 9989774476 |
| K. SAMBA MURTY ASSISTANT SECRETARY (PANCHAYAT RAJ) | 9989774472 |
| B.S.S.V. SUMAMALINI DESK OFFICER (GRAM PANCHAYATS) | 9014551192 |
| N. JANAKI DEVI DESK OFFICER (MPPs / ZPPs) | 9014551195 |
| A.V. SUBBA RAO DESK OFFICER (MUNICIPAL) | 9390354989 |
| V. PRAMEELA DEVI DESK OFFICER (ADMIN) | 8639223306 |
| NAGESH KUMAR KARRI DESK OFFICER (IT) | 9290063229 |
| [email protected] [email protected] |
