Download App

Tamil Nadu Election Result 2026 PDF - Check Winners Candidate List Assembly-wise

Election Commission of India announced the Tamil Nadu assembly election results 2026 on 4th May 2026. Vote counting has finished across all 234 constituencies and the complete party-wise winners list is now available.

Tamilaga Vettri Kazhagam (TVK), led by actor-turned-politician Vijay, emerged as the single largest party in Tamil Nadu with 107 seats, ending the decades-old DMK-AIADMK duopoly. You can check below the party-wise winners list, candidate details, vote margins, and AC-wise results for Tamil Nadu 2026 assembly elections. The official PDF with full results is also available to download from results.eci.gov.in.

Also Check - Tamil Nadu Election Results 2021 PDF

Tamil Nadu 2026 Elections Winners List - Party Wise

TVK Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 GUMMIDIPOONDI (1) S.VIJAYAKUMAR 94320 27945 26/26
2 PONNERI (2) DR.RAVI.M.S 110439 55768 26/26
3 THIRUVALLUR (4) DR. T. ARUNKUMAR 92190 24760 24/24
4 POONAMALLEE (5) PRAKASAM.R 161309 72740 25/25
5 AVADI (6) R.RAMESH KUMAR 180384 76311 27/27
6 MADURAVOYAL (7) RHEVANTH CHARAN 141725 61509 27/27
7 AMBATTUR (8) BALAMURUGAN.G 133339 58781 28/28
8 MADAVARAM (9) M.L.VIJAYPRABHU 190462 94985 19/19
9 THIRUVOTTIYUR (10) SENTHIL KUMAR. N 110067 53564 26/26
10 DR.RADHAKRISHNAN NAGAR (11) N. MARIE WILSON 97800 49668 18/18
11 PERAMBUR (12) C. JOSEPH VIJAY 120365 53715 23/23
12 KOLATHUR (13) V. S. BABU 82997 8795 22/22
13 VILLIVAKKAM (14) AADHAV ARJUNA 66445 17302 19/19
14 THIRU-VI-KA-NAGAR (15) M. R. PALLAVI 69125 22333 17/17
15 EGMORE (16) RAJMOHAN 53901 10804 15/15
16 ROYAPURAM (17) K.V. VIJAY DAMU 59091 14249 15/15
17 THOUSAND LIGHTS (20) PRABHAKAR.J.C.D 58965 15141 18/18
18 ANNA NAGAR (21) V.K.RAMKUMAR 71375 21363 20/20
19 VIRUGAMPAKKAM (22) SABARINATHAN.R 76092 27086 24/24
20 SAIDAPET (23) ARUL PRAKASAM. M 81205 28514 21/21
21 THIYAGARAYANAGAR (24) ANAND N 51632 13027 18/18
22 MYLAPORE (25) VENKATARAMANAN. P 70070 28972 21/21
23 VELACHERY (26) KUMAR. R 80430 33305 23/23
24 SHOZHINGANALLUR (27) ECR P SARAVANAN 220382 96780 33/33
25 ALANDUR (28) M.HARISH 112205 29609 31/31
26 SRIPERUMBUDUR (29) THENNARASU.K 147611 54246 33/33
27 PALLAVARAM (30) J.KAMATCHI 133611 54693 35/35
28 TAMBARAM (31) D.SARATHKUMAR 118967 35621 39/39
29 CHENGALPATTU (32) S. THIYAGARAJAN 137136 35641 40/40
30 THIRUPORUR (33) B.VIJAYARAJ 110095 39351 33/33
31 UTHIRAMERUR (36) MUNIRATHINAM.J 84917 14223 24/24
32 KANCHEEPURAM (37) R.V. RANJITHKUMAR 91350 15488 26/26
33 ARAKKONAM (38) V. GANDHIRAJ 73776 23121 22/22
34 SHOLINGUR (39) G.KAPIL 84506 5686 26/26
35 KATPADI (40) DR M SUDHAKAR 69868 5870 21/21
36 RANIPET (41) THAHIRA 91149 5787 22/22
37 VELLORE (43) M.M.VINOTH KANNAN 73032 6777 22/22
38 KILVAITHINANKUPPAM (45) THENRAL KUMAR. E 74305 20255 19/19
39 GUDIYATTAM (46) K.SINDU 82858 10097 23/23
40 TIRUPPATTUR (50) DR.THIRUPATHI. N 105098 48263 23/23
41 UTHANGARAI (51) N ELAIYARAJA 70201 5198 25/25
42 KRISHNAGIRI (53) MUKUNDHAN.P 89374 18844 25/25
43 PENNAGARAM (58) GAJENDRAN. S. 81240 3165 23/23
44 POLUR (66) ABISHEK. R 67961 227 22/22
45 KALLAKURICHI (80) ARUL VIGNESH C 81132 798 27/27
46 SALEM (WEST)(88) LAKSHMANAN.S 120407 74867 24/24
47 SALEM (NORTH)(89) SIVAKUMAR. K 85710 14034 23/23
48 SALEM (SOUTH)(90) VIJAY TAMILAN PARTHIBAN. A 91371 33369 20/20
49 VEERAPANDI (91) PALANIVEL. M.S 79907 4071 23/23
50 RASIPURAM (92) LOGESH TAMILSELVAN D 74808 14511 21/21
51 SENTHAMANGALAM (93) P CHANDRASEKAR 68815 2655 23/23
52 NAMAKKAL (94) DILIP C S 79744 11008 23/23
53 TIRUCHENGODU (96) ARUNRAJ K G 79500 28172 22/22
54 KUMARAPALAYAM (97) C.VIJAYALAKSHMI 81179 7696 24/24
55 ERODE (EAST)(98) M.VIJAY BALAJI 69747 23966 20/20
56 ERODE (WEST)(99) ANANTH MOGHAN K.K. 96836 22250 24/24
57 MODAKKURICHI (100) D.SHANMUGAN 60715 2430 21/21
58 GOBICHETTIPALAYAM (106) SENGOTTAIYAN.K.A 82612 16620 23/23
59 BHAVANISAGAR (107) V.P.TAMILSELVI 72391 4569 24/24
60 METTUPPALAYAM (111) SUNILANAND 75664 7768 27/27
61 AVANASHI (112) KAMALI.S 84209 15373 28/28
62 TIRUPPUR (NORTH)(113) V.SATHYABAMA 131401 69992 34/34
63 TIRUPPUR (SOUTH)(114) BALAMURUGAN. S 73793 12901 21/21
64 PALLADAM (115) K.RAMKUMAR 121297 37897 35/35
65 SULUR (116) NM.SUKUMAR 90531 4790 30/30
66 KAVUNDAMPALAYAM (117) KANIMOZHI SANTHOSH 146466 42140 28/28
67 COIMBATORE (NORTH)(118) V. SAMPATHKUMAR 92500 21992 25/25
68 SINGANALLUR (121) K.S.SRI GIRI PRASATH 84163 19139 27/27
69 KINATHUKADAVU (122) VIGNESH K 99950 11710 31/31
70 NILAKKOTTAI (130) AYYANAR.R 68580 2925 25/25
71 KRISHNARAYAPURAM (136) SATHYA. M 62378 3503 21/21
72 MANAPPARAI (138) R. KATHIRAVAN 83041 1426 26/26
73 SRIRANGAM (139) RAMESH 103235 33590 28/28
74 TIRUCHIRAPPALLI (EAST)(141) C. JOSEPH VIJAY 91381 27416 28/28
75 THIRUVERUMBUR (142) VIJAYAKUMAR (A) NAVALPATTU S. VIJI 89837 8705 24/24
76 MUSIRI (145) M.VIGNESH 71281 17442 21/21
77 THURAIYUR (146) RAVISANKAR.M 66263 9614 23/23
78 PERAMBALUR (147) SIVAKUMAR. K 90882 14393 28/28
79 CUDDALORE (155) B.RAJKUMAR 70856 15519 20/20
80 KUMBAKONAM (171) VINOTH 78650 679 23/23
81 THANJAVUR (174) R. VIJAYSARAVANAN 87705 16955 24/24
82 GANDHARVAKOTTAI (178) N. SUBRAMANIAN 58795 11039 18/18
83 ARANTHANGI (183) MOHAMED FARVAS. J 73244 10062 23/23
84 KARAIKUDI (184) DR.PRABHU. TK 101358 46074 30/30
85 TIRUPPATTUR (185) SEENIVASA SETHUPATHY. R 83375 1 30/30
86 SIVAGANGA (186) KULANTHAI RANI A 73737 15081 31/31
87 MANAMADURAI (187) ELANGOVAN.D 69971 1208 27/27
88 MADURAI EAST (189) KARTHIKEYAN S 118777 16547 29/29
89 SHOLAVANDAN (190) KARUPPAIAH.M.V 63907 2678 19/19
90 MADURAI NORTH (191) A.KALLANAI 72853 18038 19/19
91 MADURAI SOUTH (192) M.M.GOPISON 62415 21529 17/17
92 MADURAI CENTRAL (193) MADHAR BADHURUDEEN 63414 19128 19/19
93 MADURAI WEST (194) THANGAPANDI SR 88250 11931 27/27
94 THIRUPARANKUNDRAM (195) NIRMALKUMAR. R. 114316 41553 27/27
95 USILAMPATTI (197) VIJAY. M 65743 1805 25/25
96 PERIYAKULAM (199) SABARI IYNGARAN G. 85656 19321 26/26
97 CUMBUM (201) JEGANATHMISHRA PLA 85394 751 25/25
98 RAJAPALAYAM (202) JEGADESHWARI. K 65548 10605 21/21
99 SRIVILLIPUTHUR (203) KARTHIK.A 65653 8581 24/24
100 SIVAKASI (205) KEERTHANA S 68709 11670 22/22
101 VIRUDHUNAGAR (206) SELVAM P 63653 9391 23/23
102 TIRUVADANAI (210) RAJEEV 69551 2513 28/28
103 THOOTHUKKUDI (214) SRINATH 100536 37731 26/26
104 SRIVAIKUNTAM (216) SARAVANAN. G 58814 1186 21/21
105 OTTAPIDARAM (217) P .MATHANRAJA 81625 29083 24/24
106 TIRUNELVELI (224) MURUGHAN.R.S. 75840 11414 28/28
107 NANGUNERI (227) REDDIARPATTI V. NARAYANAN 74952 16419 25/25
108 RADHAPURAM (228) DR.SATHISH CHRISTOPHER 69947 12313 26/26

DMK Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 HARBOUR (18) P K SEKARBABU 45254 11750 14/14
2 CHEPAUK-THIRUVALLIKENI (19) UDHAYANIDHI STALIN 62992 7140 17/17
3 AMBUR (48) VILWANATHAN. A.C. 74102 7131 24/24
4 VEPPANAHALLI (54) SRINIVASAN.P.S 74691 138 27/27
5 TIRUVANNAMALAI (63) VELU. E.V 88273 2455 23/23
6 VANDAVASI (69) AMBETHKUMAR. S 63805 3333 21/21
7 VANUR (73) GOWTHAM D 68873 7034 23/23
8 VILUPPURAM (74) LAKSHMANAN R 72982 4119 24/24
9 ULUNDURPETTAI (77) VASANTHAVEL G R 98471 2277 29/29
10 RISHIVANDIYAM (78) KARTHIKEYAN K 89711 4862 25/25
11 GUDALUR (109) DHRAVIDAMANI.M 65590 22833 18/18
12 COONOOR (110) M. RAJU 50470 8099 18/18
13 COIMBATORE (SOUTH)(120) V SENTHILBALAJI 59724 2271 20/20
14 POLLACHI (123) K. NITHYANANDHAN 62013 4627 22/22
15 VALPARAI (124) KUTTY (ALIAS) SUDHAKAR. A 54671 9371 19/19
16 UDUMALAIPETTAI (125) JAYAKUMAR M. 68549 2882 22/22
17 MADATHUKULAM (126) R JAYARAMAKRISHNAN 70458 15968 22/22
18 ODDANCHATRAM (128) SAKKARAPANI. R 93099 43249 26/26
19 ATHOOR (129) I. PERIASAMY 106240 22368 26/26
20 DINDIGUL (132) SENTHILKUMAR. I.P 74489 1131 26/26
21 VEDASANDUR (133) SAMINATHAN. T 84948 10063 27/27
22 ARAVAKURICHI (134) ELANGO. R 70827 19382 22/22
23 KULITHALAI (137) SURIYANUR. A. CHANDRAN 68138 579 21/21
24 TIRUCHIRAPPALLI (WEST)(140) K.N.NEHRU 88235 4786 24/24
25 MANACHANALLUR (144) KATHIRAVAN. S 81447 12364 22/22
26 KUNNAM (148) SIVASANKAR. S.S 87237 15557 25/25
27 TITTAKUDI (151) GANESAN C.V 63106 2629 21/21
28 KURINJIPADI (156) M.R.K.PANNEERSELVAM 76695 7589 20/20
29 CHIDAMBARAM (158) THAMIMUN ANSARI. M 69739 5747 24/24
30 SIRKAZHI (160) SENTHILSELVAN.R 71449 11417 23/23
31 POOMPUHAR (162) NIVEDHA M MURUGAN 81096 8260 25/25
32 NAGAPATTINAM (163) M.H.JAWAHIRULLAH 56305 9781 19/19
33 THIRUVARUR (168) KALAIVANAN POONDI K 93408 18148 25/25
34 THIRUVIDAIMARUDUR (170) GOVI.CHEZHIAAN 79951 14116 25/25
35 THIRUVAIYARU (173) DURAI. CHANDRASEKARAN 80425 8555 25/25
36 ORATHANADU (175) R. VAITHILINGAM 86759 35028 24/24
37 PATTUKKOTTAI (176) ANNADURAI K 65963 13754 24/24
38 PERAVURANI (177) ASHOKKUMAR. N 60919 3162 21/21
39 PUDUKKOTTAI (180) V. MUTHURAJA 66825 1867 22/22
40 THIRUMAYAM (181) REGUPATHY.S 58201 1492 22/22
41 ALANGUDI (182) SIVA.V.MEYYANATHAN 64929 12977 21/21
42 THIRUMANGALAM (196) MANIMARAN.M 88291 23807 26/26
43 ANDIPATTI (198) MAHARAJAN.A 74324 9554 25/25
44 BODINAYAKANUR (200) PANNEERSELVAM.O 85206 6805 25/25
45 SATTUR (204) KADARKARAIRAJ. A 62060 5989 21/21
46 ARUPPUKKOTTAI (207) RAMACHANDRAN. K.K.S.S.R 65104 4943 20/20
47 TIRUCHULI (208) THANGAM THENARASU 75085 13485 23/23
48 PARAMAKUDI (209) ADVOCATE. KATHIRAVAN. K.K 59161 3548 25/25
49 RAMANATHAPURAM (211) KATHARBATCHA MUTHURAMALINGAM 89137 12459 31/31
50 MUDHUKULATHUR (212) R.S.RAJAKANNAPPAN 68003 16598 31/31
51 VILATHIKULAM (213) MARKANDAYAN G V 58395 8228 20/20
52 TIRUCHENDUR (215) ANITHA R. RADHAKRISHNAN 72723 5872 22/22
53 KOVILPATTI (218) KARUNANITHI.K 61643 843 25/25
54 VASUDEVANALLUR (220) E. RAJA 63045 6583 23/23
55 KADAYANALLUR (221) RAJENDRAN. T. M 79832 6253 27/27
56 TENKASI (222) DR.KALAI KATHIRAVAN 79699 10299 26/26
57 ALANGULAM (223) PAUL MANOJ PANDIAN 69170 7798 25/25
58 PALAYAMKOTTAI (226) M.ABDUL WAHAB 79744 13805 22/22
59 NAGERCOIL (230) AUSTIN 69880 7570 23/23

AIDMK Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 TIRUTTANI (3) G.HARI 89169 5793 27/27
2 CHEYYUR (34) RAJASEKAR. E 63809 5668 22/22
3 MADURANTAKAM (35) MARAGATHAM KUMARAVEL.K 69284 7194 22/22
4 ARCOT (42) S.M.SUKUMAR 105608 42720 23/23
5 ANAIKATTU (44) D.VELAZHAGAN 76302 7081 23/23
6 JOLARPET (49) VEERAMANI K.C. 78633 16083 22/22
7 BARGUR (52) E.C. GOVINDARASAN 71240 4241 24/24
8 HOSUR (55) BALAKRISHNAREDDY. P 109867 27803 32/32
9 PALACODU (57) ANBALAGAN. K.P. 102807 39042 23/23
10 PAPPIREDDIPATTI (60) MARAGATHAM VETRIVEL 101829 33114 25/25
11 HARUR (61) SAMPATHKUMAR. V 75523 3329 23/23
12 CHENGAM (62) S.VELU 87802 13278 25/25
13 KILPENNATHUR (64) RAMACHANDRAN.S 90503 30465 23/23
14 KALASAPAKKAM (65) AGRI KRISHNAMURTHY. S S 89629 26740 24/24
15 ARANI (67) JAYASUDHA. L 76735 5631 25/25
16 CHEYYAR (68) MUKKUR N. SUBRAMANIAN 86680 21081 24/24
17 MAILAM (71) SHANMUGAM C VE 82353 30041 21/21
18 TIRUKKOYILUR (76) PALANISAMY S 73033 285 24/24
19 SANKARAPURAM (79) RAKESH R 80250 3440 25/25
20 GANGAVALLI (81) NALLATHAMBI. A 73167 14404 22/22
21 ATTUR (82) JAYASANKARAN. A.P. 80843 15318 23/23
22 YERCAUD (83) USHARANI. P 87772 2189 25/25
23 OMALUR (84) MANI. R 112246 14539 26/26
24 METTUR (85) VENKATACHALAM. G 86498 19105 30/30
25 EDAPPADI (86) EDAPPADI PALANISWAMI. K 148933 98110 25/25
26 SANKARI (87) VETRIVEL. S 87342 9517 25/25
27 PARAMATHI-VELUR (95) SEKAR S 61349 308 20/20
28 DHARAPURAM (101) SATHYABAMA.P 81100 16727 24/24
29 KANGAYAM (102) NSN NATARAJ 71122 8133 24/24
30 PERUNDURAI (103) JAYAKUMAR. S 70302 9693 22/22
31 BHAVANI (104) KARUPPANAN. K.C 75577 7396 22/22
32 ANTHIYUR (105) HARIBASKAR.P 60042 1260 20/20
33 THONDAMUTHUR (119) S.P.VELUMANI 93316 14725 28/28
34 PALANI (127) RAVIMANOHARAN. K 66986 693 27/27
35 NATHAM (131) NATHAM VISWANATHAN R 85708 11869 27/27
36 KARUR (135) M.R. VIJAYABHASKAR 71542 1821 21/21
37 LALGUDI (143) LEEMAROSE MARTIN 60795 2739 21/21
38 ARIYALUR (149) RAJENDRAN S 95219 24498 25/25
39 NEYVELI (153) RAJENDRAN.R 63731 10962 20/20
40 PANRUTI (154) MOHAN. K 78398 10663 23/23
41 BHUVANAGIRI (157) ARUNMOZHITHEVAN . A 75707 2487 26/26
42 VEDARANYAM (165) MANIAN. O.S 59172 7331 18/18
43 NANNILAM (169) KAMARAJ. R 103462 41724 25/25
44 VIRALIMALAI (179) VIJAYABASKAR. C 105773 62073 22/22
45 SANKARANKOVIL (219) DR. DHILIPAN JAISHANKAR 64865 6489 24/24
46 AMBASAMUDRAM (225) DR.ESAKKI SUBAYA 65589 10245 23/23
47 KANNIYAKUMARI (229) THALAVAI SUNDARAM. N 75045 214 34/34

INC (Congress) Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 MAYILADUTHURAI (161) JAMAL MOHAMED YOUNOOS. Y.N 68011 10845 22/22
2 MELUR (188) P.VISWANATHAN 60080 2724 21/21
3 COLACHAL (231) THARAHAI CUTHBERT 66207 2833 28/28
4 VILAVANCODE (233) PRAVEEN T.T 70755 20970 22/22
5 KILLIYOOR (234) RAJESH KUMAR. S 66434 1311 23/23

CPI Winners List

S.No Constituency Winning Candidate Total Votes Margin Status
1 THALLI (56) RAMACHANDRAN. T 78283 5240 24/24
2 THIRUTHURAIPOONDI (166) MARIMUTHU.K 74062 12922 21/21

Tamil Nadu Assembly Election Result 2026 - Winner / Leading Candidates List

Live Result - Assembly Wise Winner Candidate & Party Name

Assembly No. and Name Winner Candidate Name Party Name
1 - Gummidipoondi S.VIJAYAKUMAR TVK
2 - Ponneri DR.RAVI.M.S TVK
3 - Tiruttani G.HARI ADMK
4 - Thiruvallur DR. T. ARUNKUMAR TVK
5 - Poonamallee PRAKASAM.R TVK
6 - Avadi R.RAMESH KUMAR TVK
7 - Maduravoyal RHEVANTH CHARAN TVK
8 - Ambattur BALAMURUGAN.G TVK
9 - Madavaram M.L.VIJAYPRABHU TVK
10 - Thiruvottiyur SENTHIL KUMAR. N TVK
11 - Dr.Radhakrishnan Nagar N. MARIE WILSON TVK
12 - Perambur C. JOSEPH VIJAY TVK
13 - Kolathur V. S. BABU TVK
14 - Villivakkam AADHAV ARJUNA TVK
15 - Thiru-Vi-Ka-Nagar M. R. PALLAVI TVK
16 - Egmore RAJMOHAN TVK
17 - Royapuram K.V. VIJAY DAMU TVK
18 - Harbour P K SEKARBABU DMK
19 - Chepauk-Thiruvallikeni UDHAYANIDHI STALIN DMK
20 - Thousand Lights PRABHAKAR.J.C.D TVK
21 - Anna Nagar V.K.RAMKUMAR TVK
22 - Virugampakkam SABARINATHAN.R TVK
23 - Saidapet ARUL PRAKASAM. M TVK
24 - Thiyagarayanagar ANAND N TVK
25 - Mylapore VENKATARAMANAN. P TVK
26 - Velachery KUMAR. R TVK
27 - Shozhinganallur ECR P SARAVANAN TVK
28 - Alandur M.HARISH TVK
29 - Sriperumbudur THENNARASU.K TVK
30 - Pallavaram J.KAMATCHI TVK
31 - Tambaram D.SARATHKUMAR TVK
32 - Chengalpattu S. THIYAGARAJAN TVK
33 - Thiruporur B.VIJAYARAJ TVK
34 - Cheyyur RAJASEKAR. E ADMK
35 - Madurantakam MARAGATHAM KUMARAVEL.K ADMK
36 - Uthiramerur MUNIRATHINAM.J TVK
37 - Kancheepuram R.V. RANJITHKUMAR TVK
38 - Arakkonam V. GANDHIRAJ TVK
39 - Sholinghur G.KAPIL TVK
40 - Katpadi DR M SUDHAKAR TVK
41 - Ranipet THAHIRA TVK
42 - Arcot S.M.SUKUMAR ADMK
43 - Vellore M.M.VINOTH KANNAN TVK
44 - Anaikattu D.VELAZHAGAN ADMK
45 - Kilvaithinankuppam THENRAL KUMAR. E TVK
46 - Gudiyattam K.SINDU TVK
47 - Vaniyambadi SYED FAROOQ BASHA SSB IUML
48 - Ambur VILWANATHAN. A.C. DMK
49 - Jolarpet VEERAMANI K.C. ADMK
50 - Tirupattur DR.THIRUPATHI. N TVK
51 - Uthangarai N ELAIYARAJA TVK
52 - Bargur E.C. GOVINDARASAN ADMK
53 - Krishnagiri MUKUNDHAN.P TVK
54 - Veppanahalli SRINIVASAN.P.S DMK
55 - Hosur BALAKRISHNAREDDY. P ADMK
56 - Thalli RAMACHANDRAN. T CPI
57 - Palacodu ANBALAGAN. K.P. ADMK
58 - Pennagaram GAJENDRAN. S. TVK
59 - Dharmapuri SOWMIYA ANBUMANI PMK
60 - Pappireddipatti MARAGATHAM VETRIVEL ADMK
61 - Harur SAMPATHKUMAR. V ADMK
62 - Chengam S.VELU ADMK
63 - Tiruvannamalai VELU. E.V DMK
64 - Kilpennathur RAMACHANDRAN.S ADMK
65 - Kalasapakkam AGRI KRISHNAMURTHY. S S ADMK
66 - Polur ABISHEK. R TVK
67 - Arani JAYASUDHA. L ADMK
68 - Cheyyar MUKKUR N. SUBRAMANIAN ADMK
69 - Vandavasi AMBETHKUMAR. S DMK
70 - Gingee GANESHKUMAR A PMK
71 - Mailam SHANMUGAM C VE ADMK
72 - Tindivanam VANNI ARASU VCK
73 - Vanur GOWTHAM D DMK
74 - Viluppuram LAKSHMANAN R DMK
75 - Vikravandi SIVAKUMAR C PMK
76 - Tirukkoyilur PALANISAMY S ADMK
77 - Ulundurpettai VASANTHAVEL G R DMK
78 - Rishivandiyam KARTHIKEYAN K DMK
79 - Sankarapuram RAKESH R ADMK
80 - Kallakurichi ARUL VIGNESH C TVK
81 - Gangavalli NALLATHAMBI. A ADMK
82 - Attur JAYASANKARAN. A.P. ADMK
83 - Yercaud USHARANI. P ADMK
84 - Omalur MANI. R ADMK
85 - Mettur VENKATACHALAM. G ADMK
86 - Edappadi EDAPPADI PALANISWAMI. K ADMK
87 - Sankari VETRIVEL. S ADMK
88 - Salem (West) LAKSHMANAN.S TVK
89 - Salem (North) SIVAKUMAR. K TVK
90 - Salem (South) VIJAY TAMILAN PARTHIBAN. A TVK
91 - Veerapandi PALANIVEL. M.S TVK
92 - Rasipuram LOGESH TAMILSELVAN D TVK
93 - Senthamangalam P CHANDRASEKAR TVK
94 - Namakkal DILIP C S TVK
95 - Paramathi-Velur SEKAR S ADMK
96 - Tiruchengodu ARUNRAJ K G TVK
97 - Kumarapalayam C.VIJAYALAKSHMI TVK
98 - Erode (East) M.VIJAY BALAJI TVK
99 - Erode (West) ANANTH MOGHAN K.K. TVK
100 - Modakkurichi D.SHANMUGAN TVK
101 - Dharapuram SATHYABAMA.P ADMK
102 - Kangayam NSN NATARAJ ADMK
103 - Perundurai JAYAKUMAR. S ADMK
104 - Bhavani KARUPPANAN. K.C ADMK
105 - Anthiyur HARIBASKAR.P ADMK
106 - Gobichettipalayam SENGOTTAIYAN.K.A TVK
107 - Bhavanisagar V.P.TAMILSELVI TVK
108 - Udhagamandalam BHOJARAJAN.M BJP
109 - Gudalur DHRAVIDAMANI.M DMK
110 - Coonoor M. RAJU DMK
111 - Mettuppalayam SUNILANAND TVK
112 - Avanashi KAMALI.S TVK
113 - Tiruppur (North) V.SATHYABAMA TVK
114 - Tiruppur (South) BALAMURUGAN. S TVK
115 - Palladam K.RAMKUMAR TVK
116 - Sulur NM.SUKUMAR TVK
117 - Kavundampalayam KANIMOZHI SANTHOSH TVK
118 - Coimbatore (North) V. SAMPATHKUMAR TVK
119 - Thondamuthur S.P.VELUMANI ADMK
120 - Coimbatore (South) V SENTHILBALAJI DMK
121 - Singanallur K.S.SRI GIRI PRASATH TVK
122 - Kinathukadavu VIGNESH K TVK
123 - Pollachi K. NITHYANANDHAN DMK
124 - Valparai KUTTY (ALIAS) SUDHAKAR. A DMK
125 - Udumalaipettai JAYAKUMAR M. DMK
126 - Madathukulam R JAYARAMAKRISHNAN DMK
127 - Palani RAVIMANOHARAN. K ADMK
128 - Oddanchatram SAKKARAPANI. R DMK
129 - Athoor I. PERIASAMY DMK
130 - Nilakkottai AYYANAR.R TVK
131 - Natham NATHAM VISWANATHAN R ADMK
132 - Dindigul SENTHILKUMAR. I.P DMK
133 - Vedasandur SAMINATHAN. T DMK
134 - Aravakurichi ELANGO. R DMK
135 - Karur M.R. VIJAYABHASKAR ADMK
136 - Krishnarayapuram SATHYA. M TVK
137 - Kulithalai SURIYANUR. A. CHANDRAN DMK
138 - Manapparai R. KATHIRAVAN TVK
139 - Srirangam RAMESH TVK
140 - Tiruchirappalli (West) K.N.NEHRU DMK
141 - Tiruchirappalli (East) C. JOSEPH VIJAY TVK
142 - Thiruverumbur VIJAYAKUMAR (A) NAVALPATTU S. VIJI TVK
143 - Lalgudi LEEMAROSE MARTIN ADMK
144 - Manachanallur KATHIRAVAN. S DMK
145 - Musiri M.VIGNESH TVK
146 - Thuraiyur RAVISANKAR.M TVK
147 - Perambalur SIVAKUMAR. K TVK
148 - Kunnam SIVASANKAR. S.S DMK
149 - Ariyalur RAJENDRAN S ADMK
150 - Jayankondam VAITHILINGAM G. PMK
151 - Tittakudi GANESAN C.V DMK
152 - Vriddhachalam PREMALLATHA VIJAYAKANT DMDK
153 - Neyveli RAJENDRAN.R ADMK
154 - Panruti MOHAN. K ADMK
155 - Cuddalore B.RAJKUMAR TVK
156 - Kurinjipadi M.R.K.PANNEERSELVAM DMK
157 - Bhuvanagiri ARUNMOZHITHEVAN . A ADMK
158 - Chidambaram THAMIMUN ANSARI. M DMK
159 - Kattumannarkoil L.E. JOTHIMANI VCK
160 - Sirkazhi SENTHILSELVAN.R DMK
161 - Mayiladuthurai JAMAL MOHAMED YOUNOOS. Y.N INC
162 - Poompuhar NIVEDHA M MURUGAN DMK
163 - Nagapattinam M.H.JAWAHIRULLAH DMK
164 - Kilvelur LATHA. T CPI(M)
165 - Vedaranyam MANIAN. O.S ADMK
166 - Thiruthuraipoondi MARIMUTHU.K CPI
167 - Mannargudi KAMARAJ. S AMMKMNKZ
168 - Thiruvarur KALAIVANAN POONDI K DMK
169 - Nannilam KAMARAJ. R ADMK
170 - Thiruvidaimarudur GOVI.CHEZHIAAN DMK
171 - Kumbakonam VINOTH TVK
172 - Papanasam A.M. SHAHJAHAN IUML
173 - Thiruvaiyaru DURAI. CHANDRASEKARAN DMK
174 - Thanjavur R. VIJAYSARAVANAN TVK
175 - Orathanadu R. VAITHILINGAM DMK
176 - Pattukkottai ANNADURAI K DMK
177 - Peravurani ASHOKKUMAR. N DMK
178 - Gandarvakkottai N. SUBRAMANIAN TVK
179 - Viralimalai VIJAYABASKAR. C ADMK
180 - Pudukkottai V. MUTHURAJA DMK
181 - Thirumayam REGUPATHY.S DMK
182 - Alangudi SIVA.V.MEYYANATHAN DMK
183 - Aranthangi MOHAMED FARVAS. J TVK
184 - Karaikudi DR.PRABHU. TK TVK
185 - Tiruppattur SEENIVASA SETHUPATHY. R TVK
186 - Sivaganga KULANTHAI RANI A TVK
187 - Manamadurai ELANGOVAN.D TVK
188 - Melur P.VISWANATHAN INC
189 - Madurai East KARTHIKEYAN S TVK
190 - Sholavandan KARUPPAIAH.M.V TVK
191 - Madurai North A.KALLANAI TVK
192 - Madurai South M.M.GOPISON TVK
193 - Madurai Central MADHAR BADHURUDEEN TVK
194 - Madurai West THANGAPANDI SR TVK
195 - Thiruparankundram NIRMALKUMAR. R. TVK
196 - Thirumangalam MANIMARAN.M DMK
197 - Usilampatti VIJAY. M TVK
198 - Andipatti MAHARAJAN.A DMK
199 - Periyakulam SABARI IYNGARAN G. TVK
200 - Bodinayakanur PANNEERSELVAM.O DMK
201 - Cumbum JEGANATHMISHRA PLA TVK
202 - Rajapalayam JEGADESHWARI. K TVK
203 - Srivilliputhur KARTHIK.A TVK
204 - Sattur KADARKARAIRAJ. A DMK
205 - Sivakasi KEERTHANA S TVK
206 - Virudhunagar SELVAM P TVK
207 - Aruppukkottai RAMACHANDRAN. K.K.S.S.R DMK
208 - Tiruchuli THANGAM THENARASU DMK
209 - Paramakudi ADVOCATE. KATHIRAVAN. K.K DMK
210 - Tiruvadanai RAJEEV TVK
211 - Ramanathapuram KATHARBATCHA MUTHURAMALINGAM DMK
212 - Mudhukulathur R.S.RAJAKANNAPPAN DMK
213 - Vilathikulam MARKANDAYAN G V DMK
214 - Thoothukkudi SRINATH TVK
215 - Tiruchendur ANITHA R. RADHAKRISHNAN DMK
216 - Srivaikuntam SARAVANAN. G TVK
217 - Ottapidaram P .MATHANRAJA TVK
